Wind Valley: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:


'''Wind Valley''' is a wasteland with strong winds.
'''Wind Valley''' is a wasteland with strong winds.
==Wild Digimon==
{| cellspacing="3"
! Attribute
! Digimon
! Level
|-
|({{Attribute|Data}})||[[File:Doggymon Enemy.png|link=Doggymon (Enemy)]] [[Doggymon (Enemy)|Doggymon]]||Level 23-25
|-
|({{Attribute|Data}})||[[File:Doggymon Enemy.png|link=Doggymon (Enemy)]] [[Doggymon (Enemy)|Doggymon (Leader)]]||Level 25-27
|-
|({{Attribute|Data}})||[[File:Wizardmon Enemy.png|link=Wizardmon (Enemy)]] [[Wizardmon (Enemy)|Wizardmon]]||Level 23-25
|-
|({{Attribute|Data}})||[[File:Wizardmon Enemy.png|link=Wizardmon (Enemy)]] [[Wizardmon (Enemy)|Wizardmon (Leader)]]||Level 25-27
|-
|({{Attribute|Data}})||[[File:Icemon Enemy.png|link=Icemon (Enemy)]] [[Icemon (Enemy)|Icemon]]||Level 25-27
|-
|({{Attribute|Data}})||[[File:Icemon Enemy.png|link=Icemon (Enemy)]] [[Icemon (Enemy)|Icemon (Leader)]]||Level 27-29
|-
|({{Attribute|Vaccine}})||[[File:Garurumon Enemy.png|link=Garurumon (Enemy)]] [[Garurumon (Enemy)|Garurumon]]||Level 26-28
|-
|({{Attribute|Vaccine}})||[[File:Garurumon Enemy.png|link=Garurumon (Enemy)]] [[Garurumon (Enemy)|Garurumon (Leader)]]||Level 28-30
|-
|({{Attribute|Vaccine}})||[[File:Gladimon Enemy.png|link=Gladimon (Enemy)]] [[Gladimon (Enemy)|Gladimon]]||Level 26-28
|-
|({{Attribute|Vaccine}})||[[File:Gladimon Enemy.png|link=Gladimon (Enemy)]] [[Gladimon (Enemy)|Gladimon (Leader)]]||Level 28-30
|-
|({{Attribute|Data}})||[[File:Kyubimon Enemy.png|link=Kyubimon (Enemy)]] [[Kyubimon (Enemy)|Kyubimon]]||Level 26-28
|-
|({{Attribute|Virus}})||[[File:Sealsdramon Enemy.png|link=Sealsdramon (Enemy)]] [[Sealsdramon (Enemy)|Sealsdramon]]||Level 27-29
|-
|({{Attribute|Virus}})||[[File:Sealsdramon Enemy.png|link=Sealsdramon (Enemy)]] [[Sealsdramon (Enemy)|Sealsdramon (Leader)]]||Level 29-31
|-
|({{Attribute|Virus}})||[[File:IceDevimon Enemy.png|link=IceDevimon (Enemy)]] [[IceDevimon (Enemy)|IceDevimon]]||Level 27-29
|-
|({{Attribute|Virus}})||[[File:IceDevimon Enemy.png|link=IceDevimon (Enemy)]] [[IceDevimon (Enemy)|IceDevimon (Leader)]]||Level 29-31
|-
|({{Attribute|Vaccine}})[[File:Leomon Enemy.png|link=Leomon (Enemy)]] [[Leomon (Enemy)|Leomon (Tracker)]]||Level 27-29
|}

Revision as of 22:47, 20 December 2012

Wilderness AreaRuined HistoricWind Valley.png
About this image
Digital WorldWestern VillageWestern Area: OutskirtsWestern Area: EastWilderness AreaWind ValleyDigimon FarmRuined HistoricWestern Area: WestDark Tower WastelandDigimon Maze EntranceWorld Map Western Village.png
About this image

Wind Valley is a wasteland with strong winds.

Wild Digimon

Attribute Digimon Level
(Data: strong against Vaccine - weak against Virus Data) Doggymon Enemy.png Doggymon Level 23-25
(Data: strong against Vaccine - weak against Virus Data) Doggymon Enemy.png Doggymon (Leader) Level 25-27
(Data: strong against Vaccine - weak against Virus Data) Wizardmon Enemy.png Wizardmon Level 23-25
(Data: strong against Vaccine - weak against Virus Data) Wizardmon Enemy.png Wizardmon (Leader) Level 25-27
(Data: strong against Vaccine - weak against Virus Data) Icemon Enemy.png Icemon Level 25-27
(Data: strong against Vaccine - weak against Virus Data) Icemon Enemy.png Icemon (Leader) Level 27-29
(Vaccine: strong against Virus - weak against Data Vaccine) Garurumon Enemy.png Garurumon Level 26-28
(Vaccine: strong against Virus - weak against Data Vaccine) Garurumon Enemy.png Garurumon (Leader) Level 28-30
(Vaccine: strong against Virus - weak against Data Vaccine) Gladimon Enemy.png Gladimon Level 26-28
(Vaccine: strong against Virus - weak against Data Vaccine) Gladimon Enemy.png Gladimon (Leader) Level 28-30
(Data: strong against Vaccine - weak against Virus Data) Kyubimon Enemy.png Kyubimon Level 26-28
(Virus: strong against Data - weak against Vaccine Virus) File:Sealsdramon Enemy.png Sealsdramon Level 27-29
(Virus: strong against Data - weak against Vaccine Virus) File:Sealsdramon Enemy.png Sealsdramon (Leader) Level 29-31
(Virus: strong against Data - weak against Vaccine Virus) IceDevimon Enemy.png IceDevimon Level 27-29
(Virus: strong against Data - weak against Vaccine Virus) IceDevimon Enemy.png IceDevimon (Leader) Level 29-31
(Vaccine: strong against Virus - weak against Data Vaccine)Leomon Enemy.png Leomon (Tracker) Level 27-29