User:Vaati: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 9: Line 9:
|ingame=Vaati
|ingame=Vaati
|tamer=Taichi & Kunemon Seal
|tamer=Taichi & Kunemon Seal
|level=101
|level=103
|partner=ShineGreymon
|partner=ShineGreymon
|partnerlv=051
|partnerlv=051
Line 15: Line 15:


<br />
<br />
Lv. 104 [[File:OuRyumon_(X-Antibody_System) Icon.png|Orphan|link=OuRyumon_(X-Antibody_System)]][[File:Alphamon_Ouryuken_X Icon.png|Orphan|link=Alphamon_Ouryuken_(X-Antibody_System)]] {{TranscendenceStar}} - '''138.77%'''<br />
Lv. 104 [[File:OuRyumon_(X-Antibody_System) Icon.png|Orphan|link=OuRyumon_(Awaken)]][[File:Alphamon_Ouryuken_(Awaken) Icon.png|Orphan|link=Alphamon_Ouryuken_(Awaken)]] {{TranscendenceStar}} - '''138.77%'''<br />
Lv. 100 [[File:Alphamon_(X-Antibody_System) Icon.png|Anima|link=Alphamon_(X-Antibody_System)]][[File:Alphamon_Ouryuken_X Icon.png|Anima|link=Alphamon_Ouryuken_(X-Antibody_System)]] {{130Star}} - '''130.00%'''<br />
Lv. 103 [[File:Alphamon_(X-Antibody_System) Icon.png|Anima|link=Alphamon_(Awaken)]][[File:Alphamon_Ouryuken_(Awaken) Icon.png|Anima|link=Alphamon_Ouryuken_(Awaken)]] {{130Star}} - '''130.00%'''<br />
Lv. 099 [[File:KaiserGreymon Icon.png|Kaiser|link=KaiserGreymon]][[File:Susanoomon Icon.png|Kaiser|link=Susanoomon]] {{MiracleStar}} - '''128.53%'''<br />
Lv. 100 [[File:CresGarurumon Icon.png|Genesis|link=CresGarurumon]][[File:Omegamon_Alter-S Icon.png|Genesis|link=Omegamon_Alter-S]] {{TranscendenceStar}} - '''140.00%'''<br />
Lv. 100 [[File:KaiserGreymon Icon.png|Kaiser|link=KaiserGreymon]][[File:Susanoomon Icon.png|Kaiser|link=Susanoomon]] {{TranscendenceStar}} - '''137.80%'''<br />
Lv. 099 [[File:BlitzGreymon Icon.png|Delta|link=BlitzGreymon]][[File:Omegamon_Alter-S Icon.png|Delta|link=Omegamon_Alter-S]] {{fav}} - '''129.22%'''<br />
Lv. 099 [[File:MagnaGarurumon Icon.png|Magna|link=MagnaGarurumon]][[File:Susanoomon Icon.png|Magna|link=Susanoomon]] {{MiracleStar}} - '''128.37%'''<br />
Lv. 099 [[File:MagnaGarurumon Icon.png|Magna|link=MagnaGarurumon]][[File:Susanoomon Icon.png|Magna|link=Susanoomon]] {{MiracleStar}} - '''128.37%'''<br />
Lv. 099 [[File:Xuanwumon (Mega) Icon.png|Kodama|link=Xuanwumon_(Mega)]][[File:Fanglongmon Icon.png|Kodama|link=Fanglongmon]] {{fav}} - '''129.50%'''<br />
Lv. 099 [[File:Xuanwumon (Mega) Icon.png|Kodama|link=Xuanwumon_(Mega)]][[File:Fanglongmon Icon.png|Kodama|link=Fanglongmon]] {{fav}} - '''129.50%'''<br />
Line 29: Line 31:
Lv. 099 [[File:Allomon Icon.png|Sylph|link=Allomon]][[File:Silphymon_(Jogress) Icon.png|Sylph|link=Silphymon_(Jogress)]] {{fav}} - '''129.16%'''<br />
Lv. 099 [[File:Allomon Icon.png|Sylph|link=Allomon]][[File:Silphymon_(Jogress) Icon.png|Sylph|link=Silphymon_(Jogress)]] {{fav}} - '''129.16%'''<br />
Lv. 099 [[File:Goatmon Icon.png|Prototype|link=Goatmon]][[File:Silphymon_(Jogress) Icon.png|Prototype|link=Silphymon_(Jogress)]] {{fav}} - '''128.42%'''<br />
Lv. 099 [[File:Goatmon Icon.png|Prototype|link=Goatmon]][[File:Silphymon_(Jogress) Icon.png|Prototype|link=Silphymon_(Jogress)]] {{fav}} - '''128.42%'''<br />
Lv. 099 [[File:CresGarurumon Icon.png|Genesis|link=CresGarurumon]] {{fav}} - '''129.52%'''<br />
Lv. 099 [[File:BlitzGreymon Icon.png|Delta|link=BlitzGreymon]] {{fav}} - '''129.22%'''<br />
Lv. 099 [[File:GranKuwagamon Icon.png|Mushi|link=GranKuwagamon]] {{130Star}} - '''130.00%'''<br />
Lv. 099 [[File:GranKuwagamon Icon.png|Mushi|link=GranKuwagamon]] {{130Star}} - '''130.00%'''<br />
Lv. 099 [[File:Kentaurosmon Icon.png|Sleipnir|link=Kentaurosmon]] {{fav}} - '''129.25%'''<br />
Lv. 099 [[File:Kentaurosmon Icon.png|Sleipnir|link=Kentaurosmon]] {{fav}} - '''129.25%'''<br />
Line 52: Line 52:
Lv. 079 [[File:JumboGamemon Icon.png|Gamera|link=JumboGamemon]] {{fav}} - '''129.06%'''<br />
Lv. 079 [[File:JumboGamemon Icon.png|Gamera|link=JumboGamemon]] {{fav}} - '''129.06%'''<br />
Lv. 078 [[File:Kimeramon Icon.png|Millennium|link=Chimairamon]][[File:Millenniummon Icon.png|Millennium|link=Millenniummon]] {{fav}} - '''129.59%'''<br />
Lv. 078 [[File:Kimeramon Icon.png|Millennium|link=Chimairamon]][[File:Millenniummon Icon.png|Millennium|link=Millenniummon]] {{fav}} - '''129.59%'''<br />
Lv. 075 [[File:Dynasmon Icon.png|Candle|link=Dynasmon]] {{fav}} - '''129.45%'''<br />
Lv. 074 [[File:Tanemon (Mega) Icon.png|Cannabis|link=Tanemon_(Mega)]] {{fav}} - '''129.50%'''<br />
Lv. 074 [[File:Tanemon (Mega) Icon.png|Cannabis|link=Tanemon_(Mega)]] {{fav}} - '''129.50%'''<br />
Lv. 071 [[File:DexDorugoramon Icon.png|Antibody|link=DexDorugoramon]] {{fav}} - '''128.64%'''<br />
Lv. 071 [[File:DexDorugoramon Icon.png|Antibody|link=DexDorugoramon]] {{fav}} - '''128.64%'''<br />
Line 59: Line 60:
Lv. 061 [[File:KingChessmon Icon.png|King|link=KingChessmon]] {{fav}} - '''129.75%'''<br />
Lv. 061 [[File:KingChessmon Icon.png|King|link=KingChessmon]] {{fav}} - '''129.75%'''<br />
Lv. 059 [[File:TigerVespamon Icon.png|Honey|link=TigerVespamon]] {{fav}} - '''129.56%'''<br />
Lv. 059 [[File:TigerVespamon Icon.png|Honey|link=TigerVespamon]] {{fav}} - '''129.56%'''<br />
Lv. 058 [[File:Zanbamon Icon.png|Zanbato|link=Zanbamon]] {{fav}} - '''128.97%'''<br />
Lv. 056 [[File:MetalEtemon Icon.png|King|link=MetalEtemon]] {{fav}} - '''129.13%'''<br />
Lv. 054 [[File:DinoTigermon_(X-Antibody_System) Icon.png|Balam|link=DinoTigermon_(X-Antibody_System)]] {{fav}} - '''128.56%'''<br />
Lv. 054 [[File:DinoTigermon_(X-Antibody_System) Icon.png|Balam|link=DinoTigermon_(X-Antibody_System)]] {{fav}} - '''128.56%'''<br />
Lv. 054 [[File:Lilithmon Icon.png|Lilith|link=Lilithmon]] {{fav}} - '''128.14%'''<br />
Lv. 054 [[File:Lilithmon Icon.png|Lilith|link=Lilithmon]] {{fav}} - '''128.14%'''<br />
Lv. 053 [[File:ToyAgumon (Ultimate) Icon.png|ToyAgumon|link=ToyAgumon_(Ultimate)]] {{fav}} - '''129.19%'''<br />
Lv. 053 [[File:ToyAgumon (Ultimate) Icon.png|ToyAgumon|link=ToyAgumon_(Ultimate)]] {{fav}} - '''129.19%'''<br />
Lv. 047 [[File:Sakuyamon Icon.png|Chiara|link=Sakuyamon]] {{fav}} - '''128.73%'''<br />
Lv. 044 [[File:Dynasmon Icon.png|Candle|link=Dynasmon]] {{fav}} - '''128.58%'''<br />
Lv. 044 [[File:Argomon (Mega) Icon.png|Saeed|link=Argomon_(Mega)]] {{fav}} - '''129.59%'''<br />
Lv. 043 [[File:QueenChessmon Icon.png|Queen|link=QueenChessmon]] {{fav}} - '''129.05%'''<br />
Lv. 043 [[File:QueenChessmon Icon.png|Queen|link=QueenChessmon]] {{fav}} - '''129.05%'''<br />
Lv. 043 [[File:MagnaDramon Icon.png|Athena|link=MagnaDramon]] {{fav}} - '''128.32%'''<br />
Lv. 042 [[File:Parasimon Icon.png|Poison|link=Parasimon]] {{fav}} - '''129.72%'''<br />
Lv. 042 [[File:Parasimon Icon.png|Poison|link=Parasimon]] {{fav}} - '''129.72%'''<br />
Lv. 042 [[File:Anubismon Icon.png|PrinceAmir|link=Anubismon]] {{fav}} - '''129.07%'''<br />
Lv. 042 [[File:Dorugoramon Icon.png|Unknown|link=Dorugoramon]] {{fav}} - '''128.08%'''<br />
Lv. 042 [[File:Dorugoramon Icon.png|Unknown|link=Dorugoramon]] {{fav}} - '''128.08%'''<br />
Lv. 042 [[File:DarkDramon Icon.png|Chaos|link=DarkDramon]] {{fav}} - '''128.45%'''<br />
Lv. 041 [[File:Boltmon Icon.png|Blaze|link=Boltmon]] {{fav}} - '''129.34%'''<br />
Lv. 041 [[File:Boltmon Icon.png|Blaze|link=Boltmon]] {{fav}} - '''129.34%'''<br />
Lv. 041 [[File:HiAndromon Icon.png|Dullahan|link=HiAndromon]] {{fav}} - '''128.11%'''<br />
Lv. 041 [[File:Leviamon Icon.png|Leviathan|link=Leviamon]] {{fav}} - '''128.50%'''<br />
Lv. 041 [[File:SkullMammothmon Icon.png|Skull|link=SkullMammothmon]] {{fav}} - '''128.14%'''<br />
Lv. 041 [[File:Justimon Icon.png|Justice|link=Justimon]] {{fav}} - '''128.39%'''<br />


|server=Leviamon
|server=Leviamon

Latest revision as of 13:15, 23 December 2022

Only available in the Digimon Masters - North America Servers! (Formerly known as GDMO)

Guild: Rebellion

Title: Member

Server: Leviamon

Vaati
Taichi & Kunemon Seal.png
Tamer: Taichi & Kunemon Seal
Tamer Level: 103
Server: Leviamon
Partner: Lv. 051 ShineGreymon Icon.png
Digimon:

Lv. 104 OrphanOrphan TranscendenceStar.gif - 138.77%
Lv. 103 AnimaAnima 130Star.gif - 130.00%
Lv. 100 GenesisGenesis TranscendenceStar.gif - 140.00%
Lv. 100 KaiserKaiser TranscendenceStar.gif - 137.80%
Lv. 099 DeltaDelta Star.png - 129.22%
Lv. 099 MagnaMagna MiracleStar.gif - 128.37%
Lv. 099 KodamaKodama Star.png - 129.50%
Lv. 099 TaijiTaiji Star.png - 129.39%
Lv. 099 BaihumonBaihumon Star.png - 128.80%
Lv. 099 VermilionVermillion Star.png - 128.48%
Lv. 099 GreenGreen Star.png - 129.03%
Lv. 099 BlueBlue Star.png - 128.60%
Lv. 099 PainPain Star.png - 129.20%
Lv. 099 PoseidonPoseidon Star.png - 129.25%
Lv. 099 SylphSylph Star.png - 129.16%
Lv. 099 PrototypePrototype Star.png - 128.42%
Lv. 099 Mushi 130Star.gif - 130.00%
Lv. 099 Sleipnir Star.png - 129.25%
Lv. 099 Burzum Star.png - 129.25%
Lv. 096 Initialize Star.png - 129.09%
Lv. 095 GoldenGolden Star.png - 129.27%
Lv. 095 PhantomPhantom Star.png - 128.02%
Lv. 095 KodamaKodama Star.png - 128.91%
Lv. 095 Daemon Star.png - 129.03%
Lv. 094 OmegaOmega Star.png - 129.74%
Lv. 094 Omega Star.png - 129.32%
Lv. 093 VictoryVictory Star.png - 129.46%
Lv. 093 Crimson Star.png - 129.08%
Lv. 093 Hawk Star.png - 129.35%
Lv. 093 Belial Star.png - 128.34%
Lv. 093 MachineMachine Star.png - 128.03%
Lv. 091 DarknessDarkness Star.png - 129.11%
Lv. 090 Tyrant Star.png - 128.42%
Lv. 081 VargVarg Star.png - 129.71%
Lv. 080 Chaos Star.png - 129.08%
Lv. 079 Gamera Star.png - 129.06%
Lv. 078 MillenniumMillennium Star.png - 129.59%
Lv. 075 Candle Star.png - 129.45%
Lv. 074 Cannabis Star.png - 129.50%
Lv. 071 Antibody Star.png - 128.64%
Lv. 065 Phoenix Star.png - 128.33%
Lv. 065 Gryphon Star.png - 128.30%
Lv. 065 Sorrow Star.png - 129.12%
Lv. 061 King Star.png - 129.75%
Lv. 059 Honey Star.png - 129.56%
Lv. 054 Balam Star.png - 128.56%
Lv. 054 Lilith Star.png - 128.14%
Lv. 053 ToyAgumon Star.png - 129.19%
Lv. 043 Queen Star.png - 129.05%
Lv. 042 Poison Star.png - 129.72%
Lv. 042 Unknown Star.png - 128.08%
Lv. 041 Blaze Star.png - 129.34%

Sig: http://www.dmowiki.com/test/new.php?n=Vaati&t=&l=103&p=&pl=051&s=lev&d={{{12}}}&dl={{{12}}}


Only available in the Digimon Masters - Korean Servers!

Guild: OverLordS.png OverLordS

Title: ChampX

Server: 3/4

Vaati
Takeru.png
Tamer: Takeru
Tamer Level: 99
Server: 3/4
Partner: Lv. 99 ShineGreymon (Burst Mode) Icon.png
Digimon:

Lv. 99 Chaos Star.png - 128%
Lv. 99 Orphan Stargrey.png - 121%
Lv. 99 Dream Star.png - 128%
Lv. 95 Lucifer Stargrey.png - 122%
Lv. 86 Crimson Star.png - 129%
Lv. 80 Mercury Star.png - 127%
Lv. 74 Mushi Star.png - 129%
Lv. 74 Light Stargrey.png - 124%
Lv. 73 Comet Star.png - 129%
Lv. 67 Holy Star.png - 128%
Lv. 64 Demon Star.png - 128%
Lv. 63 Shoutmon - 96%
Lv. 61 Omega Star.png - 128%
Lv. 48 Gryphon Star.png - 127%
Lv. 46 Yakoz Star.png - 128%
Lv. 46 Queen Star.png - 127%
Lv. 44 King Stargrey.png - 122%
Lv. 42 Gamera Stargrey.png - 122%
Lv. 42 Argus Star.png - 129%
Lv. 41 Ballista - 94%
Lv. 41 Ignis Star.png - 127%
Lv. 41 King Star.png - 128%
Lv. 41 Zhuquiao Stargrey.png - 124%
Lv. 41 Royal Star.png - 127%
Lv. 41 Kodama Star.png - 127%
Lv. 41 Zwart Star.png - 127%
Lv. 41 Athena Star.png - 127%
Lv. 41 Gabumon Stargrey.png - 124%
Lv. 36 Gizumon Stargrey.png - 122%
Lv. 01 Bahiumon Stargrey.png - 123%
Lv. 01 Dorulu - 91%
Lv. 01 Slayer Stargrey.png - 120%
Lv. 01 Banchou Star.png - 127%
Lv. 01 Dracula Star.png - 127%
Lv. 01 Venusaur Stargrey.png - 121%

Sig: http://www.dmowiki.com/test/new.php?n=Vaati&t=&l=99&p=&pl=99&s=&d={{{12}}}&dl={{{12}}}


Only available in the Digimon Masters - North America Servers! (Formerly known as GDMO) old

Guild: ItalianDeA

Title: SubMaster

Server: Leviamon

Vaati
Marcus Damon.png
Tamer: Marcus Damon
Tamer Level: 99
Server: Leviamon
Partner: Lv. 90 ShineGreymon (Burst Mode) Icon.png
Digimon:

Lv. 90 Victory 130Star.gif - 130%
Lv. 90 Destiny Star.png - 127%
Lv. 90 Machine Star.png - 129%
Lv. 90 Flame Stargrey.png - 121%
Lv. 90 Chiara Stargrey.png - 121%
Lv. 90 Fenrir Star.png - 127%
Lv. 90 Hacker Star.png - 128%
Lv. 90 Orphan Star.png - 129%
Lv. 90 Anima Star.png - 128%
Lv. 87 Donatello Stargrey.png - 120%
Lv. 81 King Star.png - 125%
Lv. 80 Queen Stargrey.png - 120%
Lv. 73 Phoenix Stargrey.png - 123%
Lv. 73 Ignis Star.png - 126%
Lv. 73 Blue Stargrey.png - 121%
Lv. 70 Black Stargrey.png - 121%
Lv. 69 Cherry Star.png - 126%
Lv. 67 Gryphon Star.png - 126%
Lv. 65 Shadow Stargrey.png - 120%
Lv. 61 Cannabis Stargrey.png - 120%
Lv. 61 Blaze Star.png - 128%
Lv. 57 Zwart Stargrey.png - 122%
Lv. 51 Demon Stargrey.png - 120%
Lv. 51 Bancho Star.png - 127%
Lv. 51 Angel Star.png - 128%
Lv. 46 King Stargrey.png - 120%
Lv. 42 Forneus Stargrey.png - 121%
Lv. 11 Mushi Star.png - 125%

Sig: http://www.dmowiki.com/test/new.php?n=Vaati&t=m&l=99&p=&pl=90&s=lev&d={{{12}}}&dl={{{12}}}