User:KSO1995: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{User Infobox
{{User Infobox
|ingame=KSO
|ingame=KSO
|tamer=Takeru "T.K." Takaishi
|tamer=Keenan Crier
|level=90
|level=94
|partner=Gaomon
|partner=Gaomon
|partnerlv=75
|partnerlv=75
|digimon=
|digimon=
Lv. 72 [[File:Alphamon Icon.png|link=Alpha]][[File:Jogress Chip.png|link=Alphamon Ouryuken]]''125%'' '''At/Ct/Ev''' 12/6/12''<br />
Lv. 72 [[File:Alphamon Icon.png|link=Alpha]][[File:Jogress Chip.png|link=Alphamon Ouryuken]]''125%''<br />
Lv. 66 [[File:OuRyuumon Icon.png|link=AlphaO]][[File:Jogress Chip.png|link=Alphamon Ouryuken]]''120%'' '''At/Ct''' 6/6''<br /><br />
Lv. 66 [[File:OuRyuumon Icon.png|link=AlphaO]][[File:Jogress Chip.png|link=Alphamon Ouryuken]]''120%''<br />
Lv. 96 [[File:ChaosPiedmon Icon.png|link=GhostBuster]]''120%'' '''At/Ct/Bl/Ev''' 9/8/7/7''<br />
Lv. 96 [[File:ChaosPiedmon Icon.png|link=GhostBuster]]''120%''<br />
Lv. 67 [[File:Imperialdramon (Fighter Mode) Icon.png|Drago]]''120%'' '''At/Ct''' 6/6''<br />
Lv. 70 [[File:Imperialdramon (Paladin Mode) Icon.png|Drago]]''120%''<br />
Lv. 91 [[File:Agunimon Icon.png|link=Aguni]]''87%'' '''At/Ct/Bl/Ev''' 6/6/6/6''<br />
Lv. 84 [[File:UlforceVeedramon Icon.png|link=MagnaDrago]]''125%''<br />
Lv. 78 [[File:UlforceVeedramon Icon.png|link=MagnaDrago]]''125%'' '''At/Ct/Ev''' 6/6/6''<br />
Lv. 57 [[File:Slayerdramon Icon.png|link=Draco]]''125%''<br />
Lv. 57 [[File:Slayerdramon Icon.png|link=Draco]]''125%'' '''At/Ct''' 12/6''<br />
Lv. 47 [[File:Drimogemon Icon.png|link=DrillDigger]]''120%''<br />
Lv. 46 [[File:DarkDramon Icon.png|link=Commander]]''87%'' '''At/Ct''' 6/6''<br />
Lv. 16 [[File:Renamon Icon.png|link=Sinopa]]''125%''<br />
Lv. 47 [[File:Drimogemon Icon.png|link=DrillDigger]]''120%'' '''At/Ct''' 6/6''<br />
Lv. 55 [[File:Zhuqiaomon (Champion) Icon.png|link=Zhuqiao]]''121%''<br />
Lv. 46 [[File:Renamon Icon.png|link=Fox]]''86%'' '''At/Ct''' 6/6''<br />
Lv. 46 [[File:Agumon (Classic) Icon.png|link=Omega]]''120%''<br />
Lv. 55 [[File:Zhuqiaomon (Champion) Icon.png|link=Zhuqiao]]''121%'' '''At/Ct''' 6/6''<br />
Lv. 46 [[File:Gabumon Icon.png|link=Omni]]''120%''<br />
Lv. 46 [[File:Agumon (Classic) Icon.png|link=Omega]]''120%'' '''At/Ct/Ev''' 6/6/3''<br />
Lv. 46 [[File:Elecmon Icon.png|link=Leo]]''125%''<br />
Lv. 46 [[File:Gabumon Icon.png|link=Omni]]''120%'' '''At/Ct/Ev''' 6/6/3''<br />
Lv. 46 [[File:Guilmon Icon.png|link=Red]]''88%''<br />
Lv. 46 [[File:Dobermon Icon.png|link=Doge]]''85%'' '''At/Ct''' 6/6''<br />
Lv. 73 [[File:Monodramon Icon.png|link=Justice]]''125%''<br />
Lv. 46 [[File:Elecmon Icon.png|link=Leo]]''125%'' '''At/Ct''' 6/6''<br />
Lv. 58 [[File:BurningGreymon Icon.png|link=Vritra]]''90%''<br />
Lv. 73 [[File:Guilmon Icon.png|link=Gallant]]''88%'' '''At/Ct''' 6/6''<br />
Lv. 75 [[File:Daemon Icon.png|link=DemonLordDae]]''82%''<br />
Lv. 65 [[File:Monodramon Icon.png|link=Justice]]''125%'' '''At/Ct/Bl/Ev''' 7/6/6/6''<br />
Lv. 57 [[File:Impmon Icon.png|link=Shadow]]''120%''<br />
Lv. 77 [[File:BurningGreymon Icon.png|link=Vritra]]''88%'' '''At/Ct/Bl/Ev''' 9/6/6/6''<br />
Lv. 46 [[File:Hawkmon Icon.png|link=Hawk]]''120%''<br />
Lv. 18 [[File:Gazimon Icon.png|link=Gazi]]''83%'' '''At/Ct''' 6/6''<br />
Lv. 60 [[File:Ikkakumon Icon.png|link=Vike]]''122%''<br />
Lv. 16 [[File:Kamemon Icon.png|link=Blastoise]]''86%'' '''At/Ct''' 6/6''<br />
Lv. 46 [[File:Gladimon Icon.png|link=Crusader]]''121%''<br />
Lv. 75 [[File:Daemon Icon.png|link=DemonLordDae]]''82%'' '''At/Ct''' 6/6''<br />
Lv. 34 [[File:Kazemon Icon.png|link=Kaze]]''92%''<br />
Lv. 57 [[File:Impmon Icon.png|link=Shadow]]''120%'' '''At/Ct''' 6/6''<br />
Lv. 32 [[File:Zephyrmon Icon.png|link=Zephyr]]''92%''<br />
Lv. 46 [[File:Hawkmon Icon.png|link=Hawk]]''120%'' '''At/Ct''' 6/6''<br />
Lv. 74 [[File:Lucemon Icon.png|link=Eurynomos]]''120%''<br />
Lv. 60 [[File:Ikkakumon Icon.png|link=Vike]]''122%'' '''At/Ct/Bl/Ev''' 6/6/6/6''<br />
Lv. 10 [[File:Kumamon Icon.png|link=Chakku]]''85%''<br />
Lv. 46 [[File:Gladimon Icon.png|link=Crusader]]''121%'' '''At/Ct''' 6/6''<br />
Lv. 10 [[File:Korikakumon Icon.png|link=Korikaku]]''85%''<br />
Lv. 60 [[File:Kazemon Icon.png|link=Kaze]]''84%'' '''At/Ct/Bl/Ev''' 6/6/6/6''<br />
Lv. 57 [[File:Brakedramon Icon.png|link=Draco]]''120%''<br />
Lv. 58 [[File:Zephyrmon Icon.png|link=Zephyr]]''85%'' '''At/Ct/Bl/Ev''' 6/6/6/6''<br />
Lv. 91 [[File:Betamon Icon.png|link=KingSeadra]]''128%''<br />
Lv. 74 [[File:Lucemon Icon.png|link=Eurynomos]]''120%'' '''At/Ct''' 6/6''<br />
Lv. 73 [[File:MechaNorimon Icon.png|link=DinoZilla]]''120%''<br />
Lv. 58 [[File:Kumamon Icon.png|link=Chakku]]''85%'' '''At/Ct/Bl/Ev''' 6/6/6/6''<br />
Lv. 48 [[File:Puppetmon Icon.png|link=Woody]]''85%''<br />
Lv. 53 [[File:Korikakumon Icon.png|link=Korikaku]]''84%'' '''At/Ct/Bl/Ev''' 6/6/6/6''<br />
Lv. 46 [[File:Keramon Icon.png|link=Destroyer]]''83%''<br />
Lv. 57 [[File:Brakedramon Icon.png|link=Draco]]''120%'' '''At/Ct''' 6/6''<br />
Lv. 55 [[File:Azulongmon (Champion) Icon.png|link=Azulong]]''85%''<br />
Lv. 73 [[File:Betamon Icon.png|link=KingSeadra]]''125%'' '''At/Ct/Bl/Ev''' 6/6/6/6''<br />
Lv. 62 [[File:Ebonwumon (Champion) Icon.png|link=Ebonwu]]''84%''<br />
Lv. 47 [[File:MechaNorimon Icon.png|link=DinoZilla]]''120%'' '''At/Ct''' 6/6''<br />
Lv. 55 [[File:Baihumon (Champion) Icon.png|link=Baihu]]''85%''<br />
Lv. 48 [[File:Puppetmon Icon.png|link=Woody]]''85%'' '''At/Ct''' 6/6''<br />
Lv. 44 [[File:PawnChessmon (White) Icon.png|link=King]]''85%''<br />
Lv. 46 [[File:Keramon Icon.png|link=Destroyer]]''83%'' '''At/Ct''' 6/6''<br />
Lv. 16 [[File:PawnChessmon (Black) Icon.png|link=Queen]]''85%''<br />
Lv. 50 [[File:Azulongmon (Champion) Icon.png|link=Azulong]]''85%'' '''At/Ct''' 6/6''<br />
Lv. 16 [[File:DemiMeramon Icon.png|link=Shrek]]''129%''<br />
Lv. 50 [[File:Ebonwumon (Champion) Icon.png|link=Ebonwu]]''84%'' '''At/Ct''' 6/6''<br />
Lv. 16 [[File:Soulmon Icon.png|link=GhostBuster]]''125%''<br />
Lv. 50 [[File:Baihumon (Champion) Icon.png|link=Baihu]]''85%'' '''At/Ct''' 6/6''<br />
Lv. 14 [[File:Gizumon AT Icon.png|link=CyclopBot]]''86%''<br />
Lv. 16 [[File:PawnChessmon (White) Icon.png|link=King]]''85%'' '''At/Ct''' 6/6''<br />
Lv. 16 [[File:Bearmon Icon.png|link=Einstein]]''127%''<br />
Lv. 16 [[File:PawnChessmon (Black) Icon.png|link=Queen]]''85%'' '''At/Ct''' 6/6''<br />
Lv. 16 [[File:Leviamon Icon.png|link=Leviathan]]''84%''<br />
Lv. 16 [[File:Swimmon Icon.png|link=Neptune]]''85%'' '''At/Ct''' 6/6''<br />
Lv. 16 [[File:FanBeemon Icon.png|link=AMellifera]]''122%''<br />
Lv. 46 [[File:Lopmon Icon.png|link=BugsBunny]]''120%''<br />
Lv. 16 [[File:Kudamon Icon.png|link=Blazer]]''80%''<br />
 
|server=Leviamon
|server=Leviamon
}}
}}
Line 52: Line 55:




   Guild : Rebirth
   Guild : HOME


   Current Goals:
   Current Goals:
  - Get AO level 99/99
   - Get ChaosPiedmon level 99
   - Get ChaosPiedmon level 99
   - Get Hatch Backups
   - Get Hatch Backups
   - Get Low and Mid Data
   - Get Low and Mid Data
   - Get Backup Disks
   - Get Backup Disks
   - Get All Spirit Digimons to level 99 & Get Shining Spirit Items
   - Get All Spirit Digimons to level 99 & Get Shining Spirit Items & Get EmperorGrey & MagnaGaruru to level 99 for Susanoo
  - Get Red Necklace to 200%
   - Get Veedramon to level 99
   - Get Veedramon to level 99
   - Get GigaSeadramon to level 99
   - Get GigaSeadramon to level 99
Line 68: Line 69:
   Equipment/attributes:
   Equipment/attributes:
   - Miracle Ring level 10 200% [HP Atk Skill Atk]
   - Miracle Ring level 10 200% [HP Atk Skill Atk]
   - Necklace of Datamon 110% [Crit Skill Atk]
   - Xuanwumon Necklace 200% [AS HP Skill CD]
 
  - Earring Of Zhuqiaomon 200% [HR CD HP]
   Chipsets (All Fam):
   Chipsets (All Fam):
   - Atk  79
   - HP 735
   - HP 542
   - HP 741


   Digimon Hatch List:
   Digimon Hatch List:
   - 3/5 ToyAgumon
   -  
   - 3/5 Psychemon
    
  - 3/5 Kamemon
  - 3/5 Syakomon
  - 3/5 Otamamon
  - 3/5 Murmukusmon
  - 3/5 Gizumon
  - 3/5 Laylamon
 
   Waiting to be Hatched:
   Waiting to be Hatched:
   - 3/5 Kudamon
   -  


   Spirit Digimon Hatch List (Need Bokomon's Book):
   Spirit Digimon Hatch List (Need Bokomon's Book):
  - Agunimon
   - Arbormon
   - Arbormon
   - Petaldramon
   - Petaldramon
Line 96: Line 91:
   - Beetlemon
   - Beetlemon
   - MetalKabuterimon
   - MetalKabuterimon
  - Ranamon
  - Calmaramon
  - Lowemon
  - KaiserLeomon
  - Murcurymon
  - Sefirotmon

Revision as of 12:40, 15 January 2017

KSO
Keenan Crier.png
Tamer: Keenan Crier
Tamer Level: 94
Server: Leviamon
Partner: Lv. 75 Gaomon Icon.png
Digimon: Lv. 72 Alphamon Icon.pngJogress Chip.png125%

Lv. 66 OuRyuumon Icon.pngJogress Chip.png120%
Lv. 96 ChaosPiedmon Icon.png120%
Lv. 70 Drago120%
Lv. 84 UlforceVeedramon Icon.png125%
Lv. 57 Slayerdramon Icon.png125%
Lv. 47 Drimogemon Icon.png120%
Lv. 16 Renamon Icon.png125%
Lv. 55 Zhuqiaomon (Champion) Icon.png121%
Lv. 46 Agumon (Classic) Icon.png120%
Lv. 46 Gabumon Icon.png120%
Lv. 46 Elecmon Icon.png125%
Lv. 46 Guilmon Icon.png88%
Lv. 73 Monodramon Icon.png125%
Lv. 58 BurningGreymon Icon.png90%
Lv. 75 Daemon Icon.png82%
Lv. 57 Impmon Icon.png120%
Lv. 46 Hawkmon Icon.png120%
Lv. 60 Ikkakumon Icon.png122%
Lv. 46 Gladimon Icon.png121%
Lv. 34 Kazemon Icon.png92%
Lv. 32 Zephyrmon Icon.png92%
Lv. 74 Lucemon Icon.png120%
Lv. 10 Kumamon Icon.png85%
Lv. 10 Korikakumon Icon.png85%
Lv. 57 Brakedramon Icon.png120%
Lv. 91 Betamon Icon.png128%
Lv. 73 MechaNorimon Icon.png120%
Lv. 48 Puppetmon Icon.png85%
Lv. 46 Keramon Icon.png83%
Lv. 55 Azulongmon (Champion) Icon.png85%
Lv. 62 Ebonwumon (Champion) Icon.png84%
Lv. 55 Baihumon (Champion) Icon.png85%
Lv. 44 PawnChessmon (White) Icon.png85%
Lv. 16 PawnChessmon (Black) Icon.png85%
Lv. 16 DemiMeramon Icon.png129%
Lv. 16 Soulmon Icon.png125%
Lv. 14 Gizumon AT Icon.png86%
Lv. 16 Bearmon Icon.png127%
Lv. 16 Leviamon Icon.png84%
Lv. 16 FanBeemon Icon.png122%
Lv. 46 Lopmon Icon.png120%
Lv. 16 Kudamon Icon.png80%

Sig: http://www.dmowiki.com/test/new.php?n=KSO&t=k&l=94&p=g&pl=75&s=lev&d={{{12}}}&dl={{{12}}}



 Guild : HOME
 Current Goals:
 - Get ChaosPiedmon level 99
 - Get Hatch Backups
 - Get Low and Mid Data
 - Get Backup Disks
 - Get All Spirit Digimons to level 99 & Get Shining Spirit Items & Get EmperorGrey & MagnaGaruru to level 99 for Susanoo
 - Get Veedramon to level 99
 - Get GigaSeadramon to level 99
 - Get All Ride Modes
 Equipment/attributes:
 - Miracle Ring level 10 200% [HP Atk Skill Atk]
 - Xuanwumon Necklace 200% [AS HP Skill CD]
 - Earring Of Zhuqiaomon 200% [HR CD HP]
 Chipsets (All Fam):
 - HP 735
 - HP 741
 Digimon Hatch List:
 - 
 
 Waiting to be Hatched:
 - 
 Spirit Digimon Hatch List (Need Bokomon's Book):
 - Agunimon
 - Arbormon
 - Petaldramon
 - Grumblemon
 - Gigasmon
 - Lobomon
 - KendoGarurumon
 - Beetlemon
 - MetalKabuterimon
 - Ranamon
 - Calmaramon
 - Lowemon
 - KaiserLeomon
 - Murcurymon
 - Sefirotmon