User:Hitakashi/Digimon Table: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 859: Line 859:
||
||
|-
|-
| Apocalymon [Psychic] || || || data-sort-value="5"|Unknown || data-sort-value="8"|Darkness || 6680 || 2200 || 2.09 || data-sort-value="17"|Variant || Apocalymon[Psychic] || data-sort-value="8"|Darkness || 2920 || data-sort-value="8"|Darkness || 18320 || data-sort-value="8"|Darkness || 2762 || data-sort-value="
| Apocalymon [Psychic] || || || data-sort-value="5"|Unknown || data-sort-value="8"|Darkness || 6680 || 2200 || 2.09 || data-sort-value="17"|Variant || Apocalymon[Psychic] || data-sort-value="8"|Darkness || 2920 || data-sort-value="8"|Darkness || 18320 || data-sort-value="8"|Darkness || 2762 || data-sort-value="99"| ||
99"| ||
|-
|-
| Armagemon[Conflation] || || || data-sort-value="5"|Unknown || data-sort-value="8"|Darkness || 7000 || 2712 || 2.4 || data-sort-value="17"|Variant || Armagemon[Conflation] || data-sort-value="8"|Darkness || 6559 || data-sort-value="8"|Darkness || 19212 || data-sort-value="99"| || || data-sort-value="99"| ||
| Armagemon[Conflation] || || || data-sort-value="5"|Unknown || data-sort-value="8"|Darkness || 7000 || 2712 || 2.4 || data-sort-value="17"|Variant || Armagemon[Conflation] || data-sort-value="8"|Darkness || 6559 || data-sort-value="8"|Darkness || 19212 || data-sort-value="99"| || || data-sort-value="99"| ||

Revision as of 05:08, 1 October 2021

Name Drop Data Hatch
Require
Attrib Elmt HP AT AS Type Origin F1 Ele F1 Dam F2 Ele F2 Dam F3 Ele F3 Dam F4 Ele F4 Dam
DemiMeramon None Fire 430 60 1 Rookie DemiMeramon Fire 245 Fire 538
Tanemon Data Wood 400 58 1.455 In Training Tanemon Wood 96 Wood 641
Agumon Vaccine Fire 520 182 2.2 Rookie Agumon Fire 366 Fire 812
Lalamon Data Wood 440 102 1.4 Rookie Raramon Wood 268 Wood 592
Gaomon Data Wind 440 163 2.2 Rookie Gaomon Wind 226 Wind 349 Wind 374
Falcomon Vaccine Wind 440 62 1 Rookie Palcomon Wind 398 Wind 754
Guilmon Virus Fire 550 141 1.7 Rookie Guilmon Fire 297 Fire 1219
Renamon Data Wind 440 154 2 Rookie Renamon Wind 651 Wind 1061
Agumon(Classic) Vaccine Fire 520 65 1 Rookie Agumon Fire 264 Fire 822
V-mon Vaccine Light 550 89 1.2 Rookie V-mon[ExV-mon] Light 324 Light 731
PawnChessmon Black Virus Steel 490 129 1.7 Rookie PawnChessmonBlack Steel 248 Steel 646
Terriermon Vaccine Wind 460 130 1.7 Rookie Terriermon Wind 338 Wind 847
Monodramon Vaccine Wind 530 141 1.7 Rookie Monodramon Wind 336 Wind 758 Wind 802
Patamon Vaccine Wind 460 83 1.2 Rookie Patamon Wind 269 Wind 919
PawnChessmon White Virus Steel 490 129 1.7 Rookie PawnChessmonWhite Steel 248 Steel 646
Dracomon Data Fire 530 87 1.2 Rookie Dracomon[Blue] Fire 246 Fire 1036 Fire 891
Lopmon Data Ice 470 126 1.7 Rookie Lopmon Ice 312 Ice 706
FanBeemon Virus Wind 440 127 1.7 Rookie FanBeemon Wind 428 Wind 818
Keramon Unknown Darkness 480 169 2 Rookie Keramon Darkness 357 Darkness 1200
Gotsumon Data Earth 500 102 1.5 Rookie Gotsumon Earth 235 Earth 503
Salamon Vaccine Light 470 122 1.65 Rookie Salamon Light 325 Light 1306
Hawkmon Data Wind 470 66 1 Rookie Hawkmon Wind 259 Wind 1122
Kotemon Data Fire 520 65 1 Rookie Gladimon Fire 466 Fire 626
Candlemon Data Fire 430 60 1 Rookie Candlemon Fire 248 Fire 818
Kudamon Vaccine Light 480 130 1.7 Rookie Kudamon Light 332 Light 863
Betamon Virus Water 490 61 1 Rookie Betamon Water 279 Water 1078
Ryudamon Vaccine Steel 520 114 1.5 Rookie Ryudamon Steel 342 Steel 1152
Drimogemon Data Earth 510 111 1.6 Rookie Drimogemon Earth 233 Earth 603
Kunemon Virus Thunder 440 58 1 Rookie Kunemon Thunder 448 N/A 678
Armadimon Vaccine Earth 540 131 1.749 Rookie Armadimon Earth 312 Earth 706
Tentomon Vaccine Thunder 460 203 2.4 Rookie Tentomon Thunder 258 Thunder 1036
Sharmamon Virus Darkness 470 158 2 Rookie Sharmamon Darkness 299 Darkness 711
Goblimon Virus Darkness 470 158 2 Rookie Goblimon Darkness 299 Darkness 1185
Hagurumon Virus Steel 510 60 1 Rookie Hagurumon[Gardromon] Steel 378 Steel 1238
CommanDramon Virus Steel 440 123 1.7 Rookie CommanDramon Steel 527 Steel 678
Dorumon Data Steel 550 153 1.823 Rookie Dorugamon Steel 575 Steel 762
Arkadimon Child Virus Darkness 640 223 2.2 Rookie Arkadimon Darkness 400 Darkness 587
Dokunemon Virus Earth 440 137 1.9 Rookie Dokunemon Earth 299 Earth 603
Dracmon Virus Darkness 460 130 1.7 Rookie Dracmon Darkness 279 Darkness 1724
Swimmon Vaccine Water 470 173 2.2 Rookie Swimmon Water 268 Water 1659
Palmon Data Wood 520 65 1 Rookie Woodmon Wood 572 Wood 1256
Mushroomon Virus Wood 470 172 2 Rookie Mushroomon Wood 809 Wood 1253
Agumon(Black) Virus Fire 520 65 1 Rookie Agumon[Black] Fire 847 Fire 1863
Agumon(Black)[Millenniumon] Virus Fire 520 65 1 Rookie Agumon(Black)[Millenniumon] Fire 847 Fire 1863
Piyomon Vaccine Fire 470 66 1 Rookie Piyomon Fire 489 Fire 638
Elecmon Data Thunder 440 67 1.1 Rookie Elecmon Thunder 223 Thunder 353
Gomamon Vaccine Water 550 120 1.5 Rookie Gomamon[Vikemon] Water 312 Water 1178
Kamemon Data Water 570 134 1.7 Rookie Kamemon Water 499 Water 808
Gomamon Vaccine Water 550 120 1.5 Rookie Gomamon[Jijimon] Water 312 Water 1178
Impmon Virus Darkness 460 64 1 Rookie Impmon Darkness 458 Darkness 1617
PicoDevimon Virus Darkness 430 60 1 Rookie Bakemon Darkness 527 Darkness 764
Gabumon(Black) Virus Ice 520 200 2.4 Rookie Gabumon[Black] Ice 780 Ice 1727
Kokuwamon Data Thunder 440 177 2.3 Rookie Kokuwamon Thunder 429 Thunder 967
Bearmon Vaccine Earth 510 119 1.7 Rookie Bearmon Earth 299 Earth 905
Gabumon Data Ice 520 65 1 Rookie Gabumon Ice 468 Ice 2064
Wormmon Virus Darkness 460 66 1 Rookie Wormmon Darkness 440 Darkness 1125
Patamon Vaccine Wind 460 83 1.2 Rookie Patamon Wind 269 Wind 919
Armadimon Vaccine Earth 540 117 1.6 Rookie Armadimon Earth 312 Earth 706
Hawkmon Data Wind 470 66 1 Rookie Hawkmon[Silphymon] Wind 259 Wind 1122
Salamon Vaccine Light 470 99 1.4 Rookie Salamon[Silphymon] Light 325 Light 1306
Syakomon Virus Water 540 192 2.4 Rookie Syakomon Water 328 Water 699
V-mon Vaccine Light 550 97 1.273 Rookie V-mon[Veedramon] Light 324 Light 731
Dracomon Data Fire 530 87 1.2 Rookie Dracomon[Green] Fire 246 Fire 1036 Fire 891
Salamon[BlackGatomon] Vaccine Light 470 122 1.65 Rookie Salamon[BlackGatomon] Light 325 Light 1306
Kotemon Data Fire 520 65 1 Rookie Musyamon Fire 466 Fire 626
Hagurumon Virus Steel 510 60 1 Rookie Hagurumon[MechaNorimon] Steel 378 Steel 1238
Dorumon[Dex] Data Steel 550 153 1.823 Rookie DexDorugamon Steel 575 Steel 762
Palmon Data Wood 520 65 1 Rookie Togemon Wood 572 Wood 1256
PicoDevimon[soulmon] Virus Darkness 430 78 1.2 Rookie PicoDevimon[Soulmon] Darkness 527 Darkness 764
Shoutmon Unknown Fire 520 161 1.99 Rookie Shoutmon Fire 473 Fire 890 Fire 576
Ballistamon Unknown Steel 540 190 2.323 Rookie Ballistamon Steel 280 Steel 639
Dorulumon Unknown Steel 470 153 1.99 Rookie Dorulumon Steel 280 Steel 639
Sparrowmon Unknown Steel 470 184 2.323 Rookie Sparrowmon Steel 439 Steel 942
Dorumon Data Steel 550 153 1.823 Rookie Dorumon[RaptorDramon] Steel 575 Steel 762
PicoDevimon[Myotismon] Virus Darkness 430 78 1.2 Rookie PicoDevimon[Myotismon] Darkness 527 Darkness 764
Gazimon Virus Darkness 430 168 2.2 Rookie Gazimon Darkness 363 Darkness 962
Tsukaimon Virus Darkness 400 150 2 Rookie Tsukaimon Darkness 377 Darkness 731
Tsukaimon Virus Darkness 400 150 2 Rookie Tsukaimon[Murmukusmon] Darkness 377 Darkness 731
Tsukaimon Virus Darkness 400 150 2 Rookie Tsukaimon[Barbamon] Darkness 377 Darkness 731
Gazimon[Millenniumon] Virus Darkness 430 168 2.2 Rookie Gazimon[Millenniumon] Darkness 363 Darkness 962
V-mon Vaccine Light 550 120 1.5 Rookie V-mon[ImperialDramon] Light 324 Light 731
Wormmon Virus Darkness 460 95 1.3 Rookie Wormmon[ImperialDramon] Darkness 440 Darkness 1125
Betamon[Apocalymon] Virus Water 490 61 1 Rookie Betamon[Apocalymon] Water 279 Water 1078
Palmon[Apocalymon] Data Wood 520 65 1 Rookie Palmon[Apocalymon] Wood 572 Wood 1256
Hagurumon[Apocalymon] Virus Steel 510 60 1 Rookie Hagurumon[Apocalymon] Steel 378 Steel 1238
PicoDevimon[Apocalymon] Virus Darkness 430 78 1.2 Rookie PicoDevimon[Apocalymon] Darkness 527 Darkness 764
Agumon(Black)[BlitzGreymon] Virus Fire 520 65 1 Rookie Agumon(Black)[BlitzGreymon] Fire 847 Fire 1863
Guilmon[ChaosGallantmon] Virus Fire 550 141 1.7 Rookie Guilmon[ChaosGallantmon] Fire 297 Fire 1219
Gabumon[CresGarurumon] Data Ice 520 65 1 Rookie Gabumon[CresGarurumon] Ice 468 Ice 2064
Elecmon Data Thunder 440 67 1.1 Rookie Elecmon[Duftmon] Thunder 223 Thunder 353
Palmon[Original] Data Wood 520 65 1 Rookie Palmon[Original] Wood 572 Wood 1256
Floramon Data Wood 470 69 1 Rookie Floramon Wood 570 Wood 1253
Gizamon Virus Water 550 89 1.2 Rookie Gizamon Water 471 Water 1259
Drimogemon Data Earth 510 111 1.6 Rookie Drimogemon Earth 233 Earth 603
Gomamon Vaccine Water 550 120 1.5 Rookie Gomamon Water 312 Water 1178
Gabumon Data Ice 520 65 1 Rookie Gabumon Ice 468 Ice 2064
Salamon Vaccine Light 470 91 1.313 Rookie Salamon[Lilithmon] Light 325 Light 1306
Otamamon Virus Water 460 150 2 Rookie Otamamon Water 674 Water 447
Toy Agumon Vaccine Fire 520 182 2.157 Rookie ToyAgumon Fire 557 Fire 642
Psychemon Data Thunder 520 200 2.4 Rookie Psychemon Thunder 364 Thunder 706
Hackmon Data Steel 520 117 1.5 Rookie Hackmon Fire 376 Steel 848
GeoGreymon Vaccine Fire 850 492 3.4 Champion Agumon Fire 722 Fire 1662
SunFlowmon Data Wood 710 315 2.4 Champion Raramon Wood 451 Wood 2196
Gaogamon Data Wind 710 289 2.4 Champion Gaomon Wind 759 Wind 790
Peckmon Vaccine Wind 710 203 1.7 Champion Palcomon Wind 543 Wind 1189
KnightChessmon Black Virus Steel 710 298 2.4 Champion PawnChessmonBlack Steel 542 Steel 2038
Galgomon Vaccine Wind 880 254 2 Champion Terriermon Wind 686 Wind 1491
Kyubimon Data Fire 710 232 1.9 Champion Renamon Fire 981 Fire 1750
KnightChessmon White Virus Steel 710 298 2.4 Champion PawnChessmonWhite Steel 542 Steel 2038
Strikedramon Vaccine Fire 830 243 1.9 Champion Monodramon Fire 603 Fire 1297
Angemon Vaccine Light 830 340 2.4 Champion Patamon Light 485 Light 1033 Light 1794
Coredramon(Blue) Vaccine Fire 850 267 2 Champion Dracomon[Blue] Fire 465 Fire 2037 Fire 1745
Coredramon(Green) Virus Fire 850 267 2 Champion Dracomon[Green] Fire 447 Fire 1469 Fire 1424
Reppamon Vaccine Light 780 254 2 Champion Kudamon Light 960 Light 1727
Icemon Data Ice 820 163 1.5 Champion Gotsumon Ice 796 Ice 772
Aquilamon Data Wind 750 215 1.7 Champion Hawkmon Wind 566 Wind 2305
Gatomon Vaccine Light 750 114 1.1 Champion Salamon Light 489 Light 1042
Gladimon Vaccine Steel 810 116 1.1 Champion Gladimon Steel 523 Steel 1186
Digmon Vaccine Earth 740 99 1 Champion Drimogemon Steel 760 Steel 1188
Wizardmon Data Darkness 660 233 2 Champion Candlemon Darkness 1034 Darkness 1579
Wendigomon Virus Darkness 830 307 2.2 Champion Lopmon Darkness 751 Darkness 1541
Seadramon Data Ice 750 247 2 Champion Betamon Ice 542 Ice 2120
Waspmon Virus Wind 690 307 2.4 Champion FanBeemon Wind 562 Wind 1701
Chrysalimon Unknown Darkness 780 221 1.7 Champion Keramon Darkness 549 Darkness 2581
Ankylomon Vaccine Steel 840 306 2.4 Champion Armadimon Steel 587 Steel 1489
IceDevimon Virus Ice 730 102 1 Champion Impmon Ice 565 Ice 1439
Flymon Virus Wind 730 96 1 Champion Kunemon Wind 451 Wind 1862
Dobermon Virus Darkness 690 96 1 Champion Dobermon Darkness 542 Darkness 692
Gardromon Virus Steel 820 197 1.7 Champion Hagurumon[Gardromon] Steel 488 Steel 2676
Gawappamon Data Water 800 246 1.9 Champion Kamemon Water 547 Water 1832
MechaNorimon Virus Steel 820 298 2.4 Champion Hagurumon[MechaNorimon] Steel 524 Steel 1364
GinRyuumon Vaccine Steel 750 247 2 Champion Ryudamon Steel 463 Steel 1908
Ogremon Virus Darkness 760 252 2 Champion Goblimon Darkness 445 Darkness 1010
Woodmon Virus Wood 820 149 1.4 Champion Woodmon Wood 424 Wood 1111
Soulmon Virus Darkness 690 197 1.7 Champion PicoDevimon[Soulmon] Darkness 543 Darkness 1248
Turuiemon Data Steel 750 202 1.7 Champion Lopmon Steel 588 Steel 1343
SealsDramon Virus Steel 780 282 2.2 Champion CommanDramon Steel 524 Steel 1070
Dorugamon Data Steel 880 274 2 Champion Dorugamon Steel 1000 Steel 2132
Togemon Data Wood 830 103 1 Champion Togemon Wood 414 Wood 1665
Kabuterimon Vaccine Thunder 730 215 1.7 Champion Tentomon Thunder 549 Thunder 1920
Greymon Vaccine Fire 800 212 1.7 Champion Agumon Fire 528 Fire 1346
Apemon Vaccine Earth 730 303 2.4 Champion Sharmamon Earth 759 Earth 1484
Dokugumon Virus Darkness 730 244 2 Champion Dokunemon Darkness 584 Darkness 1486
DexDorugamon Virus Darkness 810 251 1.9 Champion DexDorugamon Darkness 940 Darkness 1293
Ikkakumon Vaccine Water 920 215 1.7 Champion Gomamon[Vikemon] Water 566 Water 2345
Arkadimon Adult Virus Darkness 1020 394 2.4 Champion Arkadimon Darkness 616 Darkness 2095
Birdramon Vaccine Fire 750 105 1 Champion Piyomon Fire 1961 Fire 1131
Veedramon Vaccine Wind 800 266 2 Champion V-mon[Veedramon] Wind 793 Wind 1500
Musyamon Virus Darkness 760 312 2.4 Champion Musyamon Darkness 581 Darkness 1004
Sangloupmon Virus Darkness 730 304 2.323 Champion Dracmon Darkness 582 Darkness 1005
Blackgatomon Virus Darkness 730 254 2 Champion Salamon[BlackGatomon] Darkness 583 Darkness 1008
Tylomon Vaccine Water 750 247 2 Champion Swimmon Water 559 Water 1565
Leomon Vaccine Fire 830 212 1.7 Champion Elecmon Fire 849 Fire 967
Grizzmon Vaccine Earth 1420 186 1 Champion Bearmon Earth 506 Earth 1247
RaptorDramon Vaccine Steel 780 262 2 Champion Dorumon[RaptorDramon] Steel 568 Steel 1390
Greymon(Black) Virus Fire 800 212 1.7 Champion Agumon[Black] Fire 813 Fire 1546
Devimon Virus Darkness 810 331 2.4 Champion PicoDevimon[Myotismon] Darkness 900 Darkness 1475
Thunderballmon Data Thunder 710 269 2.2 Champion Kokuwamon Thunder 828 Thunder 1371
Growmon Virus Fire 880 472 3.2 Champion Guilmon Fire 783 Fire 2832
GizumonAT Unknown Steel 780 163 1.4 Champion Gizumon Steel 459 Steel 1421
Starmon Data Steel 820 96 1 Champion Starmon Steel 2066 Steel 1619
Kiwimon Data Wind 710 99 1 Champion Kiwimon Wind 441 Wind 2643
Tanemon Data Wood 710 208 1.823 Champion Tanemon Wood 641 Wood 623 Wood 569
Garurumon Vaccine Ice 730 102 1 Champion Gabumon Ice 659 Ice 2016
Garurumon(Black) Virus Ice 730 117 1.1 Champion Gabumon[Black] Ice 904 Ice 1480
Stingmon Virus Darkness 680 111 1 Champion Wormmon Darkness 610 Darkness 2163
Doggymon Data Earth 780 98 1 Champion Doggymon Earth 870 Earth 972
Deputymon Vaccine Steel 820 96 1 Champion Deputymon Steel 2244 Steel 692
Meramon Data Fire 730 303 2.4 Champion DemiMeramon Fire 1126 Fire 2726
Bakemon Virus Darkness 760 207 1.7 Champion Bakemon Darkness 1448 Darkness 1705
ExV-mon Vaccine Light 880 274 2 Champion V-mon[ExV-mon] Light 980 Light 2238
Gesomon Virus Water 830 337 2.5 Champion Syakomon Water 633 Water 1921
Darktyranomon Virus Fire 800 265 1.99 Champion Agumon(Black)[Millenniumon] Fire 738 Fire 1838
Meicoomon Unknown Light 750 173 1.5 Champion Meicoomon Light 764 Light 1546
Mailbirdramon Unknown Steel 730 245 1.99 Champion Mailbirdramon Steel 634 Steel 1799
Greymon(C) Unknown Fire 850 265 1.99 Champion Greymon(C) Fire 731 Fire 1683
Ikkakumon Vaccine Water 920 215 1.7 Champion Gomamon Water 566 Water 2345
Garurumon Vaccine Ice 730 102 1 Champion Gabumon Ice 659 Ice 2016
Devidramon Virus Darkness 810 331 2.4 Champion Gazimon Darkness 751 Darkness 1865
Mikemon Data Earth 750 247 2 Champion Salamon[Lilithmon] Earth 583 Earth 1008
Lucemon Vaccine Light 1110 432 2.4 Champion Lucemon Light 2078 Light 1041
Gekomon Virus Water 710 289 2.4 Champion Otamamon Water 813 Water 1583
Zhuqiaomon Virus Fire 780 340 2.4 Champion Zhuqiaomon Fire 1433 Fire 1763
Qinglongmon Data Thunder 800 344 2.4 Champion QingLongmon Thunder 1513 Thunder 1873
Xuanwumon Vaccine Water 810 334 2.4 Champion Xuanwumon Water 1596 Water 1378
Baihumon Data Steel 710 285 2.2 Champion Baihumon Steel 1490 Steel 1326
Mojyamon Vaccine Ice 820 278 2.323 Champion Gomamon[Jijimon] Ice 715 Ice 1253
Witchmon Data Wind 690 239 1.99 Champion Tsukaimon[Barbamon] Wind 837 Wind 1364
Deltamon Virus Darkness 760 250 1.99 Champion Gazimon[Millenniumon] Darkness 865 Darkness 1185
Raremon Virus Darkness 790 239 1.99 Champion Raremon Darkness 806 Darkness 1704
BaoHackmon Data Steel 830 234 1.8 Champion Hackmon Fire 747 Steel 2289
Vegimon Virus Wood 780 166 1.466 Champion Floramon Wood 1023 Wood 1729
RizeGreymon Vaccine Fire 1370 531 2.4 Ultimate Agumon Fire 1396 Fire 4001
Lilamon Data Wood 1140 506 2.4 Ultimate Raramon Wood 1163 Wood 1890
MachGaogamon Data Wind 1140 485 2.5 Ultimate Gaomon Wind 688 Wind 2520
Crowmon Vaccine Darkness 1070 278 1.5 Ultimate Palcomon Darkness 1817 Darkness 3271
RookChessmon Virus Steel 1310 501 2.5 Ultimate PawnChessmonBlack Steel 872 Steel 1984
Paildramon Data Light 1280 345 1.7 Ultimate V-mon[ExV-mon] Light 751 Light 4052
Taomon Data Darkness 1130 372 1.9 Ultimate Renamon Darkness 1582 Darkness 3406
Rapidmon Vaccine Steel 1170 269 1.4 Ultimate Terriermon Steel 1423 Steel 2725
BishopChessmon Virus Steel 1310 385 2 Ultimate PawnChessmonWhite Steel 1396 Steel 3150
CyberDramon Vaccine Darkness 1290 514 2.4 Ultimate Monodramon Darkness 2303 Darkness 3709
MagnaAngemon Vaccine Light 1330 282 1.4 Ultimate Patamon Light 790 Light 3575
Wingdramon Vaccine Wind 1240 408 2 Ultimate Dracomon[Blue] Wind 778 Wind 1529 Wind 1772
Groundramon Virus Earth 1370 351 1.7 Ultimate Dracomon[Green] Earth 721 Earth 1530 Earth 1951
Silphymon Data Wind 1210 345 1.7 Ultimate Hawkmon Wind 949 Wind 2725
Meteormon Data Earth 1310 217 1.3 Ultimate Gotsumon Earth 1192 Earth 2835
SkullSatamon Virus Darkness 1170 163 1 Ultimate Impmon Darkness 832 Darkness 3245
GizumonXT Unknown Steel 1240 335 1.7 Ultimate Gizumon Steel 910 Steel 2294
Angewomon Vaccine Light 1170 408 2 Ultimate Salamon Light 1646 Light 3533
Knightmon Data Steel 1250 404 2 Ultimate Gladimon Steel 1090 Steel 2290
Mystimon Virus Fire 1290 450 2.189 Ultimate Candlemon Fire 856 Fire 1888
MegaSeadramon Data Water 1210 397 2 Ultimate Betamon Water 726 Water 2835
Shakkoumon Vaccine Steel 1430 408 2 Ultimate Armadimon Steel 1961 Steel 2213
Antylamon Virus Darkness 1170 335 1.7 Ultimate Lopmon Darkness 1061 Darkness 2294
Antylamon Deva Data Light 1210 345 1.7 Ultimate Lopmon Light 979 Light 1804
CannonBeemon Virus Wind 1100 529 2.555 Ultimate FanBeemon Wind 1276 Wind 1964
Cerberusmon Vaccine Darkness 1220 186 1.1 Ultimate Dobermon Darkness 947 Darkness 2164
Blossomon Data Wood 1250 167 1 Ultimate Floramon Wood 959 Wood 2678
MegaKabuterimon Vaccine Thunder 1340 345 1.7 Ultimate Tentomon Thunder 1265 Thunder 3507
Andromon Vaccine Steel 1250 574 2.7 Ultimate Hagurumon[Gardromon] Steel 1817 Steel 3237
Etemon Virus Darkness 1290 466 2.2 Ultimate Goblimon Darkness 1259 Darkness 2373
MegaDramon Virus Steel 1100 492 2.4 Ultimate Hagurumon[MechaNorimon] Steel 1908 Steel 3368
HishaRyuumon Vaccine Steel 1210 397 2 Ultimate Ryudamon Steel 1120 Steel 2191
Phantomon Virus Darkness 1100 431 2.2 Ultimate PicoDevimon[Soulmon] Darkness 959 Darkness 1322
Cherrymon Virus Wood 1340 163 1 Ultimate Woodmon Wood 979 Wood 2962
Lillymon Data Wood 1210 168 1 Ultimate Togemon Wood 1457 Wood 2294
MetalGreymon Vaccine Fire 1330 350 1.7 Ultimate Agumon Fire 1092 Fire 2950
Tyilinmon Vaccine Light 1240 592 2.75 Ultimate Kudamon Light 963 Light 1935
Argomon Virus Wood 1140 506 2.4 Ultimate Mushroomon Wood 1221 Wood 1890
Zudomon Vaccine Water 1470 662 2.959 Ultimate Gomamon[Vikemon] Water 1029 Water 1993
Archnemon Virus Darkness 1070 544 2.555 Ultimate Dokunemon Darkness 989 Darkness 1873
TankDramon Virus Steel 1310 385 2 Ultimate CommanDramon Steel 1075 Steel 2835
DoruGreymon Data Steel 1410 678 2.9 Ultimate Dorugamon Steel 1265 Steel 3746
DexDoruGreymon Virus Darkness 1290 608 2.7 Ultimate DexDorugamon Darkness 1453 Darkness 2616
Arkadimon Perfect Virus Darkness 1630 633 2.4 Ultimate Arkadimon Darkness 1133 Darkness 2502
AeroV-Dramon Vaccine Wind 1170 457 2.2 Ultimate V-mon[Veedramon] Wind 1134 Wind 1863
Asuramon Vaccine Fire 1220 539 2.555 Ultimate Musyamon Fire 1091 Fire 1749
Matadormon Virus Darkness 1290 573 2.563 Ultimate Dracmon Darkness 949 Darkness 1806
Panjyamon Vaccine Ice 1250 251 1.4 Ultimate Elecmon Ice 930 Ice 3087
LadyDevimon Virus Darkness 1170 408 2 Ultimate Salamon[BlackGatomon] Darkness 1138 Darkness 2725
Whamon Vaccine Water 1470 521 2.4 Ultimate Swimmon Water 1214 Water 2294
Grademon Vaccine Steel 1170 491 2.4 Ultimate Dorumon[RaptorDramon] Steel 1075 Steel 3336
MetalGreymon(Black) Virus Fire 1330 339 1.657 Ultimate Agumon[Black] Fire 1030 Fire 2204
Garudamon Vaccine Fire 1210 219 1.2 Ultimate Piyomon Fire 910 Fire 2622
Myotismon Virus Fire 1170 531 2.5 Ultimate PicoDevimon[Myotismon] Fire 750 Fire 2392
WarGrowlmon Virus Fire 1410 371 1.7 Ultimate Guilmon Fire 1265 Fire 3406
Mamemon Data Thunder 1250 356 1.8 Ultimate Kokuwamon Thunder 1394 Thunder 2799
SuperStarmon Data Steel 1310 194 1.2 Ultimate Starmon Steel 2909 Steel 2047
Grapleomon Vaccine Steel 1180 322 1.7 Ultimate Bearmon Steel 847 Steel 2714
Mammothmon Vaccine Ice 1310 498 2.555 Ultimate Sharmamon Ice 1196 Ice 1951
JewelBeemon Vaccine Light 1210 372 1.9 Ultimate Wormmon Light 1517 Light 3065
Shawujingmon Virus Water 1280 514 2.373 Ultimate Kamemon Water 890 Water 1912
Sinduramon Data Thunder 1390 163 1 Ultimate Kiwimon Thunder 1061 Thunder 2950
Tanemon Data Wood 1140 334 1.823 Ultimate Tanemon Wood 569 Wood 1048 Wood 922
WereGarurumon Vaccine Darkness 1170 286 1.5 Ultimate Gabumon Darkness 1032 Darkness 2983
WereGarurumon(Black) Virus Darkness 1210 551 2.585 Ultimate Gabumon[Black] Darkness 1024 Darkness 2193
Pumpkinmon Data Darkness 1220 210 1.2 Ultimate Bakemon Darkness 872 Darkness 3781
SkullMeramon Data Fire 1220 574 2.7 Ultimate DemiMeramon Fire 1046 Fire 3466
Okuwamon Virus Darkness 1250 510 2.5 Ultimate Kunemon Darkness 1046 Darkness 2425
Giromon Vaccine Steel 1250 331 1.7 Ultimate Drimogemon Steel 872 Steel 3150
Infermon Unknown Darkness 1430 407 1.9 Ultimate Keramon Darkness 885 Darkness 2860
MarineDevimon Virus Water 1410 546 2.4 Ultimate Syakomon Water 1059 Water 2976
SaviorHackmon Data Steel 1490 395 1.7 Ultimate Hackmon Fire 1437 Steel 3701
Meicrackmon: Vicious Mode Unknown Darkness 1290 340 1.7 Ultimate Meicoomon Darkness 1026 Darkness 2699
Mephismon Virus Darkness 1290 467 2.156 Ultimate Gazimon Darkness 981 Darkness 2252
NeoDevimon Virus Darkness 1220 501 2.4 Ultimate Tsukaimon Darkness 1163 Darkness 2268
Bastemon Virus Darkness 1290 530 2.4 Ultimate Tsukaimon[Barbamon] Darkness 1214 Darkness 2359
Tonosama Gekomon Virus Water 1310 463 2.4 Ultimate Otamamon Water 1454 Water 4095
ToyAgumon Vaccine Fire 1330 468 2.157 Ultimate ToyAgumon Fire 1382 Fire 2319
Astamon Virus Darkness 1540 633 2.4 Ultimate Psychemon Darkness 1390 Darkness 1933
Metaltyranomon Virus Steel 1330 425 1.99 Ultimate Agumon(Black)[Millenniumon] Steel 1196 Steel 3020
Piccolomon Data Wood 1070 406 1.99 Ultimate Gomamon[Jijimon] Wood 1671 Wood 3235
Chimairamon Data Fire 1290 510 2.323 Ultimate Gazimon[Millenniumon] Fire 1565 Fire 3087
ShineGreymon Vaccine Fire 2190 1095 3 Mega Agumon Fire 1605 Fire 4717
Rosemon Data Wood 1650 1073 3 Mega Raramon Wood 2015 Wood 2521
MirageGaogamon Data Wind 1810 1098 3.4 Mega Gaomon Wind 1323 Wind 2505 Wind 3292
Ravemon Vaccine Wind 1810 595 1.9 Mega Palcomon Wind 1712 Wind 2947
QueenChessmon Virus Steel 1810 615 2 Mega PawnChessmonBlack Steel 2219 Steel 4922
ImperialDramon Vaccine Light 2050 273 1 Mega V-mon[ExV-mon] Light 1793 Light 5529
Sakuyamon Data Darkness 1810 632 2 Mega Renamon Darkness 2391 Darkness 3949
Justimon Vaccine Light 1870 671 2 Mega Starmon Light 1548 Light 6661
HiAndromon Vaccine Steel 2000 723 2.2 Mega Drimogemon Steel 2219 Steel 4922
