Transcendence System

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search

Digimon Requirement

  • The Digimon must be at hatch level 5 (Variant Digimon and Spirit Digimon are exception), with the size of 125% or above.
  • The Digimon must be Level 100 or above.

Experience sacrifices give

  • 4/5s give 1/4th the experience what 5/5s give
  • 3/5s give 1/40th the experience what 5/5s give
  • Cloning doesn't scale with level but does scale with hatch phase, cloning 1 stat to 6/15 adds roughly 0.856%
  • Same species gives 3x as much experience as different species
  • Level 1 5/5 gives 7.17%
  • Hyper Charge (Mid Transcendence ConvertChips) the experience a digimon gives by 60%, for example, a lv1 5/5 normally gives 7.17%, with a Mid Transcendence ConvertChip it's increased to 11.47.

Table of experience given from 5/5s

(Any number with ~ in front of it may be slightly off)

Clone 0 Clone 6 Clone 12 Clone 18 Clone 24 Clone 30 Clone 36 Clone 42 Clone 48 Clone 54 Clone 60
Lv1 7.17 8.03 ~8.88 ~9.73 ~10.59 ~11.45 ~12.306 ~13.16 ~14.02 ~14.87 ~15.73
Lv10 7.43 ~8.89 ~9.14 ~10 ~10.85 ~11.71 ~12.57 ~13.42 ~14.28 ~15.13 ~15.99
Lv20 7.71 ~8.57 ~9.42 ~10.28 ~11.13 ~12 ~12.85 ~13.7 ~14.56 ~15.41 ~16.27
Lv30 ~8 ~8.86 ~9.71 ~10.57 ~11.42 ~12.28 ~13.13 ~13.99 ~14.85 ~15.7 ~16.56
Lv40 ~8.28 ~9.14 ~9.99 ~10.85 ~11.7 ~12.56 ~13.41 ~14.27 ~15.13 ~15.98 ~16.84
Lv50 ~8.57 ~9.43 ~10.29 ~11.14 ~12 ~12.85 ~13.71 ~14.57 ~15.42 ~16.28 ~17.13
Lv60 ~8.85 ~9.71 ~10.56 ~11.42 ~12.27 ~13.13 ~13.99 ~14.84 ~15.7 ~16.55 ~17.41
Lv70 9.14 10 10.86 11.71 ~12.554 ~13.41 ~14.27 ~15.12 ~15.98 ~16.83 ~17.69
Lv80 ~9.41 ~10.26 ~11.12 ~11.98 ~12.834 ~13.69 ~14.546 ~15.4 ~16.56 ~17.11 ~17.97
Lv90 ~9.71 ~10.57 ~11.42 ~12.28 ~13.134 ~13.99 ~14.85 ~15.702 ~16.56 ~17.41 ~18.27
Lv99 ~9.98 10.84 11.69 ~12.55 ~13.4 14.26 ~15.11 ~15.97 ~16.82 ~17.68 18.54

Benefits of Transcendence

  • The max possible size of the Digimon is increased from 130% to 140%.
  • Max HP option becomes available for DigiClone.