Template:Stats: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
|-
|-
|[[File:HP.png|link=]]||Health Points
|[[File:HP.png|link=]]||Health Points
|{{{hp}}}||{{{base hp}}}
|{{{hp}}}||{{{base hp|Needs Info}}}
|-
|-
|[[File:DS.png|link=]]||Digi-Soul
|[[File:DS.png|link=]]||Digi-Soul
|{{{ds}}}||{{{base ds}}}
|{{{ds}}}||{{{base ds|Needs Info}}}
|-
|-
|[[File:AT.png|link=]]||Attack
|[[File:AT.png|link=]]||Attack
|{{{at}}}||{{{base at}}}
|{{{at}}}||{{{base at|Needs Info}}}
|-
|-
|[[File:AS.png|link=]]||Attack Speed
|[[File:AS.png|link=]]||Attack Speed
Line 15: Line 15:
|-
|-
|[[File:CT.png|link=]]||Critical Hit
|[[File:CT.png|link=]]||Critical Hit
|{{{ct}}}||{{{base ct}}}
|{{{ct}}}||{{{base ct|Needs Info}}}
|-
|-
|[[File:HT.png|link=]]||Hit Rate
|[[File:HT.png|link=]]||Hit Rate
Line 21: Line 21:
|-
|-
|[[File:DE.png|link=]]||Defense
|[[File:DE.png|link=]]||Defense
|{{{de}}}||{{{base de}}}
|{{{de}}}||{{{base de|Needs Info}}}
|-
|-
|[[File:EV.png|link=]]||Evade
|[[File:EV.png|link=]]||Evade

Revision as of 03:52, 14 November 2019

DGStats.png Digimon Stats Base
Value
HP.png Health Points {{{hp}}} Needs Info
DS.png Digi-Soul {{{ds}}} Needs Info
AT.png Attack {{{at}}} Needs Info
AS.png Attack Speed {{{as}}}
CT.png Critical Hit {{{ct}}} Needs Info
HT.png Hit Rate {{{ht}}}
DE.png Defense {{{de}}} Needs Info
EV.png Evade {{{ev}}}
  • Base Value = Official stats at 100% size and level 1