Template:Digimon Infobox: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
(removing empty links)
No edit summary
Line 124: Line 124:
-->{{#ifeq:{{{form}}}|Mega| {{#arraysearch:specialriding|{{BASEPAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Beelzemon| ({{behemoth}} &times; 1)|{{#ifeq:{{BASEPAGENAME}}|Gallantmon| ({{grani}} &times; 1)|{{#ifeq:{{BASEPAGENAME}}|Ebonwumon (Mega)| ([[File:Ebonwumon Saddle.png|16px|Xuanwumon Saddle|link=Riding Mode|top]] &times; 1)|{{#ifeq:{{BASEPAGENAME}}|Zhuqiaomon (Mega)|([[File:Zhuqiaomon Saddle.png|16px|Will of Flames|link=Riding Mode|top]] &times; 1)|{{#ifeq:{{BASEPAGENAME}}|BanchouLeomon|({{modeselector}} &times; 5)|{{#ifeq:{{BASEPAGENAME}}|Baihumon (Mega)|([[File:Baihumon Saddle.png|16px|Baihumon Saddle|link=Riding Mode|top]] &times; 1)|{{#ifeq:{{BASEPAGENAME}}|Azulongmon (Mega)| ({{Azulongmon Saddle}} &times; 1)|}} }} }} }} }} }} }}|({{modeselector}} &times; {{#if:{{{ridingunlock|}}}|{{{ridingunlock}}}|2}}) }} }} <!--
-->{{#ifeq:{{{form}}}|Mega| {{#arraysearch:specialriding|{{BASEPAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Beelzemon| ({{behemoth}} &times; 1)|{{#ifeq:{{BASEPAGENAME}}|Gallantmon| ({{grani}} &times; 1)|{{#ifeq:{{BASEPAGENAME}}|Ebonwumon (Mega)| ([[File:Ebonwumon Saddle.png|16px|Xuanwumon Saddle|link=Riding Mode|top]] &times; 1)|{{#ifeq:{{BASEPAGENAME}}|Zhuqiaomon (Mega)|([[File:Zhuqiaomon Saddle.png|16px|Will of Flames|link=Riding Mode|top]] &times; 1)|{{#ifeq:{{BASEPAGENAME}}|BanchouLeomon|({{modeselector}} &times; 5)|{{#ifeq:{{BASEPAGENAME}}|Baihumon (Mega)|([[File:Baihumon Saddle.png|16px|Baihumon Saddle|link=Riding Mode|top]] &times; 1)|{{#ifeq:{{BASEPAGENAME}}|Azulongmon (Mega)| ({{Azulongmon Saddle}} &times; 1)|}} }} }} }} }} }} }}|({{modeselector}} &times; {{#if:{{{ridingunlock|}}}|{{{ridingunlock}}}|2}}) }} }} <!--
-->{{#ifeq:{{{form}}}|Armor| ({{modeselector}} &times; 3)|}}<!--
-->{{#ifeq:{{{form}}}|Armor| ({{modeselector}} &times; 3)|}}<!--
-->{{#ifeq:{{{form}}}|Ultimate X| ({{modeselector}} &times; 3)|}}<!--
-->{{#ifeq:{{{form}}}|Ultimate| ({{modeselector}} or {{riderwing}} &times; 1)|}}<!--
-->{{#ifeq:{{{form}}}|Ultimate| ({{modeselector}} or {{riderwing}} &times; 1)|}}<!--
-->{{#ifeq:{{{form}}}|Champion| ({{modeselector}} or {{riderwing}} &times; 1)|}}<!--
-->{{#ifeq:{{{form}}}|Champion| ({{modeselector}} or {{riderwing}} &times; 1)|}}<!--

Revision as of 01:34, 14 January 2020

Digimon Infobox
Digimon Infobox.png
Form: [[:Category:{{{form}}}|{{{form}}}]][[Category:{{{form}}}]]
Attribute: Attr. needed [[Category:{{{attribute}}} Attribute]]
Elemental Attribute: Info needed
Attacker Type: Att. type needed
Type: Digimon[[Category:{{{type}}} Type]]
Family: [[File:{{{family}}} Icon.png|link=Category:{{{family}}}]] [[:Category:{{{family}}}|{{{family}}}]][[Category:{{{family}}}]]
Can be ridden No
Can be hatched No
Available: Yes
{{Digimon Infobox
 |name= (ONLY if the Digimon name is other than page name, which is never. If Digimon name = page name, leave out)
 |katakana= (optional)
 |japname= (BlackMetalGreymon = MetalGreymon (Virus) in Japanese
 |unlocked=Toy Gun
 |needed=Jogress Chip
 |needed2=Spirit Accelerator
 |rank=SS+ (Digimon Rank)
 |level=70 (Digimon Level needed to use)
 |attribute= Data / Vaccine / Virus / Unknown / None
 |atttype= DE / NA / QA / SA
 |family= Nature Spirits, Nightmare Soldiers
 |family2= Dark Area, Unknown (family2 till family4 can be used)
 |type= Ancient Plant / Demon God / Dragon Man
 |naturalattribute= Fire / Light / Steel / Wind / Ice / Neutral / Thunder / Wood / Land / Pitch Black / Water
 |from= [Digimon name]
 |to= [Digimon name]
 |location= [location name]
 |egg= Yes (leave empty if no)
 |chipset= Fire / Beast / Devil
 |amount= How many Fire / Beast / Devil chips needed for each hatching phase
 |riding= Yes / kDMO (leave empty for not rideable at all)
 |gdmo= 'Yes' / 'No' for kDMO exclusive / 'gDMO exclusively' for gDMO exclusive
}}

This Template has Auto Category: Category:Digimon Linked into it.