Template:Digimon Attacks 2: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
mNo edit summary
(Skill lv20)
Line 67: Line 67:
{|class="wikitable attacktable" <!--width="770px"-->
{|class="wikitable attacktable" <!--width="770px"-->
! class="tableheader tableheadersmall" style="width: 30px; text-align: center;"|
! class="tableheader tableheadersmall" style="width: 30px; text-align: center;"|
!Attack!!Atk Lv. 1!!Atk Lv. 2!!Atk Lv. 3!!Atk Lv. 4!!Atk Lv. 5!!Atk Lv. 6!!Atk Lv. 7!!Atk Lv. 8!!Atk Lv. 9!!Atk Lv. 10!!Atk Lv. 11!!Atk Lv. 12!!Atk Lv. 13!!Atk Lv. 14!!Atk Lv. 15
!Attack!!Lv.1!!Lv.2!!Lv.3!!Lv.4!!Lv.5!!Lv.6!!Lv.7!!Lv.8!!Lv.9!!Lv.10!!Lv.11!!Lv.12!!Lv.13!!Lv.14!!Lv.15!!Lv.16!!Lv.17!!Lv.18!!Lv.19!!Lv.20
|-
|-
|[[File:{{#if:{{{atk1img|}}}|{{{attack1}}} Attack|{{{attack1}}}}}.png]]
|[[File:{{#if:{{{atk1img|}}}|{{{attack1}}} Attack|{{{attack1}}}}}.png]]
Line 86: Line 86:
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*13}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*13}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*14}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*14}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*15}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*16}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*17}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*18}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*19}}|}}
|-
|-
|[[File:{{#if:{{{atk2img|}}}|{{{attack2}}} Attack{{#ifeq:{{{atk2img}}}|2|2|}}|{{{attack2}}}}}.png]]
|[[File:{{#if:{{{atk2img|}}}|{{{attack2}}} Attack{{#ifeq:{{{atk2img}}}|2|2|}}|{{{attack2}}}}}.png]]
Line 104: Line 109:
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*13}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*13}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*14}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*14}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*15}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*16}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*17}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*18}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*19}}|}}
{{#if:{{{attack3|}}}|
{{#if:{{{attack3|}}}|
{{!}}-
{{!}}-
Line 123: Line 133:
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*13}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*13}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*14}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*14}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*15}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*16}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*17}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*18}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*19}}|}}
{{#if:{{{attack4|}}}|{{!}}-
{{#if:{{{attack4|}}}|{{!}}-
{{!}}[[File:{{#if:{{{atk4img|}}}|{{{attack4}}} Attack|{{{attack4}}}}}.png]]
{{!}}[[File:{{#if:{{{atk4img|}}}|{{{attack4}}} Attack|{{{attack4}}}}}.png]]
Line 141: Line 156:
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*13}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*13}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*14}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*14}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*15}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*16}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*17}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*18}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*19}}|}}
}}
}}
}}
}}

Revision as of 22:01, 21 May 2019

' 000.png attribute seconds cooldown DS consumed skill points per upgrade Learned at Lv.
' 000.png attribute seconds cooldown DS consumed skill points per upgrade Learned at Lv.


Attack Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11 Lv.12 Lv.13 Lv.14 Lv.15 Lv.16 Lv.17 Lv.18 Lv.19 Lv.20
[[File:{{{attack1}}}.png]]
[[File:{{{attack2}}}.png]]