Seal Master: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
Line 614: Line 614:
! scope="row" colspan="2"| Maximum
! scope="row" colspan="2"| Maximum
! scope="row"| +3000
! scope="row"| +3000
|}
|}
|}



Revision as of 15:10, 20 December 2018

Toy Agumon Seal.png Toy Agumon Seal


KindSeal Item
ClassRare item Item

Right-click to use Seal Opener to be activated so as to get the buff according to the number of the seal while hunting.


  • Seals are items dropped by certain Digimon that can be used in Seal Master System.
  • Seal ability applies to the summoned digimon as passive stats.
  • Digimon seals have various abilities by type, increasing status in many ways.
  • Seals increase normal attack damage, defense, block rate, evasion, hit rate, critical, HP and DS.
  • The more various seals you collect, and the more levels you raise, the more various and stronger abilities your digimon will gain permanently.

Seal Opener Icon.png Seal Opener - Can open the Seal Card on Seal Master System UI.
Seal Closer Icon.png Seal Closer - Can make the Seal Cards tradable again.

- Both are obtained from Cash Shop, Server Reward, events or buying from another player.

  • Amount of Seal Card & Seal Opener required.

First Level Second Level Third Level Fourth Level Fifth Level Last Level
Normal Card Bronze Card Silver Card Gold Card Platinum Card Master Card
Normal.png Bronze.png Silver.png Gold.png Platinum.png Master.png
1~49 Seal cards 50~199 Seal cards 200~499 Seal cards 500~999 Seal cards 1000~2999 Seal cards 3.000 Seal cards
1 Seal Opener 1+ Seal Opener 4+ Seal Opener 10+ Seal Opener 20+ Seal Opener 60 Seal Opener


- 1 Seal Opener/Closer can be used on 50 Seals.
- The same amount of Seal Closer is needed to make it tradable.
- It is possible to have multiple Digimon Seals


  • User interface of Seal Master

- When you click the button below you get access to the Seal Master or pressing the keyboard key T

UI1.png


- This is Seal Master UI


SMUI01.png
SMUI02.png


When you reach a Master Seal of a digimon, you can use it as a pet, a right-click above of Seal Masters to appoint leader.

SMP.png


  • Digimon which have Seal and its abilities.

AT [Attack Damage]

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange
+0 +10 +20 +40 +60 +80 +100 Tanemon Icon.png Tanemon ✅ 10/1 Ticket
+0 +15 +30 +60 +90 +120 +150 Guilmon Icon.png Guilmon
+0 +15 +30 +60 +90 +120 +150 Patamon Icon.png Patamon
+0 +15 +30 +60 +90 +120 +150 Mushroomon Icon.png Mushroomon
+0 +20 +40 +80 +120 +160 +200 BlackGarurumon Icon.png BlackGarurumon ✅ 5/1 Ticket
+0 +20 +40 +80 +120 +160 +200 Chrysalimon Icon.png Chrysalimon ✅ 5/1 Ticket
+0 +20 +40 +80 +120 +160 +200 Devimon Icon.png Devimon
+0 +25 +50 +100 +150 +200 +250 Giromon Icon.png Giromon
+0 +25 +50 +100 +150 +200 +250 Cherrymon Icon.png Cherrymon
+0 +25 +50 +100 +150 +200 +250 MarineDevimon Icon.png MarineDevimon
+0 +30 +60 +120 +180 +240 +300 Quinglongmon Icon.png Azulongmon
+0 +30 +60 +120 +180 +240 +300 Examon Icon.png Examon
+0 +30 +60 +120 +180 +240 +300 Dexmon Icon.png Dexmon
Maximum +2800

CT [Critical Hit Rate]

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange
+0% +0.1% +0.2% +0.4% +0.6% +0.8% +1% Koromon Icon.png Koromon ✅ 10/1 Ticket
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% Kunemon Icon.png Kunemon ✅ 10/1 Ticket
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% Sharmamon Icon.png Sharmamon ✅ 10/1 Ticket
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Kyuubimon Icon.png Kyuubimon
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Togemon Icon.png Togemon ✅ 5/1 Ticket
+0% +0.25% +0.5% +1.0% +1.5% +2.0% +2.5% Datamon Icon.png Datamon
+0% +0.25% +0.5% +1.0% +1.5% +2.0% +2.5% Volcamon Icon.png Volcamon ✅ 1/1 Ticket
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% SaberLeomon Icon.png SaberLeomon
Maximum +16%

HT [Hit Rate]

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange
+0 +10 +20 +40 +60 +80 +100 Drimogemon Icon.png Drimogemon
+0 +10 +20 +40 +60 +80 +100 FanBeemon Icon.png FanBeemon ✅ 10/1 Ticket
+0 +10 +20 +40 +60 +80 +100 Gabumon Icon.png GabumonOnly available in the Digimon Masters - Korean Servers!
+0 +20 +40 +80 +120 +160 +200 Coredramon (Blue) Icon.png Coredramon (Blue) ✅ 5/1 Ticket
+0 +20 +40 +80 +120 +160 +200 Dorugamon Icon.png Dorugamon ✅ 5/1 Ticket
+0 +30 +60 +120 +180 +240 +300 Garudamon Icon.png Garudamon ✅ 1/1 Ticket
+0 +30 +60 +120 +180 +240 +300 Knightmon Icon.png Knightmon
+0 +40 +80 +160 +240 +320 +400 Parasimon Icon.png Parasimon
+0 +40 +80 +160 +240 +320 +400 LordKnightmon Icon.png LordKnightmon
+0 +50 +100 +200 +300 +400 +500 Baihumon (Mega) Icon.png Baihumon
+0 +50 +100 +200 +300 +400 +500 Craniamon Icon.png Craniamon
Maximum +3100Only available in the Digimon Masters - Korean Servers! +3000Only available in the Digimon Masters - North America Servers! (Formerly known as GDMO)

HP [Health Points]

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange
+0 +15 +30 +60 +90 +120 +150 Gazimon Icon.png Gazimon
+0 +15 +30 +60 +90 +120 +150 Keramon Icon.png Keramon
+0 +15 +30 +60 +90 +120 +150 Tsunomon Icon.png Tsunomon ✅ 10/1 Ticket
+0 +15 +30 +60 +90 +120 +150 Veemon Icon.png Veemon
+0 +20 +40 +80 +120 +160 +200 Guardromon Icon.png Guardromon ✅ 5/1 Ticket
+0 +20 +40 +80 +120 +160 +200 Kentarumon Icon.png Kentarumon
+0 +20 +40 +80 +120 +160 +200 Soulmon Icon.png Soulmon ✅ 5/1 Ticket
+0 +25 +50 +100 +150 +200 +250 Sinduramon Icon.png Sinduramon
+0 +25 +50 +100 +150 +200 +250 SkullSatamon Icon.png SkullSatamon ✅ 1/1 Ticket
+0 +30 +60 +120 +180 +240 +300 DexDoruGreymon Icon.png DexDoruGreymon
+0 +50 +100 +200 +300 +400 +500 Ebonwumon (Mega) Icon.png Ebonwumon
+0 +50 +100 +200 +300 +400 +500 UlforceVeedramon Icon.png UlforceVeedramon
Maximum +3000

DS [Digi-Soul Points]

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange
+0 +10 +20 +40 +60 +80 +100 DemiMeramon Icon.png DemiMeramon
+0 +20 +40 +80 +120 +160 +200 Agumon Icon.png Agumon ✅ 10/1 Ticket
+0 +20 +40 +80 +120 +160 +200 Candlemon Icon.png Candlemon ✅ 10/1 Ticket
+0 +20 +40 +80 +120 +160 +200 ToyAgumon (Rookie) Icon.png ToyAgumon ✅ 10/1 Ticket
+0 +30 +60 +120 +180 +240 +300 Coredramon (Green) Icon.png Coredramon (Green)
+0 +30 +60 +120 +180 +240 +300 Woodmon Icon.png Woodmon
+0 +40 +80 +160 +240 +320 +400 Asuramon Icon.png Asuramon ✅ 1/1 Ticket
+0 +40 +80 +160 +240 +320 +400 SkullGreymon Icon.png SkullGreymon
+0 +40 +80 +160 +240 +320 +400 WereGarurumon Icon.png WereGarurumon
+0 +50 +100 +200 +300 +400 +500 Diablomon Icon.png Diablomon
+0 +60 +120 +240 +360 +480 +600 Zhuqiaomon (Mega) Icon.png Zhuqiaomon
Maximum 3600

DE [Defense]

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange
+0 +8 +16 +32 +48 +64 +80 Upamon Icon.png Upamon ✅ 10/1 Ticket
+0 +10 +20 +40 +60 +80 +100 Elecmon Icon.png Elecmon ✅ 10/1 Ticket
+0 +10 +20 +40 +60 +80 +100 Goblimon Icon.png Goblimon
+0 +10 +20 +40 +60 +80 +100 Renamon Icon.png Renamon
+0 +15 +30 +60 +90 +120 +150 Flymon Icon.png Flymon
+0 +15 +30 +60 +90 +120 +150 Leomon Icon.png Leomon
+0 +15 +30 +60 +90 +120 +150 Meramon Icon.png Meramon
+0 +15 +30 +60 +90 +120 +150 Rockmon Search Icon.png RockmonOnly available in the Digimon Masters - Korean Servers!
+0 +20 +40 +80 +120 +160 +200 Meteormon Icon.png Meteormon ✅ 1/1 Ticket
+0 +20 +40 +80 +120 +160 +200 WaruMonzaemon Icon.png WaruMonzaemon
+0 +25 +50 +100 +150 +200 +250 Kimeramon Icon.png Kimeramon
+0 +25 +50 +100 +150 +200 +250 Kentaurosmon Icon.png Kentaurosmon
Maximum +1880Only available in the Digimon Masters - Korean Servers! +1730Only available in the Digimon Masters - North America Servers! (Formerly known as GDMO)

BL [Block Rate]

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange
+0% +0.1% +0.2% +0.4% +0.6% +0.8% +1% Dracmon Icon.png Dracmon
+0% +0.1% +0.2% +0.4% +0.6% +0.8% +1% Tentomon Icon.png Tentomon
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% Sangloupmon Icon.png Sangloupmon
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% Waspmon Icon.png Waspmon
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Etemon Icon.png Etemon
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% MegaSeadramon Icon.png MegaSeadramon ✅ 1/1 Ticket
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Vikaralamon Icon.png Vikaralamon ✅ 1/1 Ticket
Maximum +11%

EV [Evade Rate]

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange
+0% +0.2% +0.2% +0.4% +0.6% +0.8% +1% Armadillomon Icon.png Armadillomon ✅ 10/1 Ticket
+0% +0.2% +0.2% +0.4% +0.6% +0.8% +1% Impmon Icon.png Impmon ✅ 10/1 Ticket
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Digmon Icon.png Digmon ✅ 5/1 Ticket
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Veedramon Icon.png Veedramon
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Gatomon Icon.png GatomonOnly available in the Digimon Masters - Korean Servers!
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% Lillymon Icon.png Lillymon ✅ 1/1 Ticket
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% Mystimon Icon.png Mystimon ✅ 1/1 Ticket
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% NeoDevimon Icon.png NeoDevimon
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% Dynasmon Icon.png Dynasmon
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% DexDorugoramon Icon.png DexDorugoramon
Maximum +24%Only available in the Digimon Masters - Korean Servers! +22%Only available in the Digimon Masters - North America Servers! (Formerly known as GDMO)


Quests.png Game System