Riding Mode: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
m (Redirected page to Rideable)
 
(17 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[File:Riding Mode_small.png|frame|right|x300px|Marcus Damon riding [[Garurumon]]]]Riding Mode allows players to '''ride''' certain digimons, and move faster than normal. Riding a '''Rookie''', '''Champion''' or '''Ultimate''' digimon evolution makes traveling faster than regular walking, but riding a '''Armor''', '''Mega''', '''Side Mega''', '''Burst Mode''' or '''Jogress''' digimon evolution speeds it up even more and allows passing through Leader/Chief/Boss Digimon without being attacked.
#REDIRECT [[Rideable]]
 
Some digimons have their own special Riding Mode item, which are slightly faster than the item '''Riderwing''' or '''ModeSelector''' provides for other Digimon.
 
 
==The following digimons are able to be ridden:==
 
 
===Unlocked with [[File:Riderwing.png|link=]] Riderwing or [[File:ModeSelector.png|link=]] Mode Selector===
 
{| class="wikitable sortable"
!Digimon!!Form!!Unlocked with
|-
|[[File:Drimogemon Icon.png]] [[Drimogemon]]||Rookie||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:Dobermon Icon.png]] [[Dobermon]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:Garurumon Icon.png]] [[Garurumon]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:Grizzlymon Icon.png]] [[Grizzlymon]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:GinRyuumon Icon.png]] [[GinRyuumon]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:GinRyumon_%28X-Antibody_System%29_Icon.png|link=GinRyumon (X-Antibody System)]] [[GinRyumon (X-Antibody System)]]||Champion X||{{modeselector}} × 3
|-
|[[File:Ikkakumon Icon.png]] [[Ikkakumon]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:KnightChessmon (Black) Icon.png]] [[KnightChessmon (Black)]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:KnightChessmon (White) Icon.png]] [[KnightChessmon (White)]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:Kyuubimon Icon.png]] [[Kyuubimon]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:Sangloupmon Icon.png]] [[Sangloupmon]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:Sangloupmon_%28X-Antibody_System%29_Icon.png|link=Sangloupmon (X-Antibody System)]] [[Sangloupmon (X-Antibody System)]]||Champion X||{{modeselector}} × 3
|-
|[[File:Seadramon Icon.png]] [[Seadramon]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:Raremon_%28Champion%29_Icon.png]] [[Raremon (Champion)]]||Champion||{{modeselector}} × 1
|-
|[[File:Sparrowmon Icon.png]] [[Sparrowmon]] ||Rookie||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:MailBirdramon Icon.png]] [[MailBirdramon]]||Champion||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:DexDoruGreymon Icon.png]] [[DexDoruGreymon]]||Ultimate||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:DexDoruGreymon_%28X-Antibody_System%29_Icon.png|link=DexDoruGreymon (X-Antibody System)]] [[DexDoruGreymon (X-Antibody System)]]||Ultimate X||{{modeselector}} × 3
|-
|[[File:DoruGreymon Icon.png]] [[DoruGreymon]]||Ultimate||{{riderwing}} × 1 or {{modeselector}} × 1
|-
|[[File:DoruGreymon_%28X-Antibody_System%29_Icon.png|link=DoruGreymon (X-Antibody System)]] [[DoruGreymon (X-Antibody System)]]||Ultimate X||{{modeselector}} × 3
|-
|[[File:Raidramon Icon.png]] [[Raidramon]]||Capsule||{{modeselector}} × 3
|-
|[[File:Pegasusmon Icon.png]] [[Pegasusmon]]||Capsule||{{modeselector}} × 3
|-
|[[File:Nefertimon Icon.png]] [[Nefertimon]]||Capsule||{{modeselector}} × 3
|-
|[[File:Halsemon Icon.png]] [[Halsemon]]||Capsule||{{modeselector}} × 3
|-
|[[File:DinoTigermon Icon.png]] [[DinoTigermon]]||Mega||{{modeselector}} × 2
|-
|[[File:DinoTigermon_%28X-Antibody_System%29_Icon.png]] [[DinoTigermon (X-Antibody System)]]||Mega X||{{modeselector}} × 5
|-
|[[File:Gryphonmon Icon.png]] [[Gryphonmon]]||Mega||{{modeselector}} × 2
|-
|[[File:ImperialDramon (Dragon Mode) Icon.png]] [[ImperialDramon (Dragon Mode)]]||Mega||{{modeselector}} × 2
|-
|[[File:MagnaDramon Icon.png]] [[MagnaDramon]]||Mega||{{modeselector}} × 2
|-
|[[File:MetalGarurumon Icon.png]] [[MetalGarurumon]]||Mega||{{modeselector}} × 2
|-
|[[File:Phoenixmon Icon.png]] [[Phoenixmon]]||Mega||{{modeselector}} × 2
|-
|[[File:SaberLeomon Icon.png]] [[SaberLeomon]]||Mega||{{modeselector}} × 2
|-
|[[File:OuRyuumon Icon.png]] [[OuRyuumon]]||Mega||{{modeselector}} × 2
|-
|[[File:OuRyumon_%28X-Antibody_System%29_Icon.png]] [[OuRyumon (X-Antibody System)]]||Mega X||{{modeselector}} × 5
|-
|[[File:BlackMetalGarurumon Icon.png]] [[BlackMetalGarurumon]]||Mega||{{modeselector}} × 2
|-
|[[File:Sparrowmon (Mega) Icon.png]] [[Sparrowmon (Mega)]]||Mega||{{modeselector}} × 3
|-
|[[File:MailBirdramon (Mega) Icon.png]] [[MailBirdramon (Mega)]]||Mega||{{modeselector}} × 3
|-
|[[File:Cherubimon Icon.png]] [[Cherubimon]]||Mega||{{modeselector}} × 5
|-
|[[File:Kentaurosmon Icon.png]] [[Kentaurosmon]]||Mega||{{modeselector}} × 5
|-
|[[File:Parasimon Icon.png]] [[Parasimon]]||Mega||{{modeselector}} × 5
|-
|[[File:Arkadimon (Mega) Icon.png|link=Arkadimon (Mega)]] [[Arkadimon (Mega)]]||Mega||{{modeselector}} × 5
|-
|[[File:Zanbamon Icon.png|link=Zanbamon]] [[Zanbamon]]||Mega||{{modeselector}} × 5
|-
|[[File:GranDracmon Icon.png]] [[GranDracmon]]||Mega||{{modeselector}} × 5
|-
|[[File:GranDracmon_%28X-Antibody_System%29_Icon.png]] [[GranDracmon (X-Antibody System)]]||Mega X||{{modeselector}} × 8
|-
|[[File:Leviamon Icon.png]] [[Leviamon]]||Mega||{{modeselector}} × 5
|-
|[[File:SkullMammothmon Icon.png]] [[SkullMammothmon]]||Mega||{{modeselector}} × 5
|-
|[[File:Gulfmon Icon.png]] [[Gulfmon]]||Mega||{{modeselector}} × 5 
|-
|[[File:UlforceVeedramon Icon.png|link=UlforceVeedramon]] [[UlforceVeedramon]]||Mega||{{modeselector}} × 5
|-
|[[File:Dynasmon Icon.png|link=Dynasmon]] [[Dynasmon]]||Mega||{{modeselector}} × 5
|-
|[[File:Crusadermon Icon.png|link=Crusadermon]] [[Crusadermon]]||Mega||{{modeselector}} × 5
|-
|[[File:WarGreymon_Icon.png|link=WarGreymon]] [[WarGreymon]]||Mega||{{modeselector}} × 5
|-
|[[File:BlitzGreymon_Icon.png|link=BlitzGreymon]] [[BlitzGreymon]]||Mega||{{modeselector}} × 5
|-
|[[File:CresGarurumon_Icon.png|link=CresGarurumon]] [[CresGarurumon]]||Mega||{{modeselector}} × 5
|-
|[[File:Raremon_%28Mega%29_Icon.png|link=Raremon (Mega)]] [[Raremon (Mega)]]||Mega||{{modeselector}} × 5
|-
|[[File:Neptunemon_Icon.png|link=Neptunemon]] [[Neptunemon]]||Mega||{{modeselector}} × 5
|-
|[[File:HerculesKabuterimon_Icon.png|link=HerculesKabuterimon]] [[HerculesKabuterimon]]||Mega||{{modeselector}} × 5
|-
|[[File:Vikemon_Icon.png|link=Vikemon]] [[Vikemon]]||Mega||{{modeselector}} × 5
|-
|[[File:VictoryGreymon Icon.png]] [[VictoryGreymon]]||Side Mega||{{modeselector}} × 5
|-
|[[File:BanchouLeomon Icon.png]] [[BanchouLeomon]]||Side Mega||{{modeselector}} × 5
|-
|[[File:GigaSeadramon Icon.png]] [[GigaSeadramon]]||Burst Mode||{{modeselector}} × 5
|-
|[[File:Valdurmon Icon.png]] [[Valdurmon]]||Burst Mode||{{modeselector}} × 5
|-
|[[File:Armageddemon Icon.png]] [[Armageddemon]]||Burst Mode||{{modeselector}} × 5
|-
|[[File:BlackMegaGargomon Icon.png]] [[BlackMegaGargomon]]||Burst Mode||{{modeselector}} × 5
|-
|[[File:Imperialdramon (Dragon Mode)(Jogress) Icon.png|link=Imperialdramon (Dragon Mode)(Jogress)]] [[Imperialdramon (Dragon Mode)(Jogress)]]||Jogress||{{modeselector}} × 5
|-
|[[File:Imperialdramon (Paladin Mode)(Jogress) Icon.png|link=Imperialdramon (Paladin Mode)(Jogress)]] [[Imperialdramon (Paladin Mode)(Jogress)]]||Jogress||{{modeselector}} × 7
 
|}
 
===Unlocked with One Special Item===
 
{| class="wikitable sortable"
!Digimon!!Form!!Unlocked with
|-
|[[File:Beelzemon Icon.png]] [[Beelzemon]]||Mega||[[File:Behemoth.png]] Behemoth
|-
|[[File:Gallantmon Icon.png]] [[Gallantmon]]||Mega||[[File:Grani.png]] Grani
|-
|[[File:Zhuqiaomon_(Mega) Icon.png]] [[Zhuqiaomon (Mega)]]||Mega||[[File:Zhuqiaomon Saddle.png]] Will of Flames
|-
|[[File:Ebonwumon_(Mega) Icon.png]] [[Xuanwumon (Mega)]]||Mega||[[File:Ebonwumon Saddle.png]] Xuanwumon Saddle
|-
|[[File:Baihumon_(Mega) Icon.png]] [[Baihumon (Mega)]]||Mega||[[File:Baihumon Saddle.png]] Baihumon Saddle
|-
|[[File:Azulongmon_(Mega) Icon.png]] [[Azulongmon (Mega)]]||Mega||[[File:Azulongmon Saddle.png]] Qinglongmon Saddle
|-
|[[File:Chaosdramon Icon.png]] [[Chaosdramon]]||Burst Mode||[[File:Chaotic Sheet.png]] Chaotic Seat
|-
|[[File:Imperialdramon (Paladin Mode) Icon.png]] [[Imperialdramon (Paladin Mode)]]||Burst Mode||[[File:Whiteblade.png]] White blade
|-
|[[File:Dexmon Icon.png]] [[Dexmon]]||Burst Mode||[[File:Death-X Sheet.png]] Death-X Seat
|-
|[[File:MaloMyotismon Icon.png]] [[MaloMyotismon]]||Burst Mode||[[File:Sodom.png]] Sodom
|-
|[[File:Fujinmon Icon.png]] [[Fujinmon]] ||Burst Mode||[[File:Cyclone.png]] Cyclone
|-
|[[File:Belphemon (Rage Mode) Icon.png]] [[Belphemon (Rage Mode)]]||Burst Mode||[[File:Hellfire Tooth.png]] Lampranthus
|-
|[[File:AncientTroiamon Icon.png]] [[AncientTroiamon]]||Burst Mode||[[File:AncientTroiamon Ride.png]] Tree of Antiquity
|-
|[[File:ShadowSeraphimon Icon.png]] [[ShadowSeraphimon]]||Burst Mode||[[File:ShadowSeraphimon Ride.png]] Black Data Wing
|-
|[[File:Ornismon Icon.png]] [[Ornismon]]||Burst Mode||[[File:Ornismon Ride.png]] Wings of the Seabird
|-
|[[File:TyrantKabuterimon Icon.png]] [[TyrantKabuterimon]]||Burst Mode||[[File:TyrantKabuterimon Ride.png]] Tyrant King
|-
|[[File:Megidramon Icon.png]] [[Megidramon]]||Burst Mode||[[File:Megido Seat.png]] Megido Seat
|-
|[[File:Gankoomon Icon.png]] [[Gankoomon]]||Burst Mode||[[File:Hinukamui.png]] Hinukamui
|-
|[[File:Jesmon Icon.png]] [[Jesmon]]||Burst Mode||[[File:Blade of Justice.png]] Blade of Justice
|-
|[[File:Ophanimon Falldown Mode Icon.png]] [[Ophanimon Falldown Mode]]||Burst Mode||[[File:Wings of Maddness.png]] Wings of Maddness
|-
|[[File:Raguelmon Icon.png]] [[Raguelmon]]||Burst Mode||[[File:Fallen wings.png]] Fallen wings
|-
|[[File:Lucemon (Satan Mode) Icon.png]] [[Lucemon (Satan Mode)]]||Burst Mode||[[File:Wings of the Devil.png]] Wings of the Devil
|-
|[[File:Plesiomon Icon.png]] [[Plesiomon]]||Burst Mode||[[File:Embrace of Marine Dragon.png]] Embrace of Marine Dragon
|-
|[[File:Aegisdramon Icon.png]] [[Aegisdramon]]||Burst Mode||[[File:Aedgis.png]]
|-
|[[File:Fanglongmon Icon.png]] [[Fanglongmon]]||Jogress||[[File:Fanglongmon RI.png]] Footstep of Gold Dragon
|-
|[[File:Fanglongmon (Shin) Icon.png]] [[Fanglongmon (Shin)]]||Jogress||[[File:Emperor's visit.png]] Emperor's visit
|-
|[[File:Examon Icon.png]] [[Examon]]||Jogress||[[File:Examon RI.png]] Proof of Dragon Emperor
|-
|[[File:Omnimon_Icon.png]] [[Omegamon]]||Jogress||[[File:Omnimon Ride.png]] Will of Light
|-
|[[File:Omegamon Zwart_Icon.png]] [[Omegamon Zwart]]||Jogress||[[File:Will of Darkness.png]] Will of Darkness
|-
|[[File:Alphamon Ouryuken Icon.png]] [[Alphamon Ouryuken]]||Jogress||[[File:Alphamon Ouryuken Ride.png]] Code in Alpha
|-
|[[File:Susanoomon Icon.png]] [[Susanoomon]]||Jogress||[[File:Susanoomon Ride.jpg]] Susanoo Craft
|-
|[[File:Millenniummon Icon.png]] [[Millenniummon]]||Jogress||[[File:Millenniummon Ride.jpg]] Dimension Gear
|-
|[[File:Omegamon Alter-S Icon.png]] [[Omegamon Alter-S]]||Jogress||[[File:Will of Subspecies.png]] Will of Subspecies
|-
|[[File:Valkyrimon Icon.png]] [[Valkyrimon]]||Jogress||[[File:Freyja's Blessing.png]] Freyja's Blessing
|-
|[[File:Omegamon Alter-B Icon.png]] [[Omegamon Alter-B]]||Jogress||[[File:Dark Will of Subspecies.png]] Dark Will of Subspecies
|-
|[[File:Omegamon_Zwart_D_Icon.png]] [[Omegamon Zwart D]]||Jogress||[[File:Deteriorated Dark Will.png]] Deteriorated Dark Will
|-
|[[File:ZeedMillenniummon_Icon.png]] [[ZeedMillenniummon]]||Jogress||[[File:Cracks on Time-Space.png]] Cracks on Time-Space
|-
|[[File:Mastemon_Icon.png]] [[Mastemon]]||Jogress||[[File:The_Grace_of_Angel.png]] The Grace of Angel
|-
|[[File:Boltboutamon Icon.png]] [[Boltboutamon]]||Jogress||[[File:The touch of the Wicked.png]] The touch of the Wicked
|-
|[[File:Chaosmon Icon.png]] [[Chaosmon]]||Jogress||[[File:Darkdra Arm.png]] Darkdra Arm
|-
|[[File:Rafflesimon Icon.png]] [[Rafflesimon]]||Jogress||[[File:Rafflesia.png]] Rafflesia
|-
|[[File:Ordinemon Icon.png]] [[Ordinemon]]||Jogress||[[File:Wings of Darkness.png]] Wings of Darkness
|-
|[[File:Shoutmon X5 Icon.png]] [[Shoutmon X5]]||Jogress||[[File:Throne.png]] Throne
|-
|[[File:Magnamon Icon.png]] [[Magnamon]]||Capsule||[[File:Miracle of Magnum.png]] Miracle of Magnum
|-
|[[File:Armageddemon Icon.png]] [[Armageddemon (Conflation)]]||Variant||[[File:Armageddemon (Mixture) Ride.png]] Path to Devastator
|-
|[[File:Apocalymon (Psychic) Icon.png]] [[Apocalymon (Psychic)]]||Variant||[[File:Apocalymon Psychic Ride.png]] Call of Doom
|-
|[[File:Ogudomon Icon.png]] [[Ogudomon]]||Variant||[[File:The Saddle of incarnate.png]] The Saddle of incarnate
|-
|[[File:MetalGarurumon X Icon.png]] [[MetalGarurumon X]]||Mega X||[[File:Gear-X-Storm.png]] Gear-X-Storm
|-
|[[File:WarGreymon X Icon.png]] [[WarGreymon X]]||Mega X||[[File:Brave Viernier.png]] Brave Viernier
|-
|[[File:Magnamon X Icon.png]] [[Magnamon X]]||Mega X||[[File:Miracle of Magnum X.png]] Miracle of Magnum X
|-
|[[File:Duftmon X Icon.png]] [[Duftmon X]]||Mega X||[[File:Tactician's Guideline.png]] Tactician's Guideline
|-
|[[File:Dynasmon X Icon.png]] [[Dynasmon X]]||Mega X||[[File:Wyvern's Wing.png]] Wyvern's Wing
|-
|[[File:Gallantmon X Icon.png]] [[Gallantmon X]]||Mega X||[[File:Gram.png]] Gram
|-
|[[File:UlforceVeedramon X Icon.png]] [[UlforceVeedramon X]]||Mega X||[[File:Ulforce Seat.png]] Ulforce Seat
|-
|[[File:Sleipmon X Icon.png]] [[Sleipmon X]]||Mega X||[[File:Bucephalus of blood and iron.png]] Bucephalus of blood and iron
|-
|[[File:Beelzemon X Icon.png]] [[Beelzemon X]]||Mega X||[[File:El Evangelio.png]] El Evangelio
|-
|[[File:Gaioumon Icon.png]] [[Gaioumon]]||Mega X||[[File:Seat of Dragon Man.png]] Seat of Dragon Man
|-
|[[File:LordKnightmon X Icon.png]] [[LordKnightmon X]]||Mega X||[[File:Chivalry.png]] Chivalry
|-
|[[File:Dexmon (X-Antibody System) Icon.png]] [[Dexmon X]]||Burst Mode X||[[File:Procces - R.png]] Procces : R
|-
|[[File:Jesmon X Icon.png]] [[Jesmon X]]||Burst Mode X||[[File:Holy Blade of Honorable Ruler.png]] Holy Blade of Honorable Ruler
|-
|[[File:Craniamon X Icon.png]] [[Craniamon X]]||Burst Mode X||[[File:Will of the Knight.png]] Will of the Knight
|-
|[[File:Megidramon X Icon.png]] [[Megidramon X]]||Burst Mode X||[[File:Evil dragon's saddle.png]] Evil dragon's saddle
|-
|[[File:Alphamon Ouryuken (X-Antibody System) Icon.png]] [[Alphamon Ouryuken X]]||Jogress X||[[File:Empty Seat.png]] Empty Seat
|-
|[[File:Omegamon X Icon.png]] [[Omegamon X]]||Jogress X||[[File:Will for Justice.png]] Will for Justice
|-
|[[File:AlphamonOuryukenAwaken icon.png]] [[Alphamon Ouryuken (Awaken)]]||Jogress X||[[File:Wings of Justice.png]] Wings of Justice
|-
|[[File:KaiserGreymon_Icon.png]] [[KaiserGreymon]]||Z-Hybrid||[[File:Generosity of the Emperor.png]] Generosity of the Emperor
|-
|[[File:MagnaGarurumon_Icon.png]] [[MagnaGarurumon]]||Z-Hybrid||[[File:Luminous Flux.png]] Luminous Flux
|}
 
==Gallery==
 
<gallery>
File:Syako2.jpg
File:0122.png
File:Psyche3.jpg
File:121212.png
File:02222.png
File:012323.png
File:033434.png
</gallery>
 
{{Digimon System}}

Latest revision as of 17:39, 16 September 2023

Redirect to: