Random riding box: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
|[[File:Chaosdramon Icon.png]] [[Chaosdramon]]||19||[[File:Chaotic Sheet.png]] Chaotic Seat
|[[File:Chaosdramon Icon.png]] [[Chaosdramon]]||19||[[File:Chaotic Sheet.png]] Chaotic Seat
|-
|-
|[[File:Dexmon Icon.png]] [[Dexmon]]||Burst Mode||[[File:Death-X Sheet.png]] Death-X Seat
|[[File:Dexmon Icon.png]] [[Dexmon]]||10||[[File:Death-X Sheet.png]] Death-X Seat
|-
|-
|[[File:MaloMyotismon Icon.png]] [[MaloMyotismon]]||Burst Mode||[[File:Sodom.png]] Sodom
|[[File:MaloMyotismon Icon.png]] [[MaloMyotismon]]||9||[[File:Sodom.png]] Sodom
|-
|-
|[[File:Fujinmon Icon.png]] [[Fujinmon]] ||3||[[File:Cyclone.png]] Cyclone
|[[File:Fujinmon Icon.png]] [[Fujinmon]] ||3||[[File:Cyclone.png]] Cyclone
Line 17: Line 17:
|[[File:Belphemon (Rage Mode) Icon.png]] [[Belphemon (Rage Mode)]]||15||[[File:Hellfire Tooth.png]] Lampranthus
|[[File:Belphemon (Rage Mode) Icon.png]] [[Belphemon (Rage Mode)]]||15||[[File:Hellfire Tooth.png]] Lampranthus
|-
|-
|[[File:AncientTroiamon Icon.png]] [[AncientTroiamon]]||Burst Mode||[[File:AncientTroiamon Ride.png]] Tree of Antiquity  
|[[File:AncientTroiamon Icon.png]] [[AncientTroiamon]]||11||[[File:AncientTroiamon Ride.png]] Tree of Antiquity  
|-
|-
|[[File:ShadowSeraphimon Icon.png]] [[ShadowSeraphimon]]||30||[[File:ShadowSeraphimon Ride.png]] Black Data Wing
|[[File:ShadowSeraphimon Icon.png]] [[ShadowSeraphimon]]||30||[[File:ShadowSeraphimon Ride.png]] Black Data Wing
Line 23: Line 23:
|[[File:Ornismon Icon.png]] [[Ornismon]]||24||[[File:Ornismon Ride.png]] Wings of the Seabird
|[[File:Ornismon Icon.png]] [[Ornismon]]||24||[[File:Ornismon Ride.png]] Wings of the Seabird
|-
|-
|[[File:TyrantKabuterimon Icon.png]] [[TyrantKabuterimon]]||Burst Mode||[[File:TyrantKabuterimon Ride.png]] Tyrant King
|[[File:TyrantKabuterimon Icon.png]] [[TyrantKabuterimon]]||22||[[File:TyrantKabuterimon Ride.png]] Tyrant King
|-
|-
|[[File:Fanglongmon Icon.png]] [[Fanglongmon]]||Jogress||[[File:Fanglongmon RI.png]] Footstep of Gold Dragon
|[[File:Fanglongmon Icon.png]] [[Fanglongmon]]||6||[[File:Fanglongmon RI.png]] Footstep of Gold Dragon
|-
|-
|[[File:Examon Icon.png]] [[Examon]]||Jogress||[[File:Examon RI.png]] Proof of Dragon Emperor
|[[File:Examon Icon.png]] [[Examon]]||2||[[File:Examon RI.png]] Proof of Dragon Emperor
|-
|-
|[[File:Omegamon Zwart_Icon.png]] [[Omegamon Zwart]]||Jogress||[[File:Will of Darkness.png]] Will of Darkness  
|[[File:Omegamon Zwart_Icon.png]] [[Omegamon Zwart]]||5||[[File:Will of Darkness.png]] Will of Darkness  
|}
|}

Revision as of 21:00, 20 November 2020

Open Random Riding Box Item Open 242 Item

Digimon Number Riding Item
All Digimons 86 ModeSelector.png Mode Selector
Chaosdramon Icon.png Chaosdramon 19 Chaotic Sheet.png Chaotic Seat
Dexmon Icon.png Dexmon 10 Death-X Sheet.png Death-X Seat
MaloMyotismon Icon.png MaloMyotismon 9 Sodom.png Sodom
Fujinmon Icon.png Fujinmon 3 Cyclone.png Cyclone
Belphemon (Rage Mode) Icon.png Belphemon (Rage Mode) 15 Hellfire Tooth.png Lampranthus
AncientTroiamon Icon.png AncientTroiamon 11 AncientTroiamon Ride.png Tree of Antiquity
ShadowSeraphimon Icon.png ShadowSeraphimon 30 ShadowSeraphimon Ride.png Black Data Wing
Ornismon Icon.png Ornismon 24 Ornismon Ride.png Wings of the Seabird
TyrantKabuterimon Icon.png TyrantKabuterimon 22 TyrantKabuterimon Ride.png Tyrant King
Fanglongmon Icon.png Fanglongmon 6 Fanglongmon RI.png Footstep of Gold Dragon
Examon Icon.png Examon 2 Examon RI.png Proof of Dragon Emperor
Omegamon Zwart Icon.png Omegamon Zwart 5 Will of Darkness.png Will of Darkness