Mystery Mercenary DigiEgg - Alpha: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
(Created page with "|link= '''Mystery Mercenary DigiEgg - Alpha''' '''Digimons that may be obtained by scanning it are:'''<br> File:Agumon (Clas...")
 
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
|[[File:Mystery Mercenary DigiEgg - Alpha.png|link=]] '''Mystery Mercenary DigiEgg - Alpha'''
[[File:Mystery Mercenary DigiEgg - Alpha.png|link=]] '''Mystery Mercenary DigiEgg - Alpha'''




'''Digimons that may be obtained by scanning it are:'''<br>
'''Digimons that may be obtained by scanning it are:'''<br>
[[File:Agumon (Classic) Icon.png|link=Agumon (Classic)]] Agumon (Classic)<br>
* [[File:Agumon (Classic) Icon.png|link=Agumon (Classic)]] Agumon (Classic) - 1%
[[File:Arkadimon_(Rookie) Icon.png|link=Arkadimon_(Rookie)]] Arkadimon<br>
* [[File:Arkadimon_(Rookie) Icon.png|link=Arkadimon_(Rookie)]] Arkadimon - 3%
[[File:Armadillomon Icon.png|link=Armadillomon]] Armadillomon<br>
* [[File:Armadillomon Icon.png|link=Armadillomon]] Armadillomon - 2%
[[File:Azulongmon (Champion) Icon.png|link=Azulongmon ]] Azulongmon <br>
* [[File:Azulongmon (Champion) Icon.png|link=Azulongmon ]] Azulongmon - 1%
[[File:Betamon Icon.png|link=Betamon]] Betamon<br>
* [[File:Betamon Icon.png|link=Betamon]] Betamon - 3%
[[File:Biyomon Icon.png|link=Biyomon]] Biyomon<br>
* [[File:Biyomon Icon.png|link=Biyomon]] Piyomon - 3%
[[File:BlackAgumon Icon.png|link=BlackAgumon]] BlackAgumon<br>
* [[File:BlackAgumon Icon.png|link=BlackAgumon]] BlackAgumon - 1%
[[File:Candlemon Icon.png|link=Candlemon]] Candlemon<br>
* [[File:Candlemon Icon.png|link=Candlemon]] Candlemon - 3%
[[File:CommanDramon Icon.png|link=CommanDramon]] CommanDramon<br>
* [[File:CommanDramon Icon.png|link=CommanDramon]] CommanDramon - 3%
[[File:DemiDevimon Icon.png|link=DemiDevimon]] DemiDevimon (Myotismon)<br>
* [[File:DemiDevimon Icon.png|link=DemiDevimon]] DemiDevimon (Myotismon) - 2%
[[File:DemiDevimon Icon.png|link=DemiDevimon]] DemiDevimon (Soulmon)<br>
* [[File:DemiDevimon Icon.png|link=DemiDevimon]] DemiDevimon (Soulmon) - 3%
[[File:Dokunemon Icon.png|link=Dokunemon]] Dokunemon<br>
* [[File:Dokunemon Icon.png|link=Dokunemon]] Dokunemon - 3%
[[File:Dorumon Icon.png|link=Dorumon]] Dorumon (Dorugamon)<br>
* [[File:Dorumon Icon.png|link=Dorumon]] Dorumon (Dorugamon) - 3%
[[File:Doggymon Icon.png|link=Doggymon]] Doggymon<br>
* [[File:Doggymon Icon.png|link=Doggymon]] Doggymon - 3%
[[File:Dracmon Icon.png|link=Dracmon]] Dracmon<br>
* [[File:Dracmon Icon.png|link=Dracmon]] Dracmon - 3%
[[File:Dracomon Icon.png|link=Dracomon]] Dracomon (BLue)<br>
* [[File:Dracomon Icon.png|link=Dracomon]] Dracomon (Blue) - 2%
[[File:Dracomon Icon.png|link=Dracomon]] Dracomon (Green)<br>
* [[File:Dracomon Icon.png|link=Dracomon]] Dracomon (Green) - 2%
[[File:Gabumon Icon.png|link=Gabumon]] Gabumon<br>
* [[File:Gabumon Icon.png|link=Gabumon]] Gabumon - 2%
[[File:Gazimon Icon.png|link=Gazimon]] Gazimon<br>
* [[File:Gazimon Icon.png|link=Gazimon]] Gazimon - 2%
[[File:Goblimon Icon.png|link=Goblimon]] Goblimon<br>
* [[File:Gazimon Icon.png|link=Gazimon]] Gazimon [Millenniumon] <small>(possibly only [Event] Beta Variant)</small>
[[File:Gomamon Icon.png|link=Gomamon]] Gomamon (Jijimon)<br>
* [[File:Goblimon Icon.png|link=Goblimon]] Goblimon -3%
[[File:Hagurumon Icon.png|link=Hagurumon]] Hagurumon (Mechanorimon)<br>
* [[File:Gomamon Icon.png|link=Gomamon]] Gomamon (Jijimon) - 3%
[[File:Kamemon Icon.png|link=Kamemon]] Kamemon<br>
* [[File:Hagurumon Icon.png|link=Hagurumon]] Hagurumon (Mechanorimon) - 3%
[[File:Kudamon Icon.png|link=Kudamon]] Kudamon<br>
* [[File:Kamemon Icon.png|link=Kamemon]] Kamemon - 3%
[[File:Lopmon Icon.png|link=Lopmon]] Lopmon<br>
* [[File:Kudamon Icon.png|link=Kudamon]] Kudamon - 1%
[[File:Lucemon Icon.png|link=Lucemon]] Lucemon<br>
* [[File:Lopmon Icon.png|link=Lopmon]] Lopmon - 3%
[[File:Monodramon Icon.png|link=Monodramon]] Monodramon<br>
* [[File:Lucemon Icon.png|link=Lucemon]] Lucemon - 1%
[[File:Otamamon Icon.png|link=Otamamon]] Otamamon<br>
* [[File:Monodramon Icon.png|link=Monodramon]] Monodramon - 3%
[[File:Palmon Icon.png|link=Palmon]] Palmon (Woodmon)<br>
* [[File:Otamamon Icon.png|link=Otamamon]] Otamamon - 3%
[[File:Patamon Icon.png|link=Patamon]] Patamon(Jogress)<br>
* [[File:Palmon Icon.png|link=Palmon]] Palmon (Woodmon) - 3%
[[File:PawnChessmon (Black) Icon.png|link=PawnChessmon (Black)]] PawnChessmon (Black)<br>
* [[File:Patamon Icon.png|link=Patamon]] Patamon(Jogress) - 3%
[[File:Salamon Icon.png|link=Salamon]] Salamon (BlackGatomon)<br>
* [[File:PawnChessmon (Black) Icon.png|link=PawnChessmon (Black)]] PawnChessmon (Black) - 3%
[[File:Salamon  Icon.png|link=Salamon ]] Salamon (Mikemon) <br>
* [[File:Salamon Icon.png|link=Salamon]] Salamon (BlackGatomon) - 2%
[[File:Sharmamon Icon.png|link=Sharmamon]] Sharmamon<br>
* [[File:Salamon  Icon.png|link=Salamon ]] Salamon (Mikemon) - 1%
[[File:Starmon Icon.png|link=Starmon]] Starmon<br>
* [[File:Sharmamon Icon.png|link=Sharmamon]] Sharmamon - 3%
[[File:Syakomon Icon.png|link=Syakomon]] Syakomon<br>
* [[File:Starmon Icon.png|link=Starmon]] Starmon - 2%
[[File:Tentomon Icon.png|link=Tentomon]] Tentomon<br>
* [[File:Syakomon Icon.png|link=Syakomon]] Syakomon - 2%
[[File:Terriermon Icon.png|link=Terriermon]] Terriermon<br>
* [[File:Tentomon Icon.png|link=Tentomon]] Tentomon - 3%
[[File:Tsukaimon Icon.png|link=Tsukaimon]][[Tsukaimon]] Tsukaimon (Demon)<br>
* [[File:Terriermon Icon.png|link=Terriermon]] Terriermon - 2%
[[File:Veedramon Icon.png|link=Veedramon]] Veedramon<br>
* [[File:Tsukaimon Icon.png|link=Tsukaimon]] Tsukaimon (Demon) - 2%
[[File:Xuanwumon (Champion) Icon.png|link=Xuanwumon]] Xuanwumon<br>
* [[File:Veedramon Icon.png|link=Veedramon]] Veedramon - 1%
* [[File:Xuanwumon (Champion) Icon.png|link=Xuanwumon]] Xuanwumon - 1%

Latest revision as of 12:18, 20 August 2019

Mystery Mercenary DigiEgg - Alpha.png Mystery Mercenary DigiEgg - Alpha


Digimons that may be obtained by scanning it are:

  • Agumon (Classic) Icon.png Agumon (Classic) - 1%
  • Arkadimon (Rookie) Icon.png Arkadimon - 3%
  • Armadillomon Icon.png Armadillomon - 2%
  • Azulongmon (Champion) Icon.png Azulongmon - 1%
  • Betamon Icon.png Betamon - 3%
  • Biyomon Icon.png Piyomon - 3%
  • BlackAgumon Icon.png BlackAgumon - 1%
  • Candlemon Icon.png Candlemon - 3%
  • CommanDramon Icon.png CommanDramon - 3%
  • DemiDevimon Icon.png DemiDevimon (Myotismon) - 2%
  • DemiDevimon Icon.png DemiDevimon (Soulmon) - 3%
  • Dokunemon Icon.png Dokunemon - 3%
  • Dorumon Icon.png Dorumon (Dorugamon) - 3%
  • Doggymon Icon.png Doggymon - 3%
  • Dracmon Icon.png Dracmon - 3%
  • Dracomon Icon.png Dracomon (Blue) - 2%
  • Dracomon Icon.png Dracomon (Green) - 2%
  • Gabumon Icon.png Gabumon - 2%
  • Gazimon Icon.png Gazimon - 2%
  • Gazimon Icon.png Gazimon [Millenniumon] (possibly only [Event] Beta Variant)
  • Goblimon Icon.png Goblimon -3%
  • Gomamon Icon.png Gomamon (Jijimon) - 3%
  • Hagurumon Icon.png Hagurumon (Mechanorimon) - 3%
  • Kamemon Icon.png Kamemon - 3%
  • Kudamon Icon.png Kudamon - 1%
  • Lopmon Icon.png Lopmon - 3%
  • Lucemon Icon.png Lucemon - 1%
  • Monodramon Icon.png Monodramon - 3%
  • Otamamon Icon.png Otamamon - 3%
  • Palmon Icon.png Palmon (Woodmon) - 3%
  • Patamon Icon.png Patamon(Jogress) - 3%
  • PawnChessmon (Black) Icon.png PawnChessmon (Black) - 3%
  • Salamon Icon.png Salamon (BlackGatomon) - 2%
  • Salamon Icon.png Salamon (Mikemon) - 1%
  • Sharmamon Icon.png Sharmamon - 3%
  • Starmon Icon.png Starmon - 2%
  • Syakomon Icon.png Syakomon - 2%
  • Tentomon Icon.png Tentomon - 3%
  • Terriermon Icon.png Terriermon - 2%
  • Tsukaimon Icon.png Tsukaimon (Demon) - 2%
  • Veedramon Icon.png Veedramon - 1%
  • Xuanwumon (Champion) Icon.png Xuanwumon - 1%