Experience Table

From Digimon Masters Online Wiki - DMO Wiki
Revision as of 16:10, 8 April 2015 by Shaz (talk | contribs)
Jump to navigation Jump to search

This table shows the experience points needed to get each level.

Note that Tamer always receive 10% the amount of experience the Digimon gains. For example if the Digimon gains 5300 exp, the Tamer gains 530 exp.

In other words, getting your Tamer level to 99 is equal to getting 10 Digimon to level 99.

Experience items like Magical Ruby and Green four-leaf clover do not give Tamer experience, only Digimon experience.

Level Level Experience Cumulative Experience
1 0 0
2 135 135
3 437 572
4 996 1568
5 1792 3360
6 2835 6195
7 4131 10326
8 5688 16014
9 7516 23530
10 9622 33152
11 12015 45167
12 14701 59868
13 17690 77558
14 20989 98547
15 24607 123154
16 28552 151706
17 32832 184538
18 37454 221992
19 42427 264419
20 47760 312179
21 53460 365639
22 66083 413722
23 73180 504902
24 80698 585600
25 88646 674246
26 97030 771276
27 105861 877137
28 115145 992282
29 124891 1117173
30 135106 1252279
31 218700 1470979
32 285417 1756396
33 359424 2115820
34 441045 2556865
35 546210 3103075
36 661500 3764575
37 787320 4551895
38 924075 5475970
39 1072170 6548140
40 1232010 7780150
41 1404000 9184150
42 1588545 10772695
43 1786050 12558745
44 1996920 14555665
45 2221560 16777225
46 2460375 19237600
47 2713770 21951370
48 2982150 24933520
49 3265920 28199440
50 3565485 31764925
51 3881250 35646175
52 4213620 39859795
53 4563000 44422795
54 4929795 49352590
55 5314410 54667000
56 5717250 60384250
57 6138720 66522970
58 6579225 73102195
59 7039170 80141365
60 7518960 87660325
61 8019000 95679325
62 8539695 104219020
63 9081450 113300470
64 9644670 122945140
65 10229760 133174900
66 10837125 144012025
67 11467170 155479195
68 12120300 167599495
69 12796920 180396415
70 13497435 193893850
71 14222250 208116100
72 14971770 223087870
73 15746400 238834270
74 16546545 255380815
75 17372610 272753425
76 18225000 290978425
77 19104120 310082545
78 20010374 330092919
79 20944170 351037089
80 21474836 372511925
81 21474836 393986761
82 21474836 415461597
83 21474836 436936433
84 21474836 458411269
85 21474836 479886105
86 21474836 501360941
87 21474836 522835777
88 21474836 544310613
89 21474836 565785449
90 21474836 587260285
91 21474836 608735121
92 42949672 651684793
93 45097156 696781949
94 47352012 744133961
95 52087212 796221173
96 57295932 853517105
97 63025528 916542633
98 69328080 985870713
99 76260888 1062131601
Extra Information