Digital World: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
rect 144 2 368 33 [[World Map]]
rect 144 2 368 33 [[World Map]]
poly 232 215 279 216 300 257 275 293 232 292 211 257 [[D-Terminal]]
poly 232 215 279 216 300 257 275 293 232 292 211 257 [[D-Terminal]]
poly 88 217 136 217 155 259 134 294 90 295 67 257 [[Snowstorm Village]]
poly 88 217 136 217 155 259 134 294 90 295 67 257 [[Ice Area]]
poly 91 53 135 53 156 92 136 130 90 129 69 93 [[Western Village]]
poly 91 53 135 53 156 92 136 130 90 129 69 93 [[Western Area]]
poly 377 53 420 54 443 91 421 126 376 130 353 91 [[Village of Beginning]]
poly 377 53 420 54 443 91 421 126 376 130 353 91 [[File Island]]


desc bottom-right
desc bottom-right
</imagemap></div>
</imagemap></div>

Revision as of 15:52, 10 March 2014

World MapD-TerminalIce AreaWestern AreaFile IslandDigital World.png
About this image