Digimon Farm: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:


The '''Digimon Farm''' used to be a peaceful area. It became chaos due to rampaging Digimon.
The '''Digimon Farm''' used to be a peaceful area. It became chaos due to rampaging Digimon.
==Wild Digimon==
{| cellspacing="3"
! Attribute
! Digimon
! Level
|-
|({{Attribute|Vaccine}})||[[File:StrikeDramon Enemy.png|link=Strikedramon (Enemy)]] [[Strikedramon (Enemy)|Strikedramon]]||Level 26-28
|-
|({{Attribute|Vaccine}})||[[File:Cerberumon Enemy.png|link=Cerberumon (Enemy)]] [[Cerberumon (Enemy)|Cerberumon]]||Level 28-30
|-
|({{Attribute|Vaccine}})||[[File:Cerberumon Enemy.png|link=Cerberumon (Enemy)]] [[Cerberumon (Enemy)|Cerberumon (Leader)]]||Level 30-32
|-
|({{Attribute|Data}})||[[File:Blossomon Enemy.png|link=Blossomon (Enemy)]] [[Blossomon (Enemy)|Blossomon]]||Level 29-31
|-
|({{Attribute|Data}})||[[File:Blossomon Enemy.png|link=Blossomon (Enemy)]] [[Blossomon (Enemy)|Blossomon (Leader)]]||Level 31-33
|-
|({{Attribute|Vaccine}})||[[File:Leomon Enemy.png|link=Leomon (Enemy)]] [[Leomon (Enemy)|Leomon (Chaser)]]||Level 29-31
|-
|({{Attribute|Vaccine}})||[[File:Monzaemon Enemy.png|link=Monzaemon (Enemy)]] [[Monzaemon (Enemy)|Monzaemon]]||Level 30-32
|-
|({{Attribute|Vaccine}})||[[File:Monzaemon Enemy.png|link=Monzaemon (Enemy)]] [[Monzaemon (Enemy)|Monzaemon (Leader)]]||Level 32-34
|-
|({{Attribute|Virus}})||[[File:WaruMonzaemon Enemy.png|link=WaruMonzaemon (Enemy)]] [[WaruMonzaemon (Enemy)|WaruMonzaemon]]||Level 30-32
|-
|({{Attribute|Virus}})||[[File:WaruMonzaemon Enemy.png|link=WaruMonzaemon (Enemy)]] [[WaruMonzaemon (Enemy)|WaruMonzaemon (Leader)]]||Level 32-34
|-
|({{Attribute|Vaccine}})||[[File:Gatomon Enemy.png|link=Gatomon (Enemy)]] [[Gatomon (Enemy)|Gatomon]]||Level 30-32
|-
|({{Attribute|Vaccine}})||[[File:Gatomon Enemy.png|link=Gatomon (Enemy)]] [[Gatomon (Enemy)|Gatomon (Leader)]]||Level 32-34
|-
|({{Attribute|Data}})||[[File:Kyubimon Enemy.png|link=Kyubimon (Enemy)]] [[Kyubimon (Enemy)|Kyubimon]]||Level 32-34
|}

Revision as of 18:25, 21 December 2012

Wilderness AreaRuined HistoricDigimon Farm.png
About this image
Digital WorldWestern VillageWestern Area: OutskirtsWestern Area: EastWilderness AreaWind ValleyDigimon FarmRuined HistoricWestern Area: WestDark Tower WastelandDigimon Maze EntranceWorld Map Western Village.png
About this image

The Digimon Farm used to be a peaceful area. It became chaos due to rampaging Digimon.

Wild Digimon

Attribute Digimon Level
(Vaccine: strong against Virus - weak against Data Vaccine) File:StrikeDramon Enemy.png Strikedramon Level 26-28
(Vaccine: strong against Virus - weak against Data Vaccine) Cerberumon Enemy.png Cerberumon Level 28-30
(Vaccine: strong against Virus - weak against Data Vaccine) Cerberumon Enemy.png Cerberumon (Leader) Level 30-32
(Data: strong against Vaccine - weak against Virus Data) Blossomon Enemy.png Blossomon Level 29-31
(Data: strong against Vaccine - weak against Virus Data) Blossomon Enemy.png Blossomon (Leader) Level 31-33
(Vaccine: strong against Virus - weak against Data Vaccine) Leomon Enemy.png Leomon (Chaser) Level 29-31
(Vaccine: strong against Virus - weak against Data Vaccine) Monzaemon Enemy.png Monzaemon Level 30-32
(Vaccine: strong against Virus - weak against Data Vaccine) Monzaemon Enemy.png Monzaemon (Leader) Level 32-34
(Virus: strong against Data - weak against Vaccine Virus) WaruMonzaemon Enemy.png WaruMonzaemon Level 30-32
(Virus: strong against Data - weak against Vaccine Virus) WaruMonzaemon Enemy.png WaruMonzaemon (Leader) Level 32-34
(Vaccine: strong against Virus - weak against Data Vaccine) Gatomon Enemy.png Gatomon Level 30-32
(Vaccine: strong against Virus - weak against Data Vaccine) Gatomon Enemy.png Gatomon (Leader) Level 32-34
(Data: strong against Vaccine - weak against Virus Data) Kyubimon Enemy.png Kyubimon Level 32-34