DS Table: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
No edit summary
Line 19: Line 19:
  |Burst Mode||40 DS per 5 sec||-
  |Burst Mode||40 DS per 5 sec||-
  |-
  |-
  |Jogress||30 DS '''per sec'''||15 DS '''per sec'''
  |Jogress||30 DS '''per sec'''||-
  |-
  |-
  |}
  |}

Revision as of 22:59, 15 November 2018

DS consumption

In order to maintain the digivolution (all forms besides Rookie), a certain amount of DS is consumed over time. This consumption can be nullified/reduced by having an 'DigiAura' equipped.

Level Consumption without DigiAura Consumption with DigiAura
Rookie - -
Champion 4 DS per 5 sec -
Ultimate 8 DS per 5 sec -
Mega 11 DS per 5 sec -
Side Mega 11 DS per 5 sec -
Burst Mode 40 DS per 5 sec -
Jogress 30 DS per sec -

Info.png Note: It seems that having a DigiAura decreases DS consumption even further for Jogress evolution, so instead of consuming 15 DS per 1 second, Tamer will consume 15 DS per ~1.35 sec

DS recovery

When not in battle, Tamer DS is recovered by a certain amount:

Level Recovery without DigiAura Recovery with DigiAura
Rookie 2% per 5 sec 2% per 5 sec
Champion - 2% per 5 sec
Ultimate - 2% per 5 sec
Mega - 2% per 5 sec
Side Mega - 2% per 5 sec
Burst Mode - 2% per 5 sec
Jogress - -

Info.png Note: It seems that having a DigiAura will increase DS recovery even further, so instead of recovering 2% DS every 5 sec, Tamer will recover 2% DS every ~4.1 sec.

DS Table

This table shows the Tamer DS required to digivolve from a stage to another depending on the Digimon level

How to read the table:

R-C DS required to digivlove from Rookie to Champion

R-U DS required to digivlove from Rookie to Ultimate

R-M DS required to digivlove from Rookie to Mega

C-U DS required to digivlove from Champion to Ultimate

C-M DS required to digivlove from Champion to Mega

U-M DS required to digivlove from Ultimate to Mega

R-C-U-M Total DS required to digivolve from Rookie to Champion, then from Champion to Ultimate, then from Ultimate to Mega

R-U-M Total DS required to digivolve from Rookie to Ultimate, then from Ultimate to Mega

R-C-M Total DS required to digivolve from Rookie to Champion, then from Champion to Mega

R-M Total DS required to digivolve from Rookie to Mega

M-Jog DS required to digivlove from Mega to Jogress

M-BM DS required to digivlove from Mega to Burst Mode

Info.png Note: Evolving from Mega to Side Mega consumes 0 DS

Level R-C R-U R-M C-U C-M U-M R-C-U-M R-U-M R-C-M R-M M-Jog M-BM
1 68 306 680 - - - - - - - - -
2 66 306 658 - - - - - - - - -
3 66 306 658 - - - - - - - - -
4 66 306 658 - - - - - - - - -
5 66 306 658 - - - - - - - - -
6 66 295 658 - - - - - - - - -
7 64 295 636 - - - - - - - - -
8 64 295 636 - - - - - - - - -
9 64 295 636 - - - - - - - - -
10 64 295 636 - - - - - - - - -
11 64 284 636 116 440 - - - - - - -
12 62 284 614 116 425 - - - - - - -
13 62 284 614 116 425 - - - - - - -
14 62 284 614 116 425 - - - - - - -
15 62 284 614 116 425 - - - - - - -
16 62 273 614 112 425 - - - - - - -
17 60 273 592 112 410 - - - - - - -
18 60 273 592 112 410 - - - - - - -
19 60 273 592 112 410 - - - - - - -
20 60 273 592 112 410 - - - - - - -
21 60 262 592 108 410 - - - - - - -
22 58 262 570 108 395 - - - - - - -
23 58 262 570 108 395 - - - - - - -
24 58 262 570 108 395 - - - - - - -
25 58 262 570 108 395 170 336 432 453 570 - -
26 58 251 570 104 395 170 332 421 453 570 - -
27 56 251 548 104 380 164 324 415 436 548 - -
28 56 251 548 104 380 164 324 415 436 548 - -
29 56 251 548 104 380 164 324 415 436 548 - -
30 56 251 548 104 380 164 324 415 436 548 - -
31 56 240 548 100 380 164 320 404 436 548 - -
32 54 240 526 100 365 158 312 398 419 526 - -
33 54 240 526 100 365 158 312 398 419 526 - -
34 54 240 526 100 365 158 312 398 419 526 - -
35 54 240 526 100 365 158 312 398 419 526 - -
36 54 229 526 96 365 158 308 387 419 526 - -
37 52 229 504 96 350 152 300 381 402 504 - -
38 52 229 504 96 350 152 300 381 402 504 - -
39 52 229 504 96 350 152 300 381 402 504 - -
40 52 229 504 96 350 152 300 381 402 504 - -
41 52 218 504 92 350 152 296 370 402 504 204 -
42 50 218 482 92 335 146 288 364 385 482 204 -
43 50 218 482 92 335 146 288 364 385 482 204 -
44 50 218 482 92 335 146 288 364 385 482 204 -
45 50 218 482 92 335 146 288 364 385 482 227 -
46 50 207 482 88 335 146 284 353 385 482 227 -
47 48 207 460 88 320 140 276 347 368 460 227 -
48 48 207 460 88 320 140 276 347 368 460 227 -
49 48 207 460 88 320 140 276 347 368 460 227 -
50 48 207 460 88 320 140 276 347 368 460 250 -
51 48 196 460 84 320 140 272 336 368 460 250 -
52 46 196 438 84 305 134 264 330 351 438 250 -
53 46 196 438 84 305 134 264 330 351 438 250 -
54 46 196 438 84 305 134 264 330 351 438 250 -
55 46 196 438 84 305 134 264 330 351 438 273 -
56 46 185 438 80 305 134 260 319 351 438 273 -
57 44 185 416 80 290 128 252 313 334 416 273 -
58 44 185 416 80 290 128 252 313 334 416 273 -
59 44 185 416 80 290 128 252 313 334 416 273 -
60 44 185 416 80 290 128 252 313 334 416 296 -
61 44 174 416 76 290 128 248 302 334 416 296 -
62 42 174 394 76 275 122 240 296 317 394 296 -
63 42 174 394 76 275 122 240 296 317 394 296 -
64 42 174 394 76 275 122 240 296 317 394 296 -
65 42 174 394 76 275 122 240 296 317 394 319 ?
66 42 163 394 72 275 122 236 285 317 394 319 ?
67 40 163 372 72 260 116 228 279 300 372 319 ?
68 40 163 372 72 260 116 228 279 300 372 319 ?
69 40 163 372 72 260 116 228 279 300 372 319 ?
70 40 163 372 72 260 116 228 279 300 372 342 ?
71 40 152 372 68 260 116 224 268 300 372 342 ?
72 38 152 350 68 245 110 216 262 283 350 342 ?
73 38 152 350 68 245 110 216 262 283 350 342 188
74 38 152 350 68 245 110 216 262 283 350 342 ?
75 38 152 350 68 245 110 216 262 283 350 365 ?
76 38 141 350 64 245 110 212 251 283 350 365 ?
77 36 141 328 64 230 104 204 245 266 328 365 ?
78 36 141 328 64 230 104 204 245 266 328 365 ?
79 36 141 328 64 230 104 204 245 266 328 365 ?
80 36 141 328 64 230 104 204 245 266 328 388 ?
81 36 130 328 60 230 104 200 234 266 328 388 ?
82 34 130 306 60 215 98 192 228 249 306 388 ?
83 34 130 306 60 215 98 192 228 249 306 388 ?
84 34 130 306 60 215 98 192 228 249 306 388 ?
85 34 130 306 60 215 98 192 228 249 306 411 ?
86 34 119 306 56 215 98 188 217 249 306 411 ?
87 32 119 284 56 200 92 180 211 232 284 411 ?
88 32 119 284 56 200 92 180 211 232 284 411 ?
89 32 119 284 56 200 92 180 211 232 284 411 ?
90 32 119 284 56 200 92 180 211 232 284 434 ?
91 32 108 284 52 200 92 176 200 232 284 434 ?
92 30 108 262 52 185 86 168 194 215 262 434 ?
93 30 108 262 52 185 86 168 194 215 262 434 ?
94 30 108 262 52 185 86 168 194 215 262 434 ?
95 30 108 262 52 185 86 168 194 215 262 457 ?
96 30 97 262 48 185 86 164 183 215 262 457 ?
97 28 97 240 48 170 80 156 177 198 240 457 ?
98 28 97 240 48 170 80 156 177 198 240 457 ?
99 28 97 240 48 170 80 156 177 198 240 457 ?
Extra Information