BM Random Box: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:BM Random Box.png|link=]] '''You can get one Burst Mode item randomly'''
{{Item Infobox
 
|item=BM Random Box
|class=Event
|characterbound=1
|kind=Scan item
|scancost=0{{b}}
|refund=1{{b}}
|desc=You can get BM Evolution Expand Slot randomly
}}


{|  
{|  
!!![[Burst Mode]] Item!! !! Unlocks the evolution!!
!!![[Burst Mode]] Item!! !! Unlocks the evolution!!
|-
|-
|[[File:Alarm Clock.png|link=]]||'''Alarm Clock'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]]||[[Belphemon (Rage Mode)]]
|[[File:Alarm Clock.png|link=]]||'''Alarm Clock - 11% chance'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]]||[[Belphemon (Rage Mode)]]
|-
|[[File:Critical Arms.png|link=]]||'''Critical Arms'''||[[File:Fujinmon Icon.png|link=Fujinmon]]||[[Fujinmon]]
|-
|-
|[[File:Furious Claw.png|link=]]||'''Furious Claw'''||[[File:Daemon (Beast Mode) Icon.png|link=Daemon (Beast Mode)]]||[[Demon (Beast Mode)]]
|[[File:Critical Arms.png|link=]]||'''Critical Arms - 11% chance'''||[[File:Fujinmon Icon.png|link=Fujinmon]]||[[Fujinmon]]
|-
|-
|[[File:Gehenna.png|link=]]||'''Gehenna'''||[[File:Lucemon (Satan Mode) Icon.png|link=Lucemon (Satan Mode)]]||[[Lucemon (Satan Mode)]]
|[[File:Furious Claw.png|link=]]||'''Furious Claw - 11% chance'''||[[File:Daemon (Beast Mode) Icon.png|link=Daemon (Beast Mode)]]||[[Demon (Beast Mode)]]
|-
|-
|[[File:Gungnir.png|link=]]||'''Gungnir'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]]||[[Gallantmon (Crimson Mode)]]
|[[File:Gehenna.png|link=]]||'''Gehenna - 1% chance'''||[[File:Lucemon (Satan Mode) Icon.png|link=Lucemon (Satan Mode)]]||[[Lucemon (Satan Mode)]]
|-
|-
|[[File:Holy Spear.png|link=]]||'''Holy Spear'''||[[File:Ophanimon Icon.png|link=Ophanimon]]||[[Ophanimon]]
|[[File:Gungnir.png|link=]]||'''Gungnir - 11% chance'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]]||[[Gallantmon (Crimson Mode)]]
|-
|-
|[[File:Hyper Cannon.png|link=]]||'''Hyper Cannon'''||[[File:Chaosdramon Icon.png|link=Chaosdramon]]||[[Chaosdramon]]
|[[File:Holy Spear.png|link=]]||'''Holy Spear - 11% chance'''||[[File:Ophanimon Icon.png|link=Ophanimon]]||[[Ophanimon]]
|-
|-
|[[File:Omega_Blade_Item.png|link=]]||'''Omega Blade'''||[[File:Imperialdramon (Paladin Mode) Icon.png|link=Imperialdramon (Paladin Mode)]]||[[Imperialdramon (Paladin Mode)]]
|[[File:Hyper Cannon.png|link=]]||'''Hyper Cannon - 11% chance'''||[[File:Chaosdramon Icon.png|link=Chaosdramon]]||[[Chaosdramon]]
|-
|-
|[[File:Sodom and Gomorrah.png|link=]]||'''Sodom and Gomorrah'''||[[File:MaloMyotismon Icon.png|link=MaloMyotismon]]||[[MaloMyotismon]]
|[[File:Omega_Blade_Item.png|link=]]||'''Omega Blade - 11% chance'''||[[File:Imperialdramon (Paladin Mode) Icon.png|link=Imperialdramon (Paladin Mode)]]||[[Imperialdramon (Paladin Mode)]]
|-
|-
|[[File:Toy Gun.png|link=]]||'''Toy Gun'''||[[File:Beelzemon (Blast Mode) Icon.png|link=Beelzemon (Blast Mode)]]||[[Beelzemon (Blast Mode)]]
|[[File:Sodom and Gomorrah.png|link=]]||'''Sodom and Gomorrah - 11% chance'''||[[File:MaloMyotismon Icon.png|link=MaloMyotismon]]||[[MaloMyotismon]]
|-
|-
|[[File:Angel Ring.png|link=]]||'''Angel Ring'''||[[File:Cherubimon (White) Icon.png|link=Cherubimon (White)]]||[[Cherubimon (White)]]
|[[File:Toy Gun.png|link=]]||'''Toy Gun - 11% chance'''||[[File:Beelzemon (Blast Mode) Icon.png|link=Beelzemon (Blast Mode)]]||[[Beelzemon (Blast Mode)]]
|}
|}

Latest revision as of 02:54, 22 February 2020

BM Random Box.png BM Random Box


Character Bound
KindScan item
ClassEvent Item
You can get BM Evolution Expand Slot randomly

Refund Amount1 Currency Bit.png
Scanning Cost0 Currency Bit.png


Burst Mode Item Unlocks the evolution
Alarm Clock.png Alarm Clock - 11% chance Belphemon (Rage Mode) Icon.png Belphemon (Rage Mode)
Critical Arms.png Critical Arms - 11% chance Fujinmon Icon.png Fujinmon
Furious Claw.png Furious Claw - 11% chance Daemon (Beast Mode) Icon.png Demon (Beast Mode)
Gehenna.png Gehenna - 1% chance Lucemon (Satan Mode) Icon.png Lucemon (Satan Mode)
Gungnir.png Gungnir - 11% chance Gallantmon (Crimson Mode) Icon.png Gallantmon (Crimson Mode)
Holy Spear.png Holy Spear - 11% chance Ophanimon Icon.png Ophanimon
Hyper Cannon.png Hyper Cannon - 11% chance Chaosdramon Icon.png Chaosdramon
Omega Blade Item.png Omega Blade - 11% chance Imperialdramon (Paladin Mode) Icon.png Imperialdramon (Paladin Mode)
Sodom and Gomorrah.png Sodom and Gomorrah - 11% chance MaloMyotismon Icon.png MaloMyotismon
Toy Gun.png Toy Gun - 11% chance Beelzemon (Blast Mode) Icon.png Beelzemon (Blast Mode)