BM Random Box: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 5: Line 5:
!!![[Burst Mode]] Item!! !! Unlocks the evolution!!
!!![[Burst Mode]] Item!! !! Unlocks the evolution!!
|-
|-
|[[File:Alarm Clock.png|link=]]||'''Alarm Clock'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]]||[[Belphemon (Rage Mode)]]
|[[File:Alarm Clock.png|link=]]||'''Alarm Clock - 11% chance'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]]||[[Belphemon (Rage Mode)]]
|-
|-
|[[File:Critical Arms.png|link=]]||'''Critical Arms'''||[[File:Fujinmon Icon.png|link=Fujinmon]]||[[Fujinmon]]
|[[File:Critical Arms.png|link=]]||'''Critical Arms - 11% chance'''||[[File:Fujinmon Icon.png|link=Fujinmon]]||[[Fujinmon]]
|-
|-
|[[File:Furious Claw.png|link=]]||'''Furious Claw'''||[[File:Daemon (Beast Mode) Icon.png|link=Daemon (Beast Mode)]]||[[Demon (Beast Mode)]]
|[[File:Furious Claw.png|link=]]||'''Furious Claw - 11% chance'''||[[File:Daemon (Beast Mode) Icon.png|link=Daemon (Beast Mode)]]||[[Demon (Beast Mode)]]
|-
|-
|[[File:Gehenna.png|link=]]||'''Gehenna'''||[[File:Lucemon (Satan Mode) Icon.png|link=Lucemon (Satan Mode)]]||[[Lucemon (Satan Mode)]]
|[[File:Gehenna.png|link=]]||'''Gehenna - 1% chance'''||[[File:Lucemon (Satan Mode) Icon.png|link=Lucemon (Satan Mode)]]||[[Lucemon (Satan Mode)]]
|-
|-
|[[File:Gungnir.png|link=]]||'''Gungnir'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]]||[[Gallantmon (Crimson Mode)]]
|[[File:Gungnir.png|link=]]||'''Gungnir - 11% chance'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]]||[[Gallantmon (Crimson Mode)]]
|-
|-
|[[File:Holy Spear.png|link=]]||'''Holy Spear'''||[[File:Ophanimon Icon.png|link=Ophanimon]]||[[Ophanimon]]
|[[File:Holy Spear.png|link=]]||'''Holy Spear - 11% chance'''||[[File:Ophanimon Icon.png|link=Ophanimon]]||[[Ophanimon]]
|-
|-
|[[File:Hyper Cannon.png|link=]]||'''Hyper Cannon'''||[[File:Chaosdramon Icon.png|link=Chaosdramon]]||[[Chaosdramon]]
|[[File:Hyper Cannon.png|link=]]||'''Hyper Cannon - 11% chance'''||[[File:Chaosdramon Icon.png|link=Chaosdramon]]||[[Chaosdramon]]
|-
|-
|[[File:Omega_Blade_Item.png|link=]]||'''Omega Blade'''||[[File:Imperialdramon (Paladin Mode) Icon.png|link=Imperialdramon (Paladin Mode)]]||[[Imperialdramon (Paladin Mode)]]
|[[File:Omega_Blade_Item.png|link=]]||'''Omega Blade - 11% chance'''||[[File:Imperialdramon (Paladin Mode) Icon.png|link=Imperialdramon (Paladin Mode)]]||[[Imperialdramon (Paladin Mode)]]
|-
|-
|[[File:Sodom and Gomorrah.png|link=]]||'''Sodom and Gomorrah'''||[[File:MaloMyotismon Icon.png|link=MaloMyotismon]]||[[MaloMyotismon]]
|[[File:Sodom and Gomorrah.png|link=]]||'''Sodom and Gomorrah - 11% chance'''||[[File:MaloMyotismon Icon.png|link=MaloMyotismon]]||[[MaloMyotismon]]
|-
|-
|[[File:Toy Gun.png|link=]]||'''Toy Gun'''||[[File:Beelzemon (Blast Mode) Icon.png|link=Beelzemon (Blast Mode)]]||[[Beelzemon (Blast Mode)]]
|[[File:Toy Gun.png|link=]]||'''Toy Gun - 11% chance'''||[[File:Beelzemon (Blast Mode) Icon.png|link=Beelzemon (Blast Mode)]]||[[Beelzemon (Blast Mode)]]
|-
|-
|[[File:Angel Ring.png|link=]]||'''Angel Ring'''||[[File:Cherubimon (White) Icon.png|link=Cherubimon (White)]]||[[Cherubimon (White)]]
|[[File:Angel Ring.png|link=]]||'''Angel Ring - 11% chance'''||[[File:Cherubimon (White) Icon.png|link=Cherubimon (White)]]||[[Cherubimon (White)]]
|}
|}

Revision as of 10:43, 12 February 2020

BM Random Box.png You can get one Burst Mode item randomly


Burst Mode Item Unlocks the evolution
Alarm Clock.png Alarm Clock - 11% chance Belphemon (Rage Mode) Icon.png Belphemon (Rage Mode)
Critical Arms.png Critical Arms - 11% chance Fujinmon Icon.png Fujinmon
Furious Claw.png Furious Claw - 11% chance Daemon (Beast Mode) Icon.png Demon (Beast Mode)
Gehenna.png Gehenna - 1% chance Lucemon (Satan Mode) Icon.png Lucemon (Satan Mode)
Gungnir.png Gungnir - 11% chance Gallantmon (Crimson Mode) Icon.png Gallantmon (Crimson Mode)
Holy Spear.png Holy Spear - 11% chance Ophanimon Icon.png Ophanimon
Hyper Cannon.png Hyper Cannon - 11% chance Chaosdramon Icon.png Chaosdramon
Omega Blade Item.png Omega Blade - 11% chance Imperialdramon (Paladin Mode) Icon.png Imperialdramon (Paladin Mode)
Sodom and Gomorrah.png Sodom and Gomorrah - 11% chance MaloMyotismon Icon.png MaloMyotismon
Toy Gun.png Toy Gun - 11% chance Beelzemon (Blast Mode) Icon.png Beelzemon (Blast Mode)
Angel Ring.png Angel Ring - 11% chance Cherubimon (White) Icon.png Cherubimon (White)