Area of Effect Skills: Difference between revisions

From Digimon Masters Online Wiki - DMO Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 15: Line 15:
|[[File: Susanoomon Icon.png]] [[Susanoomon]] || [[File: Eight Thunder Gods.png]] Eight Thunder Gods || Around the user
|[[File: Susanoomon Icon.png]] [[Susanoomon]] || [[File: Eight Thunder Gods.png]] Eight Thunder Gods || Around the user
|-
|-
|[[File: Imperialdramon (Paladin Mode)(Jogress) Icon.png]] [[Imperialdramon (Paladin Mode)(Jogress)|Imperialdramon <br> (Paladin Mode)(Jogress)]] || [[File: Positron Laser..png]] Positron Laser. || Around the targeted enemy
|[[File: Imperialdramon (Paladin Mode)(Jogress) Icon.png]] [[Imperialdramon (Paladin Mode)(Jogress)|Imperialdramon <br> (Paladin Mode)(Jogress)]] || [[File: Positron Laser..png]] Positron Laser || Around the targeted enemy
|-
|-
|[[File: Omegamon X Icon.png]] [[Omegamon X]] || [[File: All Delete.png]] All Delete || Around the user (maximum range)
|[[File: Omegamon X Icon.png]] [[Omegamon X]] || [[File: All Delete.png]] All Delete || Around the user (maximum range)
|-
|-
|[[File: Gallantmon X Icon.png]] [[Gallantmon X]] || [[File: Final Elysian.png]] Final Elysian. || Linear
|[[File: Gallantmon X Icon.png]] [[Gallantmon X]] || [[File: Final Elysian..png]] Final Elysian || Linear
|-
|-
|[[File: Megidramon Icon.png]] [[Megidramon]] || [[File: Hell Howling.png]] Hell Howling || Around the user
|[[File: Megidramon Icon.png]] [[Megidramon]] || [[File: Hell Howling.png]] Hell Howling || Around the user
Line 25: Line 25:
|[[File: Magnamon X Icon.png]] [[Magnamon X]] || [[File: 4220.png]] Shining Gold Solar Storm|| Around the targeted enemy
|[[File: Magnamon X Icon.png]] [[Magnamon X]] || [[File: 4220.png]] Shining Gold Solar Storm|| Around the targeted enemy
|-
|-
|[[File: Duftmon X Icon.png]] [[Duftmon X]] || [[File: Black Aura Blast..png]] Black Aura Blast. || Linear
|[[File: Duftmon X Icon.png]] [[Duftmon X]] || [[File: Black Aura Blast..png]] Black Aura Blast || Linear
|-
|-
|[[File: Valkyrimon Icon.png]] [[Valkyrimon]] || [[File: Sanction Storm.png]] Sanction Storm || Around the targeted enemy
|[[File: Valkyrimon Icon.png]] [[Valkyrimon]] || [[File: Sanction Storm.png]] Sanction Storm || Around the targeted enemy
|-
|-
|}
|}

Revision as of 19:27, 14 November 2019

List of Available Area of Effect Skills

Digimon Skill Effective Area
Attack Skill.png Memory Skills The Ruler of Space.png The Ruler of Space Around the user
Fanglongmon Icon.png Fanglongmon Oukai.png Oukai Around the user
Magnamon Icon.png Magnamon Extreme Jihad.png Extreme Jihad Around the user
Apocalymon Icon.png Apocalymon (all version) Gran Death Big Bang.png Gran Death Big Bang Around the user
KaiserGreymon Icon.png KaiserGreymon Kuzuryûjin.png Kuzuryûjin Around the user
Susanoomon Icon.png Susanoomon Eight Thunder Gods.png Eight Thunder Gods Around the user
Imperialdramon (Paladin Mode)(Jogress) Icon.png Imperialdramon
(Paladin Mode)(Jogress)
Positron Laser..png Positron Laser Around the targeted enemy
Omegamon X Icon.png Omegamon X All Delete.png All Delete Around the user (maximum range)
Gallantmon X Icon.png Gallantmon X Final Elysian..png Final Elysian Linear
Megidramon Icon.png Megidramon Hell Howling.png Hell Howling Around the user
Magnamon X Icon.png Magnamon X 4220.png Shining Gold Solar Storm Around the targeted enemy
Duftmon X Icon.png Duftmon X Black Aura Blast..png Black Aura Blast Linear
Valkyrimon Icon.png Valkyrimon Sanction Storm.png Sanction Storm Around the targeted enemy