UlforceVeedramon
Jump to navigation
Jump to search
UlforceVeedramon (アルフォースブイドラモン UlforceVdramon)› Korean name: 알포스브이드라몬 Chinese name: 究極V龍獸 Thai name: อัลฟอร์ซ วีดรามอน | |
Rank: | |
Form: | Mega |
Attribute: | Vaccine |
Elemental Attribute: | Light |
Attacker Type: | |
Type: | Holy Knight Digimon |
Families: | Wind Guardians Nature Spirits Virus Busters |
Digivolved from: | AeroVeedramon |
Digivolves to: | UlforceVeedramon X |
Unlocked with: | Evoluter × 8 |
Location: | Versandi Terminal |
Can be ridden | Yes ( × 5) |
Can be hatched | No |
Available: | Yes |
UlforceVeedramon is an Exalted Knight Digimon whose name and design are derived from "Ulforce Veedramon". It possesses the swiftest speed among the "Royal Knights", and there is no one that can follow its movements. Also, its body is wrapped in holy armor made of the lightest-weight rare metal "Blue Digizoid", which is rare even among Chrome Digizoid, so it can cleave the sky and split the earth faster than the eye could meet. It can extend weapons and a shield from the "V Bracelets" equipped to both of its arms and emit a shockwave of light from it's V shaped crest on its chest.
Digivolves
→Lv. 11 | →Lv. 25 | →Lv. 41 | ||||||||||||||||
↳ | →Lv. 41 | (with X-Antibody Factor - UlforceVeedramon) | ||||||||||||||||
↳ | →Lv. 35 | (with Digi-Egg of Courage) | ||||||||||||||||
↳ | →Lv. 35 | (with Digi-Egg of Light) | ||||||||||||||||
↳ | →Lv. 35 | (with Digi-Egg of Miracles) | ||||||||||||||||
↳ | →Lv. 35 | (with X-Antibody Factor - Magnamon) |
Default Stats
Note: Approximate statistics with 140% size and level 140
Digimon Stats | Base Value | ||
---|---|---|---|
Health Points | 5012 | 2870 | |
Digi-Soul | 2052 | 1180 | |
Attack | 1676 | 1102 | |
Attack Speed | 2.2 | ||
Critical Hit | 30.34% | 11.1% | |
Hit Rate | 488 | ||
Defense | 168 | 99 | |
Evade | 43.4% |
- Base Value = Official stats at 100% size and level 1
Attacks