Shadow Labyrinth (Hard)
Jump to navigation
Jump to search
A place where the data is distorted by the effect of Ocean of Darkness
Template:AddedOnGDMO2020
This is a New difficulty of the dungeon where different opponents emerge daily
How to Enter: Talk with Anubismon NPC at D-Terminal.
- Conditions: Digimon level must be higher than 70.
- Admission: You can receive 2 admissions from Cerberumon NPC in D-Terminal daily, that can be used in both difficulties. (Unused admissions will be removed after 5 hours).
- Dungeon Route:
- Defeat all the wild digimons from the first zone to the third zone to conquer the dungeon.
- There is a chance for the fourth zone to open when the boss in the third zone is defeated.
- The true boss monster from the fourth zone gives Extreme Evolution and Attribute Data when defeated.
Note: The days of the week on the server are according to the time zone of Seoul, South Korea.
- Difficulty Changes
- Rookie Normal Enemies: Lv70 [Normal] -> Lv100 [Hard]
- Champion Normal Enemies: Lv75 [Normal] -> Lv105 [Hard]
- Mini-Bosses: Lv80 [Normal] -> Level 110 [Hard]
- Main & Secret Boss Monster of the Day: Lv90 [Normal] -> Level 120 [Hard]
- HP & Damage: Doubled
- Normal Enemies & Mini-Bosses
- Main Boss Monster of the Day
Day | Icon | Digimon | Attribute | Family Attribute Buff | Extra Drop |
---|---|---|---|---|---|
Monday | Gallantmon X (Core of Shadow) | Virus | Nightmare Soldiers | - | |
Tuesday | Valkyrimon (Core of Shadow) | Vaccine | Wind Guardians | - | |
Wednesday | Duftmon X (Core of Shadow) | Data | Nature Spirits | - | |
Thursday | Vikemon (Core of Shadow) | Vaccine | Deep Savers | - | |
Friday | Examon (Core of Shadow) | Data | Dragon's Roar | Jungle Troopers | |
Saturday | Omegamon Alter-S (Core of Shadow) | Virus | Virus Busters | Metal Empire | |
Sunday | Armageddemon (Core of Shadow) | Unknown | Dark Area | Unknown |
HP for Normal Mode is about 320,000 so, in hard HP is about 640,000.
- Local Effect of Shadow Labyrinth Dungeon
Days | Family Attribute Buff |
---|---|
Monday | If the Digimon is a Nightmare Soldiers the attack & skill are increased. |
Tuesday | If the Digimon is a Wind Guardians the attack & skill are increased. |
Wednesday | If the Digimon is a Nature Spirits the attack & skill are increased. |
Thursday | If the Digimon is a Deep Savers the attack & skill are increased. |
Friday | If the Digimon is a Dragon's Roar the attack & skill are increased. |
If the Digimon is a Jungle Troopers the attack & skill are increased. | |
Saturday | If the Digimon is a Virus Busters the attack & skill are increased. |
If the Digimon is a Metal Empire the attack & skill are increased. | |
Sunday | If the Digimon is a Dark Area the attack & skill are increased. |
If the Digimon is an Unknown the attack & skill are increased. |
Note: Tidal Wave of Darkness - Jogress Digimon's damage will always be decreased by 50%.
- Shadow Labyrinth Dungeon Main Monster Reward
Day | Buffs | Rewards |
---|---|---|
Monday | Extreme Evolution II - Digimon's attack & skill are increased by 50% for (Mega) and 25% for (Burst Mode). | Pitch Black Attribute Data 1~2 |
Warrior of Nightmare - Nightmare Soldiers Attribute Digimon's Attack & Skill damage are increased by 20%. | Virus Attribute Data 1~2 | |
Tuesday | Extreme Evolution II - Digimon's attack & skill are increased by 50% for (Mega) and 25% for (Burst Mode). | Fire Attribute Data 1~2 |
Guardian of Heaven - Wind Guardians Attribute Digimon's Attack & Skill damage are increased by 20%. | Vaccine Attribute Data 1~2 | |
Wednesday | Extreme Evolution II - Digimon's attack & skill are increased by 50% for (Mega) and 25% for (Burst Mode). | Water Attribute Data 1~2 |
Wild Howling - Nature Spirits Attribute Digimon's Attack & Skill damage are increased by 20%. | Data Attribute Data 1~2 | |
Thursday | Extreme Evolution II - Digimon's attack & skill are increased by 50% for (Mega) and 25% for (Burst Mode). | Wood Attribute Data 1~2 |
Defender of Ocean - Deep Savers Attribute Digimon's Attack & Skill damage are increased by 20%. | Vaccine Attribute Data 1~2 | |
Friday | Extreme Evolution II - Digimon's attack & skill are increased by 50% for (Mega) and 25% for (Burst Mode). | Steel Attribute Data 1~2 |
Descendant of Dragon - Dragon's Roar Attribute Digimon's Attack & Skill damage are increased by 20%. | Fire Attribute Data 1~2 | |
Forest Overseer - Jungle Troopers Attribute Digimon's Attack & Skill damage are increased by 20%. | Data Attribute Data 1~2 | |
Saturday | Extreme Evolution II - Digimon's attack & skill are increased by 50% for (Mega) and 25% for (Burst Mode). | Land Attribute Data 1~2 |
Justice Bringer - Virus Busters Attribute Digimon's Attack & Skill damage are increased by 20%. | Light Attribute Data 1~2 | |
Ruler of Steel - Metal Empire Attribute Digimon's Attack & Skill damage are increased by 20% | Virus Attribute Data 1~2 | |
Sunday | Extreme Evolution II - Digimon's attack & skill are increased by 50% for (Mega) and 25% for (Burst Mode). | Ice Attribute Data 1~2 |
Source of Darkness - Dark Area Attribute Digimon's Attack & Skill damage are increased by 20%. | ||
Chaotic Being - Unknown Attribute Digimon's Attack & Skill damage are increased by 20%. | Thunder Attribute Data 1~2 |
- Secret Boss Monster of the Day
Day | Icon | Digimon | Attribute | Family Attribute Buff | Extra Drop |
---|---|---|---|---|---|
Monday | Dexmon (Dark Side) | Virus | Nightmare Soldiers | - | |
Tuesday | KaiserGreymon (Dark Side) | Vaccine | Wind Guardians | - | |
Wednesday | Lopmon (Dark Side) | Data | Nature Spirits | - | |
Thursday | Submarimon (Dark Side) | Vaccine | Deep Savers | - | |
Friday | Fanglongmon (Dark Side) | Data | Dragon's Roar | Jungle Troopers | |
Saturday | (Dark Side) | Virus | Virus Busters | Metal Empire | |
Sunday | Apocalymon (Dark Side) | Unknown | Dark Area | Unknown |
The Secret room has mini-bosses before the secret boss, but they can not be used to finish Gankoomon unlock quests.
Basic & Natural Attribute Data from Secret Boss Monster changes from: 1~2 [Normal] -> 2~4 [Hard]