Seal Master
ClassRare item Item
Right-click to use Seal Opener to be activated so as to get the buff according to the number of the seal while hunting.
- Seals are items dropped by certain Digimon that can be used in Seal Master System.
- Seal ability applies to the summoned digimon as passive stats.
- Digimon seals have various abilities by type, increasing status in many ways.
- Seals increase normal attack damage, defense, block rate, evasion, hit rate, critical, HP and DS.
- The more various seals you collect, and the more levels you raise, the more various and stronger abilities your digimon will gain permanently.
Seal Opener - Can open the Seal Card on Seal Master System UI.
Seal Closer - Can make the Seal Cards tradable again.
- Both are obtained from Cash Shop, Server Reward, events or buying from another player.
- Amount of Seal Card & Seal Opener required.
First Level | Second Level | Third Level | Fourth Level | Fifth Level | Last Level |
Normal Card | Bronze Card | Silver Card | Gold Card | Platinum Card | Master Card |
1~49 Seal cards | 50~199 Seal cards | 200~499 Seal cards | 500~999 Seal cards | 1000~2999 Seal cards | 3.000 Seal cards |
1 Seal Opener | 1+ Seal Opener | 4+ Seal Opener | 10+ Seal Opener | 20+ Seal Opener | 60 Seal Opener |
Royal Base Hard Seal 150ea
| |||||
1~9 Seal cards | 10~29 Seal cards | 30~49 Seal cards | 50~?? Seal cards | ??~?? Seal cards | 150/200/300/500/700 Seal cards |
- 1 Seal Opener/Closer can be used on 50 Seals.
- The same amount of Seal Closer is needed to make it tradable.
- It is possible to have multiple Digimon Seals
- User interface of Seal Master
- When you click the button below you get access to the Seal Master or pressing the keyboard key T
- This is Seal Master UI
When you reach a Master Seal of a digimon, you can use it as a pet, a right-click above of Seal Masters to appoint leader.
- Digimon which have Seal and its abilities.
AT [Attack Damage]
Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location | Maximum Seals for Master |
---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Tanemon | ✅ 10/1 Ticket | Silver Lake | 3000 | |
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Hawkmon | ❌ | Rookie/Champion Seal of Destruction and Regeneration | 1000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Guilmon | ❌ | Snowstorm Village Frozen Ground Monster Card Lv1 |
3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Patamon | ❌ | Silver Lake Western Area: East Monster Card Lv1 |
3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Mushroomon | ❌ | Western Village Silver Lake Versandi Terminal Monster Card Lv2 |
3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Monodramon | ❌ | D-Terminal-Dungeon-B2 | 3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | PicoDevimon | ❌ | Event | 3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Passionate | ❌ | Event | 3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Environment | ❌ | Event | 3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | New Semester | ❌ | Event | 3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Aquilamon | ❌ | Rookie/Champion Seal of Destruction and Regeneration | 1000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Turuiemon | ❌ | Rookie/Champion Seal of Destruction and Regeneration | 1000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Shurimon | ❌ | Ultimate Seal of Destruction and Regeneration | 1000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | BlackGarurumon | ✅ 5/1 Ticket | Not Droppable | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Chrysalimon | ✅ 5/1 Ticket | Digimon Maze F2 Snowstorm Village |
3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Devimon | ❌ | Wilderness Area Silent Forest Crack of Devimon (Instance Dungeon) Monster Card Lv4 |
3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Greymon | ❌ | Western Area: East Server Continent Desert Event |
3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | ExV-mon | ❌ | Event | 3000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Giromon | ❌ | Digimon Maze B2 File Island Waterfront Odaiba Monster Card Lv6 |
3000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Cherrymon | ❌ | Silver Lake Lost Historic Site Server Continent Canyon Monster Card Lv5 |
3000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | MarineDevimon | ❌ | Scar of Water Crystal (pick up) Monster Card Lv6 |
3000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Myotismon | ❌ | Shibuya (raid box) Minato City (raid box) Big Sight (raid box) Fuji TV Rooftop (raid box) |
3000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Piccolomon | ❌ | Ultimate Seal of Destruction and Regeneration | 700 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Culumon | ❌ | Event | 3000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Orochimon | ❌ | PawnChessmon B Item Craft (D-Terminal) | 3000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Silphymon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Qinglongmon | ❌ | Descending Thunder God (raid box) | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Examon | ❌ | Versandi Terminal (raid reward) Royal Base (pick up) |
3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Omegamon | ❌ | Versandi Terminal (raid reward, rank 1 only) | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Dexmon | ❌ | Royal Base (pick up) | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | VenomMyotismon | ❌ | Venomous Vortex (raid box) | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Megidramon | ❌ | PawnChessmon B Item Craft (Shinjuku)
Event |
3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | 10th Year Anniversary | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | 11th Year Anniversary | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | 12th Year Anniversary | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | ImperialDramon Fighter Mode | ❌ | Royal Base (Hard) | 300 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Machinedramon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Chaosmon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | MirageGaogamon (Burst Mode) | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Boltboutamon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Alphamon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | CresGarurumon | ❌ | Mega Seal of Destruction and Regeneration | 500 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Imperialdramon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Kuzuhamon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Omegamon X | ❌ | Royal Base (Hard) | 150 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Gankoomon | ❌ | Mega Seal of Destruction and Regeneration | 500 | |
Maximum | +10850 |
CT [Critical Hit Rate]
Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location | Maximum Seals for Master |
---|---|---|---|---|---|---|---|---|---|---|---|
+0% | +0.1% | +0.2% | +0.4% | +0.6% | +0.8% | +1% | Koromon | ✅ 10/1 Ticket | Yokohama Village Silver Lake |
3000 | |
+0% | +0.1% | +0.2% | +0.4% | +0.6% | +0.8% | +1% | PawnChessmon B | ❌ | Event | 3000 | |
+0% | +0.1% | +0.2% | +0.4% | +0.6% | +0.8% | +1% | Lucemon | ❌ | Royal Base (Hard) | 700 | |
+0% | +0.15% | +0.3% | +0.6% | +0.9% | +1.2% | +1.5% | Kunemon | ✅ 10/1 Ticket | Yokohama Village Silver Lake Versandi Terminal |
3000 | |
+0% | +0.15% | +0.3% | +0.6% | +0.9% | +1.2% | +1.5% | Sharmamon | ✅ 10/1 Ticket | Silent Forest | 3000 | |
+0% | +0.15% | +0.3% | +0.6% | +0.9% | +1.2% | +1.5% | CommanDramon | ❌ | Big Sight | 3000 | |
+0% | +0.15% | +0.3% | +0.6% | +0.9% | +1.2% | +1.5% | Lalamon | ❌ | Event | 3000 | |
+0% | +0.15% | +0.3% | +0.6% | +0.9% | +1.2% | +1.5% | Conversion | ❌ | Event | 3000 | |
+0% | +0.15% | +0.3% | +0.6% | +0.9% | +1.2% | +1.5% | Hope | ❌ | Event | 3000 | |
+0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Kyuubimon | ❌ | Oil Refinery-1 Oil Refinery-2 Oil Refinery-3 Wilderness Area Wind Valley Dark Tower Wasteland Digimon Farm Ruined Historic Western Area: West Monster Card Lv4 |
3000 | |
+0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Togemon | ✅ 5/1 Ticket | Western Village | 3000 | |
+0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Tylomon | ❌ | Minato City | 3000 | |
+0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Gaogamon | ❌ | Event | 3000 | |
+0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Last Seal of 2023 | ❌ | Event | 3000 | |
+0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Kiwimon | ❌ | Rookie/Champion Seal of Destruction and Regeneration | 1000 | |
+0% | +0.25% | +0.5% | +1.0% | +1.5% | +2.0% | +2.5% | Datamon | ❌ | Datamon Maze (pick up) Versandi Terminal |
3000 | |
+0% | +0.25% | +0.5% | +1.0% | +1.5% | +2.0% | +2.5% | Volcamon | ✅ 1/1 Ticket | Digimon Maze Entrance Server Continent Pyramid |
3000 | |
+0% | +0.25% | +0.5% | +1.0% | +1.5% | +2.0% | +2.5% | Vajiramon | ❌ | Stadium | 3000 | |
+0% | +0.25% | +0.5% | +1.0% | +1.5% | +2.0% | +2.5% | RizeGreymon | ❌ | Event | 3000 | |
+0% | +0.25% | +0.5% | +1.0% | +1.5% | +2.0% | +2.5% | Phantomon | ❌ | Event | 3000 | |
+0% | +0.25% | +0.5% | +1.0% | +1.5% | +2.0% | +2.5% | MagnaAngemon | ❌ | Event | 3000 | |
+0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | SaberLeomon | ❌ | Oil Refinery-3 Infinite Ice Wall Monster Card Lv7 |
3000 | |
+0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | MetalGarurumon | ❌ | Distorted Data Village | 3000 | |
+0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | Jesmon | ❌ | Event | 3000 | |
+0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | Alphamon (X-Antibody System) | ❌ | Royal Base (Hard) | 300 | |
+0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | Mamemon | ❌ | Ultimate Seal of Destruction and Regeneration | 700 | |
+0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | BigMamemon | ❌ | Mega Seal of Destruction and Regeneration | 500 | |
+0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | AncientTroiamon | ❌ | Mega Seal of Destruction and Regeneration | 500 | |
+0% | +0.35% | +0.7% | +1.4% | +2.1% | +2.8% | +3.5% | ChaosPiedmon | ❌ | Event | 3000 | |
+0% | +0.35% | +0.7% | +1.4% | +2.1% | +2.8% | +3.5% | PrinceMamemon | ❌ | Event | 3000 | |
+0% | +0.35% | +0.7% | +1.4% | +2.1% | +2.8% | +3.5% | Ravemon (Burst Mode) | ❌ | Event | 3000 | |
+0% | +0.35% | +0.7% | +1.4% | +2.1% | +2.8% | +3.5% | ShadowSeraphimon | ❌ | Event | 3000 | |
+0% | +0.35% | +0.7% | +1.4% | +2.1% | +2.8% | +3.5% | Shoutmon X7 | ❌ | Jogress Seal of Destruction and Regeneration | 400 | |
+0% | +0.4% | +0.8% | +1.6% | +2.4% | +3.2% | +4% | Omegamon Zwart | ❌ | Event | 3000 | |
+0% | +0.4% | +0.8% | +1.6% | +2.4% | +3.2% | +4% | Shoutmon X2 | ❌ | Event | 3000 | |
+0% | +0.4% | +0.8% | +1.6% | +2.4% | +3.2% | +4% | Alphamon Ouryuken X | ❌ | Royal Base (Hard) | 150 | |
+0% | +0.5% | +1% | +2% | +3% | +4% | +5% | Omegamon - Merciful Mode | ❌ | Royal Base (Hard) Defeat Death-X-mon |
50 | |
Maximum | +94.5% |
HT [Hit Rate]
Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location | Maximum Seals for Master |
---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Drimogemon | ❌ | Yokohama Village Server Continent Desert Monster Card Lv1 |
3000 | |
+0 | +10 | +20 | +40 | +60 | +80 | +100 | FanBeemon | ✅ 10/1 Ticket | Server Continent Desert Versandi Terminal |
3000 | |
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Gabumon | ❌ | Snowstorm Village Shadow Labyrinth |
3000 | |
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Floramon | ❌ | PawnChessmon B Item Craft (D-Terminal) | 3000 | |
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Hackmon | ❌ | Event | 3000 | |
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Seal of Marksman | ❌ | Event | 3000 | |
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Exploration Seal | ❌ | Event | 3000 | |
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Brave Seal | ❌ | Event | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Coredramon (Blue) | ✅ 5/1 Ticket | Western Area: West | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Dorugamon | ✅ 5/1 Ticket | Oil Refinery-1 | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | DarkTyrannomon | ❌ | Versandi Terminal | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Witchmon | ❌ | Minato City | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | GeoGreymon | ❌ | Event | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Paildramon | ❌ | Ultimate Seal of Destruction and Regeneration | 700 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Starmon | ❌ | Rookie/Champion Seal of Destruction and Regeneration | 1000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Garudamon | ✅ 1/1 Ticket | Ruined Historic Uprising Flame (pick up) |
3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Knightmon | ❌ | Oil Refinery-1 Digimon Maze B1 Secret Ancient Ruins Odaiba Monster Card Lv5 |
3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | BlackWereGarurumon | ❌ | Odaiba | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Crowmon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | MetalGreymon | ❌ | Western Area: West Ruined Historic |
3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Antylamon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Blossomon | ❌ | Event | 3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Parasimon | ❌ | Secret Ancient Ruins Monster Card Lv7 |
3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | LordKnightmon | ❌ | Royal Base (pick up) | 3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Beelzemon | ❌ | Event | 3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Rosemon | ❌ | Event | 3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Magnadramon | ❌ | Royal Base (Hard) | 300 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Gryphonmon | ❌ | Mega Seal of Destruction and Regeneration | 500 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Duftmon | ❌ | Mega Seal of Destruction and Regeneration | 500 | |
+0 | +45 | +90 | +180 | +270 | +360 | +450 | Rafflesimon | ❌ | Jogress Seal of Destruction and Regeneration | 400 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Baihumon | ❌ | Trace of Black Steel (raid box) | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Craniamon | ❌ | Royal Base (pick up) | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | TyrantKabuterimon | ❌ | Event | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Belial Vamdemon | ❌ | Event | 3000 | |
+0 | +55 | +110 | +220 | +330 | +440 | +550 | Apocalymon | ❌ | Event | 3000 | |
+0 | +55 | +110 | +220 | +330 | +440 | +550 | Alphamon Ouryuken | ❌ | Royal Base (Hard) | 200 | |
Maximum | +10700 |
HP [Health Points]
Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location | Maximum Seals for Master |
---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Gazimon | ❌ | Server Continent Desert Server Continent Canyon Server Continent Pyramid Datamon Maze |
3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Keramon | ❌ | Digimon Maze F1 D-Terminal-Dungeon-B2 Yokohama Village Monster Card Lv2 |
3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Tsunomon | ✅ 10/1 Ticket | Silver Lake | 3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Veemon | ❌ | Dark Tower Wasteland Monster Card Lv1 |
3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Gaomon | ❌ | Event | 3000 | |
+0 | +15 | +30 | +60 | +90 | +120 | +150 | Grow Well | ❌ | Event | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Guardromon | ✅ 5/1 Ticket | Digimon Maze B1 Oil Refinery-2 |
3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Kentarumon | ❌ | Secret Ancient Ruins (pick up) Monster Card Lv4 |
3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Soulmon | ✅ 5/1 Ticket | Digimon Maze F2 Silent Forest Valley of Light Shibuya |
3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | ReptileDramon | ❌ | Versandi Terminal | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Raremon (Champion) | ❌ | Shibuya | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Ikkakumon | ❌ | Frozen Ground | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | SunFlowmon | ❌ | Event | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Garurumon | ❌ | Wind Valley Snowstorm Village |
3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Ogremon | ❌ | Event | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Kokuwamon | ❌ | Rookie/Champion Seal of Destruction and Regeneration | 1000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Sinduramon | ❌ | D-Terminal-Dungeon-B2 Oil Refinery-2 Monster Card Lv5 |
3000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | SkullSatamon | ✅ 1/1 Ticket | Oil Refinery-1 File Island Waterfront |
3000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Whamon | ❌ | Event | 3000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Angewomon | ❌ | Royal Base (Hard) | 500 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Seadramon | ❌ | Rookie/Champion Seal of Destruction and Regeneration | 1000 | |
+0 | +25 | +50 | +100 | +150 | +200 | +250 | Pumpkinmon | ❌ | Ultimate Seal of Destruction and Regeneration | 700 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | DexDoruGreymon | ❌ | Oil Refinery-3 Versandi Terminal Monster Card Lv7 |
3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Sakuyamon | ❌ | Event | 3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Valdurmon | ❌ | Royal Base (Hard) | 300 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Boltmon | ❌ | Mega Seal of Destruction and Regeneration | 500 | |
+0 | +40 | +80 | +160 | +240 | +320 | +450 | Cherubimon (White) | ❌ | Royal Base (Hard) | 300 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Ebonwumon | ❌ | Scar of Water Crystal (raid box) | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | UlforceVeedramon | ❌ | Royal Base (pick up) | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | WarGreymon | ❌ | Dark Tower Wasteland | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Lucemon (Satan Mode) | ❌ | Event | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | BanchouLeomon | ❌ | Event | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | MetalSeadramon | ❌ | Marine Dragon Domain | 3000 | |
+0 | +55 | +110 | +220 | +330 | +440 | +550 | ShineGreymon (Burst Mode) | ❌ | Event | 3000 | |
+0 | +60 | +120 | +240 | +360 | +480 | +600 | Omegamon Alter-S | ❌ | Event | 3000 | |
Maximum | +10500 |
DS [Digi-Soul Points]
Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location | Maximum Seals for Master |
---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +10 | +20 | +40 | +60 | +80 | +100 | DemiMeramon | ❌ | Silver Lake Silent Forest Tokyo Tower |
3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Agumon | ✅ 10/1 Ticket | Not Droppable | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Candlemon | ✅ 10/1 Ticket | Western Village Silver Lake Digimon Maze F1 Tokyo Tower |
3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | ToyAgumon | ✅ 10/1 Ticket | Oil Refinery-3 | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Dorumon | ❌ | Versandi Terminal | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | piyomon | ❌ | Wilderness Area | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Gladimon | ❌ | Event | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Heat Wave | ❌ | Event | 3000 | |
+0 | +20 | +40 | +80 | +120 | +160 | +200 | Happiness | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Coredramon (Green) | ❌ | Western Area: West | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Woodmon | ❌ | Western Village Silver Lake Monster Card Lv3 |
3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Gesomon | ❌ | Minato City | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Kabuterimon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Yukidarumon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Mikemon | ❌ | Shibuya | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Peckmon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Angemon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Gawappamon | ❌ | Event | 3000 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Kudamon | ❌ | Royal Base (Hard) | 700 | |
+0 | +30 | +60 | +120 | +180 | +240 | +300 | Psychemon | ❌ | Rookie/Champion Seal of Destruction and Regeneration | 1000 | |
+0 | +35 | +70 | +140 | +210 | +280 | +350 | Wizardmon | ❌ | Rookie/Champion Seal of Destruction and Regeneration | 1000 | |
+0 | +35 | +70 | +140 | +210 | +280 | +350 | Toucanmon | ❌ | Rookie/Champion Seal of Destruction and Regeneration | 1000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Asuramon | ✅ 1/1 Ticket | Oil Refinery-1 | 3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | SkullGreymon | ❌ | Infinite Ice Wall Dark Tower Wasteland Monster Card Lv6 |
3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | WereGarurumon | ❌ | Oil Refinery-1 Snowman Village Monster Card Lv6 |
3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | MachGaogamon | ❌ | Event | 3000 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Tyilinmon | ❌ | Royal Base (Hard) | 500 | |
+0 | +40 | +80 | +160 | +240 | +320 | +400 | Taomon | ❌ | Ultimate Seal of Destruction and Regeneration | 700 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Diablomon | ❌ | Infinite Ice Wall Digimon Maze F4 Monster Card Lv7 |
3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Puppetmon | ❌ | Event | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Piedmon | ❌ | Event | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | GrandisKuwagamon | ❌ | Event | 3000 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Anubismon | ❌ | Royal Base (Hard) | 300 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Lotusmon | ❌ | Mega Seal of Destruction and Regeneration | 500 | |
+0 | +50 | +100 | +200 | +300 | +400 | +500 | Plesiomon | ❌ | Mega Seal of Destruction and Regeneration | 500 | |
+0 | +60 | +120 | +240 | +360 | +480 | +600 | Zhuqiaomon | ❌ | Uprising Flame (raid box) | 3000 | |
Maximum | +12200 |
DE [Defense]
Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location | Maximum Seals for Master |
---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +8 | +16 | +32 | +48 | +64 | +80 | Upamon | ✅ 10/1 Ticket | Silver Lake | 3000 | |
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Elecmon | ✅ 10/1 Ticket | Silver Lake | 3000 | |
+0 | +10 | +20 | +40 | +60 | +80 | +100 | Goblimon | ❌ | Wilderness Area Silent Forest Digimon Maze F1 Datamon Maze Monster Card Lv2 |
3000 | |
