Hagurumon
Hagurumon (ハグルモン)› Korean name: 톱니몬 Chinese name: 齒輪獸 Thai name: ฮากูรูมอน | |||||
Form: | Rookie | ||||
Attribute: | Virus | ||||
Elemental Attribute: | Steel | ||||
Attacker Type: | |||||
Type: | Machine Digimon | ||||
Family: | Metal Empire | ||||
Digivolves to: | Guardromon MechaNorimon | ||||
Location: | D-Terminal-Dungeon-B2 | ||||
Can be ridden | No | ||||
Can be hatched | Yes | ||||
Data needed / amount: |
| ||||
Available: | Yes |
Hagurumon is a Machine Digimon whose name and design are derived from the gear (歯車 Haguruma). It is a mutant Digimon shaped like a gear. There are countless gears built into its body, and the gears are constantly rotating. For that reason, if even a single gear is missing, all of the gears in its body stop rotating, and it becomes unable to maintain its vital functions. Hagurumon possesses the special ability to send a computer virus to its opponents in order to manipulate them at will, and that ability is exploited by fiendish Digimon. However, because Hagurumon itself doesn't have any sense of self, it doesn't even know it is being misused.
Digivolves
Guardromon Line
→Lv. 11 | →Lv. 25 | →Lv. 41 | →Lv. 65 | (with Duo Solar Spear) | ||||||||||||||
↳ | →Lv. 65 | (with X-Antibody Factor-Craniamon) |
MechaNorimon Line
→Lv. 11 | →Lv. 25 | →Lv. 41 | →Lv. 65 | (with Hyper Cannon) | →Lv. 70 | (with Return of Nothingness) | ||||||||||||
↳ | →Lv. 65 | (with X-Antibody Factor - Chaosdramon) |
Default Stats
Note: Approximate statistics with 140% size and level 140
Digimon Stats | Base Value | ||
---|---|---|---|
Health Points | 1475 | 510 | |
Digi-Soul | 610 | 160 | |
Attack | 142 | 58 | |
Attack Speed | 1 | ||
Critical Hit | 20.79% | 7.8% | |
Hit Rate | 392 | ||
Defense | 41 | 17 | |
Evade | 21.2% |
- Base Value = Official stats at 100% size and level 1
Attacks
Drop Locations
Guardromon
Digimon | Where found | Levels |
---|---|---|
Hagurumon | D-Terminal-Dungeon-B2 | Levels: 73-75 |
Guardromon | Oil Refinery-2 | Levels: 34-38 |
Guardromon | Digimon Maze B2 | Levels: 78-81 |
Andromon | Digimon Maze B2 | Levels: ?? |
Andromon | Digimon Maze F3 | Levels: 83-86 |
Andromon | Monster Card Lv4 | Levels: ? |
Andromon | Andromon Boss Card | Levels: |
HiAndromon | Distorted Data Village | Levels: 61-65 |
HiAndromon | Monster Card Lv6 | Levels: ? |
HiAndromon | HiAndromon Boss Card | Levels: |
[[MechaNorimon Boss]] | Digimon Maze F4 | Levels: 84-87 |
MechaNorimon
Digimon | Where found | Levels |
---|---|---|
Hagurumon | D-Terminal-Dungeon-B2 | Levels: 73-75 |
Megadramon | Ruined Historic | Levels: 32-36 |
Megadramon | Digimon Maze F3 | Levels: 83-86 |
Megadramon | Versandi Terminal | Levels: 98-100 |
Hatching
Guardromon line
A peculiar Digimon that resembles a gear. This Digimon is impervious to good and evil, so it tends to be used by bad Digimon. Ultimately, it will evolve into HiAndromon, a Cyborg type Digimon with autonomous thinking capability.
MechaNorimon line
A peculiar Digimon in the shape of a saw toothed wheel. It is sometimes used by bad Digimons because there is no differentiation between good and bad. It's final evolutionary stage is Mugendramon.
MechaNorimon (Apocalymon) line