Goblimon
Jump to navigation
Jump to search
Goblimon (ゴブリモン Goburimon)› Korean name: 고부리몬 Chinese name: 野人獸 Thai name: โกบูริมอน | |
Form: | Rookie |
Attribute: | Virus |
Elemental Attribute: | Pitch Black |
Attacker Type: | |
Type: | Evil Digimon |
Family: | Nightmare Soldiers |
Digivolves to: | Ogremon |
Location: | Wilderness Area Digimon Maze F1 Silent Forest Shinjuku Western Area (Night) |
Can be ridden | No |
Can be hatched | Yes |
Data needed / amount: | Devil / 3 |
Available: | Yes |
Goblimon is an Oni Digimon whose name and design is derived from the mythological Goblin. It loves to do bad things, and has a sly and hard personality. It is said that it never disobeys a strong tamer. It has great pride in the mo-hawk on its head.
Digivolves
→Lv. 11 | →Lv. 25 | →Lv. 41 | →Lv. 65 | (with Great King Suit) |
Default Stats
Note: Approximate statistics with 140% size and level 140
Digimon Stats | Base Value | ||
---|---|---|---|
Health Points | 1185 | 470 | |
Digi-Soul | 642 | 170 | |
Attack | 272 | 148 | |
Attack Speed | 2 | ||
Critical Hit | 21.51% | 5.5% | |
Hit Rate | 470 | ||
Defense | 38 | 16 | |
Evade | 22.3% |
- Base Value = Official stats at 100% size and level 1}}
Attacks
Drop Locations/Information
Digimon | Where found | Levels |
---|---|---|
Goblimon | Wilderness Area | Levels: 45-49 |
Goblimon | Silent Forest | Levels: 56-58 |
Goblimon | Digimon Maze F1 | Levels: 79-82 |
Ogremon | Silent Forest | Levels: 60-62 |
Ogremon | Digimon Maze F2 | Levels: 81-84 |
Ogremon | Server Continent Pyramid | Levels: 92-94 |
Etemon | Server Continent Pyramid | Levels: ?? |
MetalEtemon | Snowman Village | Levels: 45-49 |
MetalEtemon | Distorted Data Village | Levels: 59-63 |
MetalEtemon | Monster Card Lv5 | Levels: 5? |
MetalEtemon | MetalEtemon Boss Card | Levels: 5? |
Hatching
This Digimon, with its hair groomed daily in the mo-hawk style, carries a giant club. It favors ambush, but, when the fight seems to be going downhill, it runs away in the blink of an eye. It ultimately evolves into MetalEtemon.