Duftmon X
Jump to navigation
Jump to search
Note:
This evolution has been officially discontinued, older players may have this evolution unlocked!
Duftmon X (ドゥフトモンX抗体 Duftmon X)› Korean name: 두프트몬X Chinese name: 高雅騎士獸X Thai name: ดูฟต์มอนX | |
Rank: | |
Unlocked with item: | X-Antibody Factor - Duftmon |
Required to evolve: | XAI |
Form: | Mega X |
Attribute: | Data |
Elemental Attribute: | Steel |
Attacker Type: | |
Type: | Holy Knight Digimon |
Family: | Nature Spirits |
Digivolved from: | GrapLeomon |
Can be ridden | Yes |
Can be hatched | No |
Available: | Yes |
Duftmon X is an altered version of Duftmon that carries the X-Antibody Factor : Duftmon in its Digicore.
Duftmon X is a Holy Knight Digimon and carrier of the X-Antibody. Its Chrome Digizoid armor has converted into more flexible Brown Digizoid armor, and tremendously enhanced Leopardmon's smooth movements. Even if attacked from all sides at once, it can easily avoid everything with its outstanding Braun Nebel skill.
Duftmon X was added to NADMO (formerly known as Global Digimon Masters) with the August 20th, 2019.
Duftmon X was given away for free in the jumping event with a quest series from April 19th, 2022. ~ May 17, 2022 - Global Digimon Masters
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 140
Digimon Stats | Base Value | ||
---|---|---|---|
Health Points | 9044 | 5750 | |
Digi-Soul | 3142 | 2270 | |
Attack | 2395 | 1615 | |
Attack Speed | 1.8 | ||
Critical Hit | 31.18% | 11.7% | |
Hit Rate | 515 | ||
Defense | 312 | 202 | |
Evade | 56.3% |
- Base Value = Official stats at 100% size and level 1
Attacks
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 | Lv.17 | Lv.18 | Lv.19 | Lv.20 | Lv.21 | Lv.22 | Lv.23 | Lv.24 | Lv.25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aussterben | 8919 | 9114 | 9309 | 9504 | 9699 | 9894 | 10089 | 10284 | 10479 | 10674 | 10869 | 11064 | 11259 | 11454 | 11649 | 11844 | 12039 | 12234 | 12429 | 12624 | 12819 | 13014 | 13209 | 13404 | 13599 | |
File:Eine Bilion.png | Eine Bilion | 19624 | 20054 | 20484 | 20914 | 21344 | 21774 | 22204 | 22634 | 23064 | 23494 | 23924 | 24354 | 24784 | 25214 | 25644 | 26074 | 26504 | 26934 | 27364 | 27794 | 28224 | 28654 | 29084 | 29514 | 29944 |
Ernste Welle | 24737 | 25635 | 26533 | 27431 | 28329 | 29227 | 30125 | 31023 | 31921 | 32819 | 33717 | 34615 | 35513 | 36411 | 37309 | 38207 | 39105 | 40003 | 40901 | 41799 | 42697 | 43595 | 44493 | 45391 | 46289 |
- The third skill is an linear area of effect hitting every enemy vertical to the target.
Overview
Pros:
- Can stack Peak of X-Evolution buff (and receiving full effect from it).
- High evasion (reaching over 380% at perfect level 15 clone, allowing him to dodge hit from end game bosses once given some boosts from seal or accessories).
- Very high critical chance (easily reaching over 200% with level 15 clone).
- Quick Attack Speed. (Fastest Attack Speed of all X-Digimons).
- Quick F2 animation.
Cons:
- No longer obtainable due to Copyright.
- Severely low Attack for an SS+
- Requires Peak of X-Evolution in order to access full potential.
- F3 is a linear AOE which is the worst kind of AOE.
Promo Art
-
TWDMO & HKDMO