ChipSets
ChipSets can be obtained by scanning Rare DigiEggs or at Dungeons. ChipSets can be subdivided primarily into two types: The two types are "Family" Chips which are locked to only certain types of Digimon such as Virus Buster or Dark Army. The other Type of chip is called "All Family" this chip type is not locked to any family and its able to be used with any digimon.
Digivices
You can only equip ChipSets after you equip a Digivice. The number of ChipSets that you can equip at a time depends on your Digivices. Some Digivices also come with extra bonus effects.
Digivice | Slot Amount | How to obtain | |
---|---|---|---|
101-Orange-AP1 | 2 chipsets slots | Obtained by I will tell you about the Digivice. or buy in Yokohama Village - from Homer Yushima. | |
102-Blue-BT | 3 chipsets slots | Obtainable from Datamon Treasure Box (Hero) Box, Baihumon (Raid) Box, Qinglongmon (Raid) Box or events. | |
Advanced 102-Blue-BT | 3 chipsets slots, plus a random bonus stat equivalent to R11 chipset between HP, DS, AT, or DE | Obtainable from Fanglongmon Dungeon , Loot Boxes or events. | |
103-Purple-BT | 4 chipsets slots | Obtainable from Qinglongmon (Raid) Box or events. | |
D-Ark [Proto-type] | 3 chipsets slots | Obtainable from events. | |
100-Base-Ot | 2 chipsets slots and 1 Random Attribute | Obtained from Homer Yushima (Quest) Dats Center | |
Digivice of Beginning Lv 0 | 3 chipsets slots | A main quest at Minato City | |
Digivice of Beginning Lv 1 | 3 chipsets slots, Attack +133~152 | Nanomon (Item Craft) | |
Digivice of Beginning Lv 2 | 3 chipsets slots, 2 options | Nanomon (Item Craft) | |
Digivice of Adventure Lv 0 | 4 chipsets slots | Nanomon (Item Craft) | |
Digivice of Adventure Lv 1 | 4 chipsets slots, Attack +153~168 | Nanomon (Item Craft) | |
Digivice of Adventure Lv 2 | 4 chipsets slots, 2 options | Nanomon (Item Craft) | |
True Digivice | Right click to obtain a random Crest Digivice | Nanomon (Item Craft) | |
Digivice of Courage | 4 chipsets slots, 2 options, Crest of Courage | Nanomon (Item Craft) | |
Digivice of Friendship | 4 chipsets slots, 2 options, Crest of Friendship | Nanomon (Item Craft) | |
Digivice of Love | 4 chipsets slots, 2 options, Crest of Love | Nanomon (Item Craft) | |
Digivice of Purity | 4 chipsets slots, 2 options, Crest of Purity | Nanomon (Item Craft) | |
Digivice of Knowledge | 4 chipsets slots, 2 options, Crest of Knowledge | Nanomon (Item Craft) | |
Digivice of Sincerity | 4 chipsets slots, 2 options, Crest of Sincerity | Nanomon (Item Craft) | |
Digivice of Hope | 4 chipsets slots, 2 options, Crest of Hope | Nanomon (Item Craft) | |
Digivice of Light | 4 chipsets slots, 2 options, Crest of Light | Nanomon (Item Craft) | |
Digivice of Kindness | 4 chipsets slots, 2 options, Crest of Kindness | Nanomon (Item Craft) | |
Digivice of Fate | 4 chipsets slots, 2 options, Crest of Fate | Nanomon (Item Craft) | |
Digivice of Miracles | 4 chipsets slots, 2 options, Crest of Miracles | Nanomon (Item Craft) | |
103-OT Digivice | 4 chipsets slots, 2 options | Event cash loot box | |
Unknown Digivice Lv.Max | 3 chipsets slots, Attack +400 and Unknown Damage +10% | Event Jump |
- Digivices with options function in the same manner as Rings, Necklaces, Earrings, and Bracelets. The available options for Digivices include Digimon Attributes and Digimon Elements.
- Digivice of Beginning Lv 2 has the maximum number of 7% in Digimon Attributes and 10% in Digimon Elements.
- OT Digivice, Digivice of Adventure Lv 2, and all version of True Digivice has the maximum number of 10% in Digimon Attributes and 15% in Digimon Elements.
- The crest effect in all version of True Digivice has no gameplay benefit. They only add a special aura visual effect to your tamer.
Information about the ChipSets
ChipSets increase the stats of Digimon , but only if the Digimon belongs to the corresponding family .
ChipSet Att = Indicates which family the ChipSet is acting on.
Digimon Att = Indicates the current family (s) of the Digimon.
ChipSet Lv = Specifies the what level is required to use the chipset
Digimon Lv = Indicates what level is required of the digimon to use the chipset.
- Attention: Some types of chip will become character bound and unable to be traded after you equip them.
Family chipsets / ChipSet types
Most ChipSets are family chipsets and always only increase the status of a corresponding family by upgrading a certain attribute. These attributes include HP(Hit Points), DS(Digisoul), AP(Attack Power ), and DF(Defense).
- Found in Scannable DATA Rank7/Super Class, in Scannable DATA Rank3/Super Class and in Jungle Trooper Digiegg
All Family ChipSet
Unlike family chipsets , the All Family chipsets are not limited to a particular family , but work for each Digimon that has reached the minimum level for this ChipSet.
You can find the All Family ChipSets in every Rare DigiEgg
- Increases HP(HitPoints)
- [HP] Chipset Lv9 (584-876)
- [HP] Chipset Lv10 (700-1050)
- Increases AT(Attack)
- [AT] Chipset Lv9 (90-135)
- [AT] Chipset Lv10 (100-150)
- Increases DS(digisoul)
- [DS] Chipset Lv9 (340-510)
- [DS] Chipset Lv10 (600-900)
- Increases DF(defense)
- [DE] Chipset Lv9 (60-90)
- [DE] Chipset Lv10 (70-105)
ChipSet R
This is currently the best type of ChipSets in the game. ChipSet R come in various ranks. You can obtain them from various dungeons, Tokyo-Odaiba drops, as well as some crafting NPCs. They can also be upgraded to a higher rank at Nanomon (Item Craft).
Maximum number for each rank of Family ChipSet R
Stats | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max HP | +135 | +269 | +404 | +538 | +672 | +807 | +941 | +1076 | +1210 | +1344 | +1479 | +1613 | +1749 | +1882 | +? | +? | +? | +2420 |
Max DS | +120 | +240 | +360 | +480 | +600 | +720 | +840 | +960 | +1080 | +1200 | +1320 | +1440 | +1560 | +1680 | +? | +? | +? | +? |
Attack | +20 | +39 | +58 | +77 | +97 | +115 | +135 | +153 | +173 | +192 | +211 | +230 | +250 | +268 | +288 | +306 | +? | +345 |
Defense | +15 | +27 | +41 | +56 | +68 | +82 | +94 | +108 | +123 | +135 | +149 | +163 | +177 | +190 | +? | +? | +? | +? |
Hit Rate | +25 | +50 | +75 | +100 | +125 | +150 | +175 | +200 | +225 | +250 | +275 | +300 | +325 | +350 | +375 | +400 | +? | +? |
Critical | +0.25% | +0.5% | +0.75% | +1% | +1.25% | +1.5% | +1.75% | +2% | +2.25% | +2.5% | +2.75% | +3% | +3.25% | +3.5% | +3.75% | +4% | +? | +? |
Evade | +0.25% | +0.5% | +0.75% | +1% | +1.25% | +1.5% | +1.75% | +2% | +2.25% | +2.5% | +2.75% | +3% | +3.25% | +3.5% | +3.75% | +4% | +? | +? |
Maximum number for each rank of All Family ChipSet R
Stats | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max HP | +108 | +215 | +323 | +430 | +537 | +645 | +752 | +860 | +968 | +1075 | +1183 | +1290 | +1398 | +1505 | +? | +? |
Max DS | +96 | +192 | +288 | +384 | +480 | +576 | +672 | +768 | +864 | +960 | +1056 | +1152 | +1248 | +1344 | +? | +? |
Attack | +16 | +31 | +46 | +61 | +77 | +92 | +108 | +122 | +138 | +153 | +168 | +184 | +200 | +216 | +? | +244 |
Defense | +12 | +21 | +32 | +44 | +54 | +65 | +75 | +86 | +98 | +108 | +119 | +131 | +140 | +152 | +? | +? |
Hit Rate | +20 | +40 | +60 | +80 | +100 | +120 | +140 | +160 | +180 | +200 | +220 | +240 | +260 | +280 | +300 | +320 |
Critical | +0.2% | +0.4% | +0.6% | +0.8% | +1% | +1.2% | +1.4% | +1.6% | +1.8% | +2% | +2.2% | +2.4% | +2.6% | +2.8% | +3.0% | +3.2% |
Evade | +0.2% | +0.4% | +0.6% | +0.8% | +1% | +1.2% | +1.4% | +1.6% | +1.8% | +2% | +2.2% | +2.4% | +2.6% | +2.8% | +3.0% | +3.2% |
Double ChipSet "RBH" and event
Main Stat
Stats | R16 | R17 | R18 |
---|---|---|---|
Max HP | +2151 | +2285 | +2420 |
Max DS | +1920 | +2040 | +2160 |
Attack | +306 | +326 | +345 |
Defense | +216 | +231 | +243 |
Hit Rate | +400 | +425 | +450 |
Critical | +4% | +4.25% | +4.5% |
Evade | +4% | +4.25% | +4.5% |
Sub Stat
Stats | R16 | R17 | R18 |
---|---|---|---|
Max HP | +1291 | +1371 | +1452 |
Max DS | +1152 | +1224 | +1296 |
Attack | +184 | +196 | +207 |
Defense | +130 | +139 | +146 |
Hit Rate | +240 | +255 | +270 |
Critical | +2.4% | +2.55% | +2.7% |
Evade | +2.4% | +2.55% | +2.7% |