Candlemon
Jump to navigation
Jump to search
Candlemon (キャンドモン Candmon)› Korean name: 캔들몬 Chinese name: 蠟燭獸 Thai name: แคนด์มอน | |
Form: | Rookie |
Attribute: | Data |
Elemental Attribute: | Fire |
Attacker Type: | |
Type: | Fire Digimon |
Family: | Nightmare Soldiers |
Digivolves to: | Wizardmon |
Location: | Western Village Silver Lake Digimon Maze F1 Tokyo Tower |
Can be ridden | No |
Can be hatched | Yes |
Data needed / amount: | Fire / 8 |
Available: | Yes |
Candlemon is a Flame Digimon whose name and design are derived from the candle. There is a flame on its head that resembles DemiMeramon, and if that flame goes out, it dies. Because of this, some say that the main body is the flame and that the wax is just a decoy.
Candlemon was added as a Mercenary Digimon to NADMO (formerly known as Global Digimon Masters) with the March 20th, 2012.
Digivolves
Drop Locations
Digimon | Where found | Levels |
---|---|---|
Candlemon | Western Village | Levels: 12-16 |
Candlemon | Silver Lake | Levels: 52-54 |
Candlemon | Digimon Maze F1 | Levels: 79-82 |
Wizardmon | Wind Valley | Levels: 23-27 |
Wizardmon | Lost Historic Site | Levels: 66-69 |
Wizardmon (Star Chaser) | Infinite Mountain | Levels: 8 |
Candlemon | Tokyo Tower | Levels: |
Default Stats
Note: Approximate statistics with 140% size and level 140
Digimon Stats | Base Value | ||
---|---|---|---|
Health Points | 1099 | 430 | |
Digi-Soul | 616 | 180 | |
Attack | 145 | 56 | |
Attack Speed | 1 | ||
Critical Hit | 23.2% | 6% | |
Hit Rate | 494 | ||
Defense | 34 | 14 | |
Evade | 24.7% |
- Base Value = Official stats at 100% size and level 1
Attacks
Hatching
The head of this Flame-type Digimon is on fire. When the fire is put out, the Digimon dies. In combat, it throws balls of flame at an enemy. Although it looks intimidating on the outside, it is rather calm and doesn't attack others that often. Its final stage of evolution is Dynasmon.