Armadillomon
(Redirected from Armadimon)
Armadillomon (アルマジモン Armadimon)› Korean name: 아르마몬 Chinese name: 穿山獸 Thai name: อาร์มาดิมอน | |||||
Form: | Rookie | ||||
Attribute: | Vaccine | ||||
Elemental Attribute: | Land | ||||
Attacker Type: | |||||
Type: | Mammal Digimon | ||||
Family: | Nature Spirits | ||||
Digivolves to: | Ankylomon Submarimon Digmon (Armor) | ||||
Location: | Western Village | ||||
Can be ridden | No | ||||
Can be hatched | Yes | ||||
Data needed / amount: |
| ||||
Available: | Yes |
Armadillomon is a Mammal Digimon whose name and design are derived from the armadillo. Its body is covered in a hard shell. It has a carefree, charming personality, but occasionally gets hurt if it gets carried away. Just like Veemon and others, it's a descendant of a special species that flourished in ancient times, so it's able to unleash the power of the "Digi-Eggs" to digivolve with an Armor.
Digivolves
Armadillomon line
→Lv. 11 | →Lv. 25 | →Lv. 41 | |||||||||
↳ | →Lv. 35 | (with Digi-Egg of Reliability) |
Armadillomon - Shakkoumon (Jogress) line
→Lv. 11 | →Lv. 25 | →Lv. 41 | |||||||||
↳ | →Lv. 50 | ||||||||||
↳ | →Lv. 35 | (with Digi-Egg of Knowledge) |
Default Stats
Note: Approximate statistics with 140% size and level 140 (Base stats)
Non-Jogress Line | Jogress line | ||
---|---|---|---|
HP | Health Points | 1517 (540) | |
DS | Digi-Soul | 620 (170) | |
AT | Attack | 241 (131) | 221 (117) |
AS | Attack Speed | 1.749 | 1.6 |
CT | Critical Hit | 20.93% (7.9%) | |
HT | Hit Rate | 392 | |
DE | Defense | 44 (19) | |
EV | Avoid | 22.6% |
Drop Locations/Information
Digimon | Where found | Levels |
---|---|---|
Armadillomon | Western Village | Levels: 12-15 |
Vikemon | Distorted Data Village | Levels: 65-69 |
Vikemon | Monster Card Lv6 | Levels: 65 |
Attacks
Hatching
A mammal type Digimon with a hard shell covering the body. It has a carefree and bright personality, but gets explosive power when the armor evolves. It ultimately evolves ito a Vikemon.